Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Doxercalciferol Impurity 2 | C28H44O2 | 127516-23-8 | Details |
Sitafloxacin RRS isomer | C19H18ClF2N3O3 | 127254-10-8 | Details |
Rosuvastatin D3 | C22H25D3FN3O6S | 1279031-70-7 | Details |
Suvorexant Impurity 14 | C13H16ClN3O | 1276666-15-9 | Details |
Quinoxyfen | 1276732-88-7 | Details |
Landiolol Impurity 35 | C9H11NO7S | 128009-85-8 | Details |
Metoclopramide Impurity 23 | C8H7Cl2NO3 | 1279870-17-5 | Details |
Benazepril-d5 | C24H28N2O5 | 1279200-03-1 | Details |
Beta-Pinene | C10H16 | 127-91-3 | Details |
Benazeprilat-d5 (Benazepril EP Impurity C-d5) | C22H19D5N2O5 | 1279033-05-4 | Details |
Flucloxacillin sodium EP Impurity B | C18H19ClFN3O4S | 1276016-89-7 | Details |
Topiramate D12 | C12H21NO8S | 1279037-95-4 | Details |
Tenofovir Impurity 233 | C19H30N5O10P | 1280130-08-6 | Details |
Betahistine Impurity 9 | C15H19N3 | 128225-22-9 | Details |
5β-Dihydroprogesterone | C21H32O2 | 128-23-4 | Details |
2,4-dimethyl-7H-pyrrolo[2,3-d]pyrimidine | C8H9N3 | 128266-84-2 | Details |
Dapagliflozin Impurity 169 | C15H14Br2O2 | 1282849-48-2 | Details |
methyl (R)-3-amino-2-((tert-butoxycarbonyl)amino)propanoate | C9H18N2O4 | 130622-06-9 | Details |
Camptothecin Impurity 21 | C22H20N2O5 | 130144-34-2 | Details |
Ketorolac Impurity 57 | C11H8BrNO | 130190-60-2 | Details |
Orlistat Impurity 55 | C29H53NO5 | 130193-41-8 | Details |
Nifekalant | C19H27N5O5 | 130636-43-0 | Details |
Loratadine Impurity 61 | C14H11BrN2 | 130642-54-5 | Details |
Fluorouracil Impurity 32 | C9H11N3O5 | 1308677-74-8 | Details |
Orthosulfamuron | C22H23BrN2O2 | 130642-60-3 | Details |
afoxolaner Impurity 15 | C22 H12 Cl F6 N O3 | 1308362-48-2 | Details |
Cariprazine Impurity 19 | C21H32Cl2N4O | 1308278-67-2 | Details |
4-chloro-3-nitropyridine | C5H3ClN2O2 | 13091-23-1 | Details |
Pregabalin Impurity 182 | C8H17NO2 | 130912-53-7 | Details |
L-cysteine-3,3-d2 | C3H7NO2S | 130633-02-2 | Details |
Benazepril Impurity 20 | C24H28N2O5 | 131064-74-9 | Details |
Cytarabine Impurity 81 | C5H10O5 | 131064-98-7 | Details |
Tolvaptan Impurity 13 | C10H12ClNO | 1310357-40-4 | Details |
diethyl D-glutamate | C9H17NO4 | 13107-55-6 | Details |
Rimegepant | C28H28F2N6O3 | 1289023-67-1 | Details |
Pyrene | C16H10 | 129-00-0 | Details |
Nebivolol Impurity 6 | C22H26FNO4 | 129101-34-4 | Details |
Ganirelix Impurity 6 | C32H31ClN4O5 | 129225-22-5 | Details |
Rapamycin Impurity 13 | C52H81NO13 | 1290606-20-0 | Details |
Sorafenib Impurity 17 | C21H16ClF3N4O3 | 1290546-48-3 | Details |
Isavuconazole Impurity 147 | C22H17F2N5OS | 1286730-05-9 | Details |
Benzylpenicilloic Acid | C16H20N2O5S | 13057-98-2 | Details |
Clindamycin Phosphate EP Impurity I | C18H35ClN2O11P2S | 1309048-48-3 | Details |
Upadacitinib Impurity 18 | C17H19F3N6O | 1310726-59-0 | Details |
Upadacitinib | C17H19F3N6O | 1310726-60-3 | Details |
Vortioxetine Impurity F | C18H22N2S | 1293489-74-3 | Details |
Vortioxetine Impurity G | C17H20N2S | 1293489-71-0 | Details |
Voriconazole Impurity 33 | C6H6ClFN2O | 1289559-76-7 | Details |
Capecitabine Impurity 35 | C15H18FN3O8 | 128963-10-0 | Details |
Demeclocycline EP Impurity C; Chlortetracycline EP Impurity C | C21H22N2O8 | 129044-45-7 | Details |
Vortioxetine Impurity H | C17H20N2S | 1293489-69-6 | Details |
Fmoc-Pro-Pro-Oh | C25H26N2O5 | 129223-22-9 | Details |
Darolutamide Impurity 1 | C10H6ClN3 | 1297537-37-1 | Details |
Sitagliptin Impurity 120 | C9H7F3O | 1305324-02-0 | Details |
Azvudine Impurity 5 | C23H19FN2O7 | 128496-10-6 | Details |
Dotinurad Impurity 11 | C15H11Cl2NO2S | 1285573-42-3 | Details |
Dapagliflozin Impurity 166 | C14H12BrClO2 | 1284798-26-0 | Details |
PyBOP | C18H28F6N6OP2 | 128625-52-5 | Details |
Metacresol Impurity 20 | C11H16O | 13037-79-1 | Details |
FMOC-OIC-OH | C24H25NO4 | 130309-37-4 | Details |
Fluralaner Impurity 28 | C8H3Cl2F3O | 130336-16-2 | Details |
4-Acetylphenyl acetate | C10H10O3 | 13031-43-1 | Details |
Orlistat Impurity 52 | C29H53NO5 | 130193-42-9 | Details |
Fmoc-D-Tic-OH | C25H21NO4 | 130309-33-0 | Details |
(S)-N-FMOC-2-Thienylalanine | C22H19NO4S | 130309-35-2 | Details |
6-hydroxy-1-naphthonitrile | C11H7NO | 130200-57-6 | Details |
7-hydroxy-2-naphthonitrile | C11H7NO | 130200-58-7 | Details |
Riociguat 13CD6 | C20H19FN8O2 | 1304478-43-0 | Details |
Cefotaxime Impurity 46 | C13H15N5O4S2 | 130468-09-6 | Details |
Ozagrel Impurity 48 | C11H12O2 | 130451-86-4 | Details |
Atogepant Impurity 29 | C9H7F3O | 1305324-34-8 | Details |
Lactulose Impurity 26 | C26H45NO21 | 13007-32-4 | Details |
Valproic Acid Impurity 9 | C8H14O3 | 130000-32-7 | Details |
Glycopyrronium Bromide Impurity 14 | 129784-11-8 | Details |
Calcipotriol Impurity 57 | C27H42O3 | 129831-99-8 | Details |
Ponatinib RC 7 | C16H11N3O2 | 1300690-48-5 | Details |
Levofloxacin Impurity 54 | C18H20FN3O4 | 129815-82-3 | Details |
Lafutidine Impurity 15 | C15H22N2O2 | 129622-98-6 | Details |
Fluorescent Brightener ER-II | C24H16N2 | 13001-38-2 | Details |
Fluorescent Brightener 199 (ER-I) | C24H16N2 | 13001-39-3 | Details |
((2R,3S,5R)-3-((4-chlorobenzoyl)oxy)-5-(2,4-dioxo-5-(trifluoromethyl)-3,4-dihydropyrimidin-1(2H)-yl)tetrahydrofuran-2-yl)methyl 4-chlorobenzoate | C24H17Cl2F3N2O7 | 129664-47-7 | Details |
(E)-3-(2-formylphenyl)acrylic acid | C10H8O3 | 130036-17-8 | Details |
Lifitegrast Impurity 59 | C22H27NO6S | 1289646-78-1 | Details |
Lifitegrast Impurity 57 | C15H21NO6S | 1289646-76-9 | Details |
Lifitegrast Impurity 43 | C28H23Cl2N | 1289646-72-5 | Details |
Glutathione Impurity 20 | C10H17N3O6S | 128960-77-0 | Details |
Risperidone Impurity 42 | C25H29FN4O4 | 130049-87-5 | Details |
Fluralaner Impurity 21 | C18H12BrClF3NO3 | 1309959-45-2 | Details |
Suvorexant Impurity 15 | C13H14ClN3O | 1307296-61-2 | Details |
Losartan Potassium Impurity 5 | C5H11NO | 128208-24-2 | Details |
Orlistat Impurity 48 | C29H53NO5 | 130193-43-0 | Details |
Tafluprost Impurity 13 | C31H34O5Si | 130386-85-5 | Details |
Enrofloxacin Impurity 11 | C13H10FNO4 | 130579-27-0 | Details |
Tryptophan EP Impurity B (R-Isomer) | C11H12N2O4 | 128303-30-0 | Details |
Eberconazole | C18H14Cl2N2 | 128326-82-9 | Details |
Glycine Impurity 3 | C9H16N2O3 | 131081-30-6 | Details |
Bivalirudin Impurity 3 | C98H138N24O33 | 1310025-28-5 | Details |
Urapidil Impurity 17 | C9H16N4O2 | 130634-39-8 | Details |
Orlistat Impurity 51 | C29H53NO5 | 130193-40-7 | Details |
Cabotegravir Impurity 10 | C14H11F4N | 1284487-51-9 | Details |
Product Total: Product Page: | ||||
67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 |