Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
2-Pyridinecarboxylic acid, 1-amino-1,4-dihydro-4-oxo-3-(phenylmethoxy)-, methyl ester | C14H14N2O4 | 2226366-36-3 | Details |
Dabigatran Etexilate Impurity D | C34H41N7O5 | 2225986-95-6 | Details |
Febuxostat Impurity 29 | C18H20N2O3S | 2230270-05-8 | Details |
Capecitabine Impurity 16 | C13H16FN3O6 | 2230479-30-6 | Details |
Baricitinib Impurity 73 | C7H13BN2O3 | 2227194-01-4 | Details |
Crisaborole Impurity 66 | C22H24BNO5 | 2227126-13-6 | Details |
4-Methoxysalicylic acid | C8H8O4 | 2237-36-7 | Details |
Betamethasone Valerate EP Impurity E | C27H37FO6 | 2240-28-0 | Details |
Obeticholic Acid Impurity 44 | C26H42O4 | 2241488-19-5 | Details |
Beraprost Impurity 42 | C18H22O5 | 223556-59-0 | Details |
Landiolol Impurity 44 | C6H12O3 | 22323-82-6 | Details |
Policresulen Impurity 8 | C7H8O4S | 22356-80-5 | Details |
Nicergoline Impurity 23(SSR) | C24H26BrN3O3 | 2238859-47-5 | Details |
Ibrutinib Impurity 119 | C17H13N5O | 2230802-43-2 | Details |
Ioversol Impurity 8 | C20H26I3N3O10 | 2232891-06-2 | Details |
Rupintrivir | C31H39FN4O7 | 223537-30-2 | Details |
Letermovir Impurity 20 | C54H56F4N4O14 | 2241754-97-0 | Details |
Orlistat Impurity 61 | C15H28O3 | 22348-97-6 | Details |
Dapoxetine Impurity 70 | C28H26O3 | 2242008-36-0 | Details |
Ioversol Impurity 7 | C16H22I3N3O7 | 2253945-67-2 | Details |
Pirfenidone Impurity 8 | C18H16N2O2 | 2251047-36-4 | Details |
Deferasirox Impurity 10 | C21H15N3O4 | 2254105-61-6 | Details |
Levetiracetam Impurity 22 | C8H13ClN2O2 | 2245069-23-0 | Details |
Ponatinib Impurity 3 | C29H27F3N6O2 | 2227480-51-3 | Details |
Dolutegravir Impurity 64 | C21H21F2N3O5 | 2227442-13-7 | Details |
Atogepant Impurity 28 | 2229070-61-3 | Details |
methyl 5-nitro-6-oxo-1,6-dihydropyridine-3-carboxylate | C7H6N2O5 | 222970-61-8 | Details |
Donepezil Impurity 36 | C17H23NO4 | 2227606-39-3 | Details |
Apalutamide Impurity 37 | C13H15FN2O3 | 2227589-22-0 | Details |
(S)-3-methoxypyrrolidine-1-carbonyl chloride | C6H10ClNO2 | 2227844-56-4 | Details |
Amisulpride Impurity 57 | C9H11NO3S | 2230058-95-2 | Details |
Crisaborole Impurity 63 | C16H12BrNO3 | 2227126-09-0 | Details |
Phenmedipham | C19H28N2 | 2227206-05-3 | Details |
Osimertinib Impurity 14 | C27H33N7O2 | 2227103-37-7 | Details |
Elagolix Impurity 14 | C32H28F5N3O4 | 2248628-93-3 | Details |
2,6-dichloro-4-nitrobenzoic acid | C7H3Cl2NO4 | 22509-50-8 | Details |
Aripiprazole Impurity 38 | C12H13Cl2NO3 | 2250243-33-3 | Details |
Posaconazole Impurity 244 | C44H48F2N8O4 | 2243785-85-3 | Details |
Linezolid Impurity 92 | C5H9NO2 | 224323-49-3 | Details |
Ascorbic Acid 3-Sulfate | C6H8O9S | 22430-27-9 | Details |
1,5-Diaminonaphthalene | C10H10N2 | 2243-62-1 | Details |
Nicardipine Impurity 54 | C15H18O4 | 2242606-39-7 | Details |
Clindamycin Impurity 88(N-Demethylclindamycin) | C17H31ClN2O5S | 22431-45-4 | Details |
Brivaracetam Impurity 28 | C17H20N2O3 | 2242963-07-9 | Details |
Empagliflozin Impurity 212 | C22H25ClO7 | 2242891-20-7 | Details |
Prucalopride Impurity 59 | C30H46ClN3O13 | 2245785-75-3 | Details |
Brexpiprazole Impurity 56 | 2245315-88-0 | Details |
Roxadustat Impurity 30 | C17H14N2O3 | 2243809-28-9 | Details |
Loxoprofen Impurity 28 | C18H22O5 | 2274853-20-0 | Details |
Linagliptin Impurity F | C20H18BrN5O4 | 2279114-31-5 | Details |
Ezetimibe Impurity 112 | C20H21NO4 | 2280081-69-6 | Details |
Urapidil Impurity 20 | C9H15N3O3 | 2287518-97-0 | Details |
Tofacitinib Impurity 21 | C23H26N6O3S | 2259288-22-5 | Details |
Mezlocillin Impurity 9 | C14H17N3O6S | 2250242-54-5 | Details |
Brexpiprazole Impurity 35 | C26H27ClN2O4 | 2247155-48-0 | Details |
Vildagliptin Impurity 110 | C17H23N3O2 | 2246354-69-6 | Details |
Abeprazan Impurity 3 | C16H13F2NO5 | 2253969-51-4 | Details |
Cesium azide | CsN3 | 22750-57-8 | Details |
2,5-dihydrofuran-2-carboxylic acid | C5H6O3 | 22694-55-9 | Details |
Blonanserin Impurity L | C21H28FN3 | 2243798-59-4 | Details |
Tofacitinib Impurity 212 | C30H41N11O2 | 2280085-84-7 | Details |
Dehydroandrosterone | C19H28O2 | 2283-82-1 | Details |
Ifosfamide EP Impurity A | C5H13ClNO4P | 22608-58-8 | Details |
Ramelteon Impurity 14 | C11H9Br2ClO2 | 227179-21-7 | Details |
Etanidazole | C7H10N4O4 | 22668-01-5 | Details |
Tofacitinib Impurity 108 | C8H9ClN4 | 2282653-53-4 | Details |
Ilaprazole Impurity 26 | C18H16N4O | 2285346-39-4 | Details |
Triricinolein Impurity 2 | C55H102O8 | 2281875-36-1 | Details |
Linagliptin Impurity H | C30H37N7O6 | 2279114-27-9 | Details |
benzo[d]thiazole-5-sulfonyl chloride | C7H4ClNO2S2 | 227278-83-3 | Details |
Methotrexate Impurity 49 | C4H7N5O | 22715-34-0 | Details |
Dolutegravir Impurity 65 | C29H26F4N4O6 | 2244161-74-6 | Details |
Linezolid Impurity 102 | C14H19N3O4 | 227200-81-9 | Details |
Cefadroxil Impurity 23 | C17H19N3O5S | 2243976-70-5 | Details |
Letermovir Impurity 34 | C54H56F4N4O14 | 2244994-24-7 | Details |
Dolutegravir Impurity 59 | C20H19F2N3O5 | 2244161-72-4 | Details |
Milrinone Impurity 11 | C14H17N3O2 | 2244529-59-5 | Details |
Prucalopride Impurity 60 | C30H46ClN3O13 | 2245785-74-2 | Details |
Arginine Impurity 36 | C20H32N4O5S | 225661-88-1 | Details |
Fluralaner Impurity 24 | C8H11F6N3O2 | 2248680-88-6 | Details |
Fmoc-Cys(Trt)-Cys(Trt)-Oh | C59H50N2O5S2 | 2244048-21-1 | Details |
Brexpiprazole Impurity 111 | C31H33N3O2S | 2245315-85-7 | Details |
Tirofiban Impurity 106 | C21H22ClN3 | 2244604-49-5 | Details |
Dolutegravir Impurity 60 | C28H24F4N4O6 | 2244161-73-5 | Details |
(S)-2-Amino-2-(2-fluorophenyl)ethanol | C8H10FNO | 224434-02-0 | Details |
Mirabegron Impurity 80 | C16H16N2O3 | 2250470-82-5 | Details |
Levothyroxine Impurity 22 | C15H13I4NO2 | 2230724-39-5 | Details |
Donepezil Impurity 29 | C17H17NO4 | 2227606-37-1 | Details |
Vardenafil Impurity 27 | C15H16N4O2 | 224789-20-2 | Details |
Rupatadine Impurity 27 | C14H17Cl3N2 | 2242584-13-8 | Details |
Beraprost Impurity 63 | C25H32O5 | 223556-65-8 | Details |
Kanamycin C | C18H36N4O11 | 2280-32-2 | Details |
Demeclocycline EP Impurity G | C21H19ClN2O7 | 22688-73-9 | Details |
Indobufen Impurity 47 | C19H19NO3 | 2244443-94-3 | Details |
Brexpiprazole Impurity 88 | C26H27ClN2O4 | 2247155-47-9 | Details |
Levetiracetam Impurity 23 | C8H14Cl2N2O2 | 2259329-89-8 | Details |
Zinc Pyrithione | C78H83Cl2N11O9S | 2270190-88-8 | Details |
Vitamin A Impurity 5(9-cis-Retinol) | C20H30O | 22737-97-9 | Details |
Oseltamivir Impurity 181 | C13H20N2O5 | 227599-87-3 | Details |
Umeclidinium bromide Impurity 6 | C35H38BrNO2 | 2253743-40-5 | Details |
Product Total: Product Page: | ||||
87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 |