Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
afoxolaner Impurity 5 | C14H12O4 | 7487-15-2 | Details |
Prostaglandin Impurity 10 | C16H18O4 | 74842-93-6 | Details |
Desloratadine Impurity 38 | C4H9NO2 | 7541-16-4 | Details |
Methyldicyclohexylamine | C13H25N | 7560-83-0 | Details |
Framycetin sulfate EP Impurity E;Neomycin sulfate EP Impurity E | C23H45N5O14 | 7542-37-2 | Details |
diiodine | I2 | 7553-56-2 | Details |
Fexofenadine Impurity 33 | C11H14O3 | 75492-21-6 | Details |
Monosodium phosphate discontinued | H3O4P.Na | 7558-80-7 | Details |
(rac/meso)-Astaxanthin | C40H52O4 | 7542-45-2 | Details |
O-(cyclopropylmethyl)hydroxylamine | C4H9NO | 75647-90-4 | Details |
3-methyl-2-oxobutanoic acid | C5H8O3 | 759-05-7 | Details |
Brigatinib Impurity 2 | C17H28N4O | 761440-75-9 | Details |
Butenafine Impurity 8 | C13H13NO | 759458-92-9 | Details |
Escitalopram Impurity N | C21H15F2NO2 | 762266-07-9 | Details |
N-(2-hydroxyethyl)-N-(2-hydroxypropyl)nitrous amide | C5H12N2O3 | 75896-33-2 | Details |
ethyl 3-amino-3-oxopropanoate | C5H9NO3 | 7597-56-0 | Details |
Tribromoacetic Acid | C2HBr3O2 | 75-96-7 | Details |
Benidipine Impurity 37 | C16H16N2O6 | 76093-33-9 | Details |
Nicardipine Impurity 64 | C26H29N3O6 | 76093-35-1 | Details |
Ipragliflozin | C21H21FO5S | 761423-87-4 | Details |
hydroxymethanesulfonic acid | CH4O4S | 75-92-3 | Details |
4-Aminopyridine-2-sulfonamid | C5H7N3O2S | 75903-57-0 | Details |
3-(2-chlorophenyl)-3-oxopropanoic acid | C9H7ClO3 | 76103-96-3 | Details |
Methyl N-carbamoylcarbamate | C3H6N2O3 | 761-89-7 | Details |
2,3,5,6-Tetrafluorophenol | C6H2F4O | 769-39-1 | Details |
DL-α-Tocopherol acetate | C31H52O3 | 7695-91-2 | Details |
Sitagliptin Impurity 76 | C11H9F3O3 | 769195-26-8 | Details |
Topiramate Impurity 17 | C9H16O6 | 76549-76-3 | Details |
cyclohexane-1,2-dione | C6H8O2 | 765-87-7 | Details |
Berberine Impurity 6 | C20H18NO5.Cl | 7664-25-7 | Details |
(2R,6R)-2,6-dimethylpiperazine | C6H14N2 | 768335-42-8 | Details |
Paliperidone Impurity 66 | C12H14FNO2 | 767582-67-2 | Details |
Edoxaban Impurity 93 | C7H10O3 | 76704-24-0 | Details |
Dacomitinib Impurity 4 | C9H15NO2 | 768341-84-0 | Details |
Indacaterol Impurity 86 | C49H49N3O6 | 753498-27-0 | Details |
Drotaverine Hydrochloride Impurity 9 | C22H27NO4 | 75500-95-7 | Details |
Benidipine Impurity 24 | C12H11NO | 76509-17-6 | Details |
Mivacurium Chloride Impurity 47 | C21H27NO6 | 7668-87-3 | Details |
Vitamin B6 Impurity 1 | C10H15NO3 | 765235-25-4 | Details |
Paclitaxel Impurity 63 | C43H51NO13 | 76429-85-1 | Details |
Hydrocortisone Acetate Impurity 37 | C23H32O7 | 76282-98-9 | Details |
Epalrestat Impurity 36 | C5H8ClNO3 | 76969-81-8 | Details |
Faropenem Impurity 13 | C12H17NO6S | 754152-74-4 | Details |
Sildenafil Impurity 179 | C9H14N2O2 | 769132-77-6 | Details |
Antioxidant 330 (Irganox 1330) | 76899-07-5 | Details |
4,4′-Dihydroxydibenzyl ether | C14H14O3 | 76890-93-2 | Details |
Flunarizine Impurity 18 | C25H26F2N2 | 768360-45-8 | Details |
Orlistat Impurity 62 | C15H30O3 | 76835-67-1 | Details |
Posaconazole Impurity 186 | C10H16N2O2 | 7575-35-1 | Details |
(1-methylpiperidin-3-yl)methanol | C7H15NO | 7583-53-1 | Details |
ethyl 4-bromo-2-(hydroxyimino)-3-oxobutanoate | C6H8BrNO4 | 75689-07-5 | Details |
Hydrocortisone Acetate Impurity 43 | C21H27ClO3 | 75868-48-3 | Details |
(R,R)-Labetalol | C19H24N2O3 | 75659-07-3 | Details |
Enalapril | C20H28N2O5 | 75847-73-3 | Details |
Voglibose Impurity 28 | C17H33NO7 | 756527-26-1 | Details |
Voglibose Impurity 29 | C17H33NO7 | 756527-27-2 | Details |
Lacto-N-triose II | C20H35NO16 | 75645-27-1 | Details |
Voglibose Impurity 26 | C17H33NO7 | 756527-25-0 | Details |
Tolperisone Impurity 3 | C16H23NO | 756433-31-5 | Details |
Pinacol | C6H14O2 | 76-09-5 | Details |
Cefuroxime Impurity 92 | C6H5NO3 | 75884-38-7 | Details |
Axitinib Impurity 33 | C7H5N3O2 | 7597-18-4 | Details |
Nicardipine Impurity 63 | C26H29N3O6 | 76093-36-2 | Details |
DL-Camphor | C10H16O | 76-22-2 | Details |
(+)-Menthyl chloroformate | C11H19ClO2 | 7635-54-3 | Details |
3,7,11,15-tetramethylhexadec-2-en-1-yl acetate | C22H42O2 | 76337-16-1 | Details |
Ancitabine Impurity 3 | C10H13N3O4 | 763867-43-2 | Details |
tert-butyl formate | C5H10O2 | 762-75-4 | Details |
Mirabegron Impurity 89 | C21H24N4O3S | 763911-98-4 | Details |
Baricitinib Impurity 58 | C3H5BN2O2 | 763120-58-7 | Details |
Granisetron Impurity 20 | C9H18N2 | 76272-41-8 | Details |
Regadenoson Impurity 16 | C16H20N8O5 | 765299-55-6 | Details |
Enzalutamide Impurity B | C8H7BrFNO | 749927-69-3 | Details |
Latamoxef Impurity 8 | C19H20N6O7S | 75007-70-4 | Details |
Pramipexole Impurity 65 | C6H10BrNO | 766508-72-9 | Details |
Argatroban Impurity 84 | C15H28N6O5 | 763920-64-5 | Details |
Isovalerylshikonin | C21H24O6 | 76549-35-4 | Details |
4-(chloro(phenyl)methyl)-1,1'-biphenyl | C19H15Cl | 7515-73-3 | Details |
Mirabegron Impurity 76 | C8H7NO2 | 7505-92-2 | Details |
(R)-2-(benzylamino)propanamide | C10H14N2O | 75209-33-5 | Details |
Pymetrozine | C9H12BNO4 | 76410-58-7 | Details |
Pregabalin Impurity 155; Isobutane | C4H10 | 75-28-5 | Details |
chloroethane | C2H5Cl | 75-00-3 | Details |
Dronedarone Impurity 29 | C18H29NO3 | 748763-03-3 | Details |
Digitalin | C36H56O14 | 752-61-4 | Details |
Idarubicin Impurity 16 | C6H13NO3 | 749168-24-9 | Details |
TIMTEC-BB SBB005357 | C6H8N2O2 | 7526-77-4 | Details |
Benidipine Impurity 13 | C21H20N4O6 | 75130-34-6 | Details |
Lomefloxacin Impurity 5 | C12H8F3NO3 | 75338-42-0 | Details |
Sitagliptin Impurity 99 | C14H12F2O5 | 764667-66-5 | Details |
Glimepiride Impurity 23 | C7H11NO | 766-36-9 | Details |
dibromomethane | CH2Br2 | 74-95-3 | Details |
Ethanethiol | C2H6S | 75-08-1 | Details |
Triclosan Impurity 12 | C12H4Cl4O2 | 76523-40-5 | Details |
ethanamine | C2H7N | 75-04-7 | Details |
Linagliptin Impurity 133 | C4H6O | 764-01-2 | Details |
Bromoform | CHBr3 | 75-25-2 | Details |
Cefminox Sodium impurity 40 | C16H21N7O7S3 | 766459-15-8 | Details |
L-Arabinitol | C5H12O5 | 7643-75-6 | Details |
Benzophenone 9 | C15H12Na2O11S2 | 76656-36-5 | Details |
Product Total: Product Page: | ||||
117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 |