Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Lidocaine Nitroso Impurity 52 | Details |
Salbutamol Impurity 12 | C13H17NO3 | 115787-52-5 | Details |
Ertugliflozin Impurity 31 | C22H25ClO7 | 1528636-22-7 | Details |
Polymyxin B1 Sulfate | C56H100N16O17S | 108965-61-3 | Details |
Rac-Adrenaline EP Impurity D Hcl | Details |
Telmisartan Impurity 17 | C14H10O3 | 112804-58-7 | Details |
Esmolol Impurity 18 | C13H17ClO4 | 112805-66-0 | Details |
Mosapride Impurity 16 | C21H25ClFN3O3 | 112886-56-3 | Details |
Riluzole Impurity 10 | C8H5F3N2OS | 1133115-28-2 | Details |
Cabozantinib Malate | C32H30FN3O10 | 1140909-48-3 | Details |
Milbemycin A3 Oxime; Milbemite Impurity 2 | C31H43NO7 | 114177-14-9 | Details |
Bromhexine Impurity 116 | C14H14Br2N2O | 114390-40-8 | Details |
Clopidogrel Impurity 52 | C16H16ClNO3S | 1147350-75-1 | Details |
Hydrocortisone Impurity 57 | C23H28O5 | 115098-60-7 | Details |
Revefenacin Impurity 70 | C25H20N2O | 115293-14-6 | Details |
Rasagiline Impurity 6 | C12H14ClN | 1175018-73-1 | Details |
Norethisterone Acetate EP Impurity C | C22H28O3 | 1175129-26-6 | Details |
Dextromethorphan Impurity 5 | C18H25NO2 | 1177494-18-6 | Details |
Desloratadine Impurity 31 | C20H21ClN2O | 117811-17-3 | Details |
Fluconazole-D4 | C13H8D4F2N6O | 1124197-58-5 | Details |
Dyclonine Impurity 24 | C10H14O | 1126-75-6 | Details |
Desloratadine Impurity 48 | C20H19ClN2 | 117811-18-4 | Details |
Eltrombopag Impurity 78 | C12H14N2O | 118048-94-5 | Details |
Cisatracurium Besylate Impurity 50 | C34H45NO9S | 1075727-02-4 | Details |
Mivacurium Chloride Impurity 4 | C25H36ClNO6 | 107740-66-9 | Details |
Ezetimibe Impurity 153 | C13H10ClNO | 1082068-49-2 | Details |
Pregabalin Impurity 20 | C11H20O4 | 1082077-07-3 | Details |
Pregabalin Impurity 128 | C11H20O4 | 1082077-10-8 | Details |
Esmolol Impurity 17 | C13H18O5 | 108260-84-0 | Details |
Ezetimibe-D4 | C24H21F2NO3 | 1093659-89-2 | Details |
Bifonazole Impurity 15 | C22H18N2 | 109382-81-2 | Details |
Fmoc-Ser(Tbu)-Ser(Tbu)-Oh | C29H38N2O7 | 110098-50-5 | Details |
Atorvastatin EP Impurity F | C40H50CaFN3O8 | 1105067-87-5 | Details |
Tamsulosin EP Impurity B | C10H16N2O3S | 112101-81-2 | Details |
Gadobutrol EP Impurity C | C14H22GdN4O6 | 112188-16-6 | Details |
Arginine Impurity 14 | C8H15N3O3 | 107347-90-0 | Details |
Methylprednisolone Acetate EP Impurity K | C24H30O6 | 115321-98-7 | Details |
Marbofloxacin EP Impurity A | C11H8F2N2O4 | 115551-40-1 | Details |
Marbofloxacin EP Impurity B | C12H8F2N2O4 | 115551-41-2 | Details |
Glutamine Impurity 41 | C7H13N3O4 | 115588-13-1 | Details |
Enalapril Maleate Impurity 11 | C18H22N2O4 | 115623-21-7 | Details |
Phenylephrine Impurity 30 | C16H19NO2 | 1159977-09-9 | Details |
Pailperidone Impurity 10 | C11H16N2O3 | 1160915-55-8 | Details |
Fmoc-Val-Val-Oh | C25H30N2O5 | 116460-32-3 | Details |
Intedanib Impurity I | C18H15NO4 | 1168150-46-6 | Details |
Avibactam Impurity 43 | C14H16N2O4 | 1174020-25-7 | Details |
Dexamethasone Impurity 67 | C22H27FO4 | 1174035-75-6 | Details |
Retagliptin | C19H18F6N4O3 | 1174122-54-3 | Details |
Intedanib(Nintedanib) Impurity 17 | C20H16ClNO5 | 1174335-83-1 | Details |
Paroxetine Hydrochloride Anhydrous EP Impurity F; Paroxetine Hydrochloride EP Impurity F | C26H28ClNO3 | 105813-39-6 | Details |
Ibuprofen Impurity 44 | C21H27NO | 105959-56-6 | Details |
Imatinib Impurity 8 | C13H18N2O2 | 106261-48-7 | Details |
Famotidine EP Impurity C | C8H14N6O3S3 | 106433-44-7 | Details |
Norethindrone Impurity 12 (6,7-Dehydro Norethindrone Acetate) | C22H26O3 | 106765-04-2 | Details |
Aztreonam USP Impurity D | Details |
Bilastine Impurity 51 | C13H18O3 | 1000536-33-3 | Details |
Indacaterol Impurity 37 | C18H14BrNO3 | 100331-89-3 | Details |
Ethambutol EP Impurity C | C10H24N2O2 | 10054-05-4 | Details |
Ethambutol EP Impurity B | C10H24N2O2 | 10054-06-5 | Details |
Fmoc-Asp(Otbu)-Asp(Otbu)-Oh | C31H38N2O9 | 100750-02-5 | Details |
Perphenazine EP Impurity A; Perphenazine Sulfoxide | C21H26ClN3O2S | 10078-25-8 | Details |
Rosuvastatin Impurity 100 | C22H28FN3O6S | 1007912-86-8 | Details |
Avibactam Impurity 66 | C42H74N12O28S8 | 101020-79-5 | Details |
Fmoc-Glu(Otbu)-Glu(Otbu)-Oh | C33H42N2O9 | 101214-23-7 | Details |
Clopidogrel Impurity 19 | C14H14ClNO2S | 1015247-87-6 | Details |
Lenvatinib Mesilate Impurity 4 | C12H9ClN2O | 102717-01-1 | Details |
H-Gln(Trt)-Oh | C24H24N2O3 | 102747-84-2 | Details |
Gatifloxacin Impurity K | C18H22FN3O2 | 1029364-59-7 | Details |
Dutasteride Impurity 36 | C19H27NO3 | 103335-54-2 | Details |
Ertapenem Impurity 42 | Details |
Cefmenoxime Impurity 21 | C7H5NS2 | 118090-09-8 | Details |
Cefcapene Pivoxil Impurity 30 | C8H10N2O2S | 118109-49-2 | Details |
Lenvatinib Impurity 125 | C11H9NO4 | 1190837-18-3 | Details |
Upadacitinib Impurity 17 | C6H6F3N3O | 1046861-47-5 | Details |
Nebivolol Impurity 24 | C22H25F2NO4 | 119365-30-9 | Details |
Nebivolol Impurity 11 (Rrsr-Nebivolol) | C22H25F2NO4 | 119365-26-3 | Details |
Amlexanox Impurity 2 | C15H10N2O5 | 104636-45-5 | Details |
Bilastine Impurity 48 | C20H24O5S | 1181267-30-0 | Details |
Cefditoren | C19H18N6O5S3 | 104145-95-1 | Details |
Ciprofloxacin Impurity 21 | C13H11FN2O3 | 105674-91-7 | Details |
Amifostine Impurity 25 | C5H14N2 | 10563-23-2 | Details |
Mivacurium Chloride Impurity 51 | C22H29NO5 | 104758-49-8 | Details |
Milnacipran Impurity 19; ((±)-Trans Milnacipran Hcl) | C15H22N2O.HCl | 105310-47-2 | Details |
Bilastine Impurity 16 | C29H39N3O3 | 1181267-38-8 | Details |
Acetylsalicylate Lysine Impurity 33 | C12H26N4O3 | 120023-19-0 | Details |
Fmoc-L-Aspartic Acid | C19H17NO6 | 119062-05-4 | Details |
Tafluprost Ethyl Amide | C24H33F2NO4 | 1185851-52-8 | Details |
Paroxetine Impurity 131 | C19H20FNO3 | 105813-07-8 | Details |
Upadacitinib Impurity 45 | C13H10BrN3O2S | 1201186-54-0 | Details |
Dolutegravir | C20H19F2N3O5 | 1051375-16-6 | Details |
Bilastine Impurity 25 | C21H31N3O3 | 1181267-36-6 | Details |
Tiotropium Bromide EP Impurity H Bromide | C9H16BrNO2 | 1044148-31-3 | Details |
Eldecalcitol | C30H50O5 | 104121-92-8 | Details |
Finerenone | C21H22N4O3 | 1050477-31-0 | Details |
Chlorpromazine Impurity 11 | C17H19ClN2O2S | 10404-90-7 | Details |
Licarbazepine Impurity 6 | C15H14N2O2 | 104746-04-5 | Details |
Nebivolol EP Impurity D | C22H25F2NO4 | 119365-22-9 | Details |
Nebivolol Impurity 111 | C22H25F2NO4 | 118457-15-1 | Details |
Baricitinib Impurity 109 | C18H21N7O2S | 1187594-35-9 | Details |
Ertapenem Impurity 7 (Ertapenem Dimer Amide Impurity) | C44H50N6O14S2 | 1199797-42-6 | Details |
Product Total: Product Page: | ||||
208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 |