Product Name | MF | CAS | Details |
---|
8% porcine leukocytes | Details |
Pig plasma | Details |
1% mouse red blood cells | Details |
10% sheep red blood cells | Details |
2% pigeon red blood cells | Details |
2% duck red blood cells | Details |
4% rabbit red blood cells | Details |
6% porcine red blood cells | Details |
EDTA anticoagulated horse blood | Details |
Sterile defibrinated chicken blood | Details |
Sterile defibrinated duck blood | Details |
4% cat red blood cells | Details |
Sterile defibrinated guinea pig blood | Details |
4% aldehyde-treated rabbit erythrocytes | Details |
4% aldehyde-hydrated bovine erythrocytes | Details |
2% aldehyde-hydrated goose erythrocytes | Details |
1% aldehyde-treated rat erythrocytes | Details |
Sheep plasma | Details |
Potassium oxalate anticoagulated bovine blood | Details |
EDTA anticoagulated sheep blood | Details |
2% guinea pig red blood cells | Details |
6% guinea pig red blood cells | Details |
EDTA anticoagulated eel blood | Details |
20% rabbit red blood cells | Details |
Potassium oxalate anticoagulant horse blood | Details |
Antimony sulphate | O12S3Sb2 | Details |
leukocyte | Details |
Heparin Sodium Anticoagulant Rabbit Blood | Details |
4% Aldehydated Chicken Red Blood Cells | Details |
EDTA anticoagulated guinea pig blood | Details |
4% feline erythrocytes | Details |
2% goose red blood cells | Details |
4% rat red blood cells | Details |
Rabbit plasma | Details |
2% carp red blood cells | Details |
4% black-bone red blood cells | Details |
EDTA anticoagulated cat blood | Details |
Sterile defibrinated sheep blood | Details |
4% duck red blood cells | Details |
4% bovine red blood cells | Details |
20% sheep red blood cells | Details |
1% turkey red blood cells) | Details |
Dog plasma | Details |
Potassium oxalate anticoagulated sheep blood | Details |
Heparin sodium anticoagulated sheep blood | Details |
1% carp red blood cells | Details |
6% chicken red blood cells | Details |
6% black-bone red blood cells | Details |
EDTA anticoagulated chicken whole blood | Details |
Sterile defibrinated bovine blood | Details |
4% goose red blood cells | Details |
2% rat red blood cells | Details |
6% sheep red blood cells | Details |
1% guinea pig red blood cells | Details |
1% aldehyde carp erythrocytes | Details |
6% rat red blood cells | Details |
Antipyretic bovine blood | Details |
2% mouse red blood cells | Details |
4% mouse red blood cells | Details |
EDTA anticoagulated bovine blood | Details |
EDTA anticoagulated duck blood | Details |
Heparin Sodium Anticoagulant Horse Blood | Details |
6% bovine red blood cells | Details |
4% guinea pig red blood cells | Details |
2% Aldehydated Pigeon Red Blood Cells | Details |
4% porcine leukocytes | Details |
Bovine plasma | Details |
Antipyretic horse blood | Details |
Sterile defibrated horse blood | Details |
Sterile defibrillated cat blood | Details |
EDTA anticoagulated dog blood | Details |
4% sheep red blood cells | Details |
6% cat red blood cells | Details |
6% mouse red blood cells | Details |
EDTA anticoagulant donkey blood | Details |
Sterile defibrinated dog blood | Details |
Sterile defibrillated rabbit blood | Details |
1% aldehyde-hydrated guinea pig red blood cells | Details |
6% goose red blood cells | Details |
4% aldehyde-formylated porcine erythrocytes | Details |
4% pigeon red blood cells | Details |
6% duck red blood cells | Details |
4% Aldehyde Sheep Red Blood Cells | Details |
4% chicken red blood cells | Details |
Potassium oxalate anticoagulant rabbit blood | Details |
6% rabbit red blood cells | Details |
Sterile defibrinated donkey blood | Details |
1% aldehyde-hydrated turkey red blood cells | Details |
4% Aldehydated Black Chicken Red Blood Cells | Details |
1% rat red blood cells | Details |
2% turkey red blood cells | Details |
20% chicken red blood cells | Details |
4% porcine red blood cells | Details |
EDTA anticoagulated rabbit blood | Details |
EDTA anticoagulated pig blood | Details |
Heparin Sodium Anticoagulated Bovine Blood | Details |
Sodium Citrate Anticoagulated Rabbit Blood | Details |
Sterile defibrinated pig blood | Details |
2% Aldehydated Duck Red Blood Cells | Details |
1% Aldehydated Mouse Red Blood Cells | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |