Pharmaceuticalrawmaterial
Structure | Descripton | CAS | MF | Supplier | Properties |
---|---|---|---|---|---|
![]() | Candesartan | 139481-59-7 | C24H20N6O3 | China Global | Chemical Properties MSDS |
![]() | Biapenem | 120410-24-4 | C15H18N4O4S | China Global | Chemical Properties MSDS |
![]() | 10-Methoxyiminostilbene | 4698-11-7 | C15H13NO | China Global | Chemical Properties MSDS |
![]() | Carbamazepine | 298-46-4 | C15H12N2O | China Global | Chemical Properties MSDS |
![]() | Flumequine | 42835-25-6 | C14H12FNO3 | China Global | Chemical Properties MSDS |
![]() | Tenoxicam | 59804-37-4 | C13H11N3O4S2 | China Global | Chemical Properties MSDS |
![]() | Ketorolac tromethamine | 74103-07-4 | C19H24N2O6 | China Global | Chemical Properties MSDS |
![]() | Flutamide | 13311-84-7 | C11H11F3N2O3 | China Global | Chemical Properties MSDS |
![]() | Ketoprofen | 22071-15-4 | C16H14O3 | China Global | Chemical Properties MSDS |
![]() | Racecadotril | 81110-73-8 | C21H23NO4S | China Global | Chemical Properties MSDS |
![]() | Lacosamide | 175481-36-4 | C13H18N2O3 | China Global | Chemical Properties MSDS |
![]() | Repaglinide | 135062-02-1 | C27H36N2O4 | China Global | Chemical Properties MSDS |
![]() | Pyridinium dichromate | 20039-37-6 | C5H7Cr2NO7 | China Global | Chemical Properties MSDS |
![]() | Levetiracetam | 102767-28-2 | C8H14N2O2 | China Global | Chemical Properties MSDS |
![]() | Pyridinium chlorochromate | 26299-14-9 | C5H6ClCrNO3 | China Global | Chemical Properties MSDS |
| Kitasamycin tartrate | 37280-56-1 | C40H67NO18 | China Global | Chemical Properties MSDS |
![]() | Ketotifen fumarate | 34580-14-8 | C23H23NO5S | China Global | Chemical Properties MSDS |
![]() | Acyclovir sodium | 69657-51-8 | C8H12N5NaO3 | China Global | Chemical Properties MSDS |
![]() | Phentolamine mesilate | 65-28-1 | C18H23N3O4S | China Global | Chemical Properties MSDS |
![]() | Silybin | 22888-70-6 | C25H22O10 | China Global | Chemical Properties MSDS |
![]() | Adefovir dipivoxil | 142340-99-6 | C20H32N5O8P | China Global | Chemical Properties MSDS |
![]() | Propylthiouracil | C7H10N2OS | China Global | Chemical Properties MSDS | |
![]() | 2-(3-Benzoylphenyl)propionitrile | 42872-30-0 | C16H13NO | China Global | Chemical Properties MSDS |
![]() | TRIPELENNAMINE HYDROCHLORIDE | 154-69-8 | C16H22ClN3 | China Global | Chemical Properties MSDS |
![]() | Venlafaxine | 93413-69-5 | C17H27NO2 | China Global | Chemical Properties MSDS |
![]() | Linagliptin | 668270-12-0 | C25H28N8O2 | China Global | Chemical Properties MSDS |
![]() | m-(1-Cyanoethyl)benzoic acid | 5537-71-3 | C10H9NO2 | China Global | Chemical Properties MSDS |
![]() | Mirtazapine | 61337-67-5 | C17H19N3 | China Global | Chemical Properties MSDS |
![]() | 7-MAC | 56610-72-1 | C24H24N6O4S2 | China Global | Chemical Properties MSDS |
![]() | Tiquizium bromide | 71731-58-3 | C19H24BrNS2 | China Global | Chemical Properties MSDS |
![]() | 1,1,1,2-Tetrafluoroethane | 811-97-2 | C2H2F4 | China Global | Chemical Properties MSDS |
![]() | Iminostilbene | 256-96-2 | C14H11N | China Global | Chemical Properties MSDS |
![]() | Isothiazole | 288-16-4 | C3H3NS | China Global | Chemical Properties MSDS |
![]() | Risperidone | 106266-06-2 | C23H27FN4O2 | China Global | Chemical Properties MSDS |
![]() | Oxcarbazepine | 28721-07-5 | C15H12N2O2 | China Global | Chemical Properties MSDS |
![]() | Ethyl malonyl chloride | 36239-09-5 | C5H7ClO3 | China Global | Chemical Properties MSDS |
![]() | Cefpirome sulfate | 98753-19-6 | C22H24N6O9S3 | China Global | Chemical Properties MSDS |
![]() | Mestinon | 101-26-8 | C9H13BrN2O2 | China Global | Chemical Properties MSDS |
![]() | Sodium amide | 7782-92-5 | H2NNa | China Global | Chemical Properties MSDS |
![]() | Cefoxitin | 35607-66-0 | C16H17N3O7S2 | China Global | Chemical Properties MSDS |
![]() | Betahistine mesylate | 54856-23-4 | C8H12N2.2CH4O3S | China Global | Chemical Properties MSDS |
1
Related Categories:Active Pharmaceutical Ingredients-->Antibacterial-->API-->API intermediates-->APIs-->Aromatics-->Aromatics Compounds-->Bases & Related Reagents-->Candesartan Cilexatil-->Candesartan Cilexetil-->chiral-->Chiral Compounds-->Heterocycles-->Inhibitors-->Intermediates & Fine Chemicals-->Isotope-->L-627, LJC 10627-->Nucleotides-->Pharmaceutical intermediate-->pharmaceutical intermediates-->Pharmaceutical raw material-->Pharmaceuticals-->Stilbenes (substituted)-->Sulfur & Selenium Compounds
- HomePage | About Us | Member Companies | Advertising | Contact us | Previous WebSite | MSDS | CAS Index | CAS DataBase | Privacy | Terms
- All products displayed on this website are only for non-medical purposes such as industrial applications or scientific research, and cannot be used for clinical diagnosis or treatment of humans or animals. They are not medicinal or edible.
According to relevant laws and regulations and the regulations of this website, units or individuals who purchase hazardous materials should obtain valid qualifications and qualification conditions. - Copyright © 2023 ChemicalBook All rights reserved.