Identification | More | [Name]
FMOC-CYS(STBU)-OH | [CAS]
73724-43-3 | [Synonyms]
FMOC-CYS(STBU)-OH FMOC-CYS(TBUS)-OH FMOC-CYS(TBUTHIO)-OH FMOC-CYSTEINE(STBU)-OH FMOC-L-CYS(STBU)-OH FMOC-L-CYS(TBUTHIO)-OH FMOC-L-CYSTEINE(S-T-BUTYLTHIO) FMOC-S-T-BUTYLTHIO-L-CYSTEINE N-ALPHA-(9-FLUORENYLMETHOXYCARBONYL)-S-T-BUTYLTHIO-L-CYSTEINE N-ALPHA-(9-FLUORENYLMETHYLOXYCARBONYL)-S-(TERT-BUTYLTHIO)-L-CYSTEINE N-ALPHA-FMOC-S-T-BUTYLTHIO-L-CYSTEINE N-ALPHA-FMOC-S-T-BUTYLTHIOL-L-CYSTEINE N-ALPHA-FMOC-S-TERT-BUTYLTHIO-L-CYSTEINE 3-[(1,1-dimethylethyl)dithio]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]-L-alanine nα-fmoc-s-tert-butylthio-l-cysteine FMOC-CYS(STBU) N-ALPHA-(9-FLUORENYLMETHYLOXYCARBONYL)-S-(T-BUTYLTHIO)-L-CYSTEINE FMOC-(S-TERBUTYL)-CYSTEINE N-(9-fluorenylmethoxycarbonyl)-S-tert-butylthio-L-cysteine N-(9H-Fluorene-9-ylmethoxycarbonyl)-S-(tert-butylthio)-L-cysteine | [EINECS(EC#)]
277-574-6 | [Molecular Formula]
C22H25NO4S2 | [MDL Number]
MFCD00042617 | [Molecular Weight]
431.57 | [MOL File]
73724-43-3.mol |
Chemical Properties | Back Directory | [Melting point ]
73-77 °C
| [Boiling point ]
623.0±55.0 °C(Predicted) | [density ]
1.281±0.06 g/cm3(Predicted) | [storage temp. ]
2-8°C
| [form ]
Solid | [pka]
3.39±0.10(Predicted) | [color ]
White to off-white | [optical activity]
[α]20/D 83±2°, c = 1% in ethyl acetate | [BRN ]
5157922 | [InChIKey]
ZDUMTHLUTJOUML-IBGZPJMESA-N | [CAS DataBase Reference]
73724-43-3(CAS DataBase Reference) |
Safety Data | Back Directory | [Safety Statements ]
S22:Do not breathe dust . S24/25:Avoid contact with skin and eyes . | [WGK Germany ]
3
| [HS Code ]
2930 90 16 |
|
|