Identification | More | [Name]
9-Bromo-1-nonanol | [CAS]
55362-80-6 | [Synonyms]
9-BROMO-1-NONANOL 9-BROMO-NONAN-1-OL NONAMETHYLENE BROMOHYDRIN 9-bromo-1-nonano 9-BROMOAN-1-OL 7-bromo-1-nonanol 9-BROMO-1-NONANOL,99+% 9-boromo-1-nonanol 9-Bromononane-1-ol | [EINECS(EC#)]
611-262-6 | [Molecular Formula]
C9H19BrO | [MDL Number]
MFCD00063348 | [Molecular Weight]
223.15 | [MOL File]
55362-80-6.mol |
Chemical Properties | Back Directory | [Appearance]
solid | [Melting point ]
33-35 °C (lit.) | [Boiling point ]
125-126 °C/2 mmHg (lit.) | [density ]
1.2107 (rough estimate) | [refractive index ]
1.5700 (estimate) | [Fp ]
>230 °F
| [storage temp. ]
−20°C
| [solubility ]
Soluble in dichloromethane, ethyl acetate and hexane. | [form ]
Solid | [pka]
15.19±0.10(Predicted) | [color ]
White to Light yellow to Light orange | [Stability:]
Stable. Incompatible with strong oxidizing agents. | [BRN ]
1737525 | [InChIKey]
USJDOLXCPFASNV-UHFFFAOYSA-N | [CAS DataBase Reference]
55362-80-6(CAS DataBase Reference) | [NIST Chemistry Reference]
1-Nonanol, 9-bromo-(55362-80-6) | [EPA Substance Registry System]
55362-80-6(EPA Substance) |
Safety Data | Back Directory | [Hazard Codes ]
Xi | [Risk Statements ]
R36/37/38:Irritating to eyes, respiratory system and skin . | [Safety Statements ]
S26:In case of contact with eyes, rinse immediately with plenty of water and seek medical advice . S36:Wear suitable protective clothing . | [WGK Germany ]
3
| [TSCA ]
Yes | [HS Code ]
29055900 |
|
|