Identification | More | [Name]
Isobutyl chloride | [CAS]
513-36-0 | [Synonyms]
1-CHLORO-2-METHYLPROPANE 1-CHLOROISOBUTANE 3-CHLORO-2-METHYLPROPANE ISOBUTYL CHLORIDE 1-Chlor-2-methylpropan 1-chloro-2-methyl-propan 2-Chloromethylpropane 2-Methyl-1-chloropropane 2-Methylpropylchloride Chloroisobutane Isobutylchlorid iso-C4H9Cl iso-Chloro-butane Propane,1-chloro-2-methyl- ISOBUTYL CHLORIDE/1-CHLORO-2-METHYLPROPANE CHLORO-2-METHYLPROPANE 1-Chloro-2-methylpropane ,99% | [EINECS(EC#)]
208-157-9 | [Molecular Formula]
C4H9Cl | [MDL Number]
MFCD00000954 | [Molecular Weight]
92.57 | [MOL File]
513-36-0.mol |
Chemical Properties | Back Directory | [Appearance]
CLEAR COLOURLESS LIQUID | [Melting point ]
-131 °C (lit.) | [Boiling point ]
68-69 °C (lit.) | [density ]
0.883 g/mL at 25 °C(lit.)
| [vapor pressure ]
161 hPa (20 °C) | [refractive index ]
n20/D 1.398(lit.)
| [Fp ]
70 °F
| [storage temp. ]
2-8°C | [solubility ]
H2O: insoluble | [form ]
Liquid | [color ]
Colorless to Almost colorless | [explosive limit]
2.0-8.8%(V) | [Water Solubility ]
28 mg/l (20 ºC) | [Detection Methods]
GC,NMR | [Merck ]
14,5138 | [BRN ]
635650 | [Dielectric constant]
7.1(20℃) | [InChIKey]
QTBFPMKWQKYFLR-UHFFFAOYSA-N | [CAS DataBase Reference]
513-36-0(CAS DataBase Reference) | [NIST Chemistry Reference]
Propane, 1-chloro-2-methyl-(513-36-0) | [EPA Substance Registry System]
513-36-0(EPA Substance) |
Safety Data | Back Directory | [Hazard Codes ]
F | [Risk Statements ]
R11:Highly Flammable. | [Safety Statements ]
S16:Keep away from sources of ignition-No smoking . S9:Keep container in a well-ventilated place . S33:Take precautionary measures against static discharges . S29:Do not empty into drains . | [RIDADR ]
UN 1127 3/PG 2
| [WGK Germany ]
3
| [Autoignition Temperature]
395 °C | [TSCA ]
Yes | [HazardClass ]
3 | [PackingGroup ]
II | [HS Code ]
29031990 |
Hazard Information | Back Directory | [Chemical Properties]
CLEAR COLOURLESS LIQUID | [Uses]
1-Chloro-2-methylpropane is used to prepare an organometllic compound, isobutyllithium by reacting with lithium using petroleum ether as a solvent. | [General Description]
The gas-solid virial co-effiicent of 1-chloro-2-methylpropane was determined. The infrared and Raman spectra of 1-chloro-2-methylpropane was studied. | [Purification Methods]
Use the same methods as described under isoamyl chloride.[Beilstein 1 IV 287.] |
|
|