Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
E-mail: | support@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
Gatifloxacin hydrochloride;PD135432 (hydrochloride);AM-1155 (hydrochloride);BMS-206584 (hydrochloride) | C19H22FN3O4.ClH | 121577-32-0 | Details |
Betulinaldehyde;Betulinic aldehyde;Betunal;Betulinal | C30H48O2 | 13159-28-9 | Details |
NSC632839;F6;Ubiquitin Isopeptidase Inhibitor II | C21H21NO.ClH | 157654-67-6 | Details |
Notopterol | C21H22O5 | 88206-46-6 | Details |
Phenol, m-(1-methyl-3-propionyl-3-pyrrolidinyl)-, hydrochloride | C14H20ClNO2 | 38906-59-1 | Details |
m-Anisidine, 4-(4-phenylbutoxy)-, methanesulfonate | C18H25NO5S | 15382-74-8 | Details |
MRS1066;MRS-1066;MRS 1066 | C21H16O4 | 194346-61-7 | Details |
EZM0414 | C22H29FN4O2 | 2411748-50-8 | Details |
ESP-31015;ESP31015;ESP 31015 | C17H34O3 | 413624-55-2 | Details |
L-731120;L731120;L 731120 | C23H32O7 | 172722-08-6 | Details |
Oxyphyllenone A | C12H18O3 | 363610-34-8 | Details |
Agosterol A | C33H52O8 | 213549-32-7 | Details |
Zinc phthalocyanine;ZnPc | C32H16N8Zn | 14320-04-8 | Details |
1-Methyl-6-oxo-1,6-dihydropyridine-3-carboxylic acid;Nudifloric Acid | C7H7NO3 | 3719-45-7 | Details |
D-Tocotrienol;Tocotrienol, D-;DTocotrienol;D Tocotrienol;J509.403H | C26H38O2 | 136774-61-3 | Details |
Z-Gly-Gly-Arg-AMC TFA (66216-78-2 free base);Z-Gly-Gly-Arg-AMC TFA | 66216-79-3 | Details |
PKC-theta inhibitor hcl;PKC-theta inhibitor | C20H25F3N6O3.ClH | 2253640-49-0 | Details |
MitoE10;Mito E10;Vitaman E-triphenylphosphonium conjugate;MitoE-10 | C42H55O5PS | 1810703-64-0 | Details |
SZV558;SZV-558;SZV 558 | C13H16ClN | 1648929-13-8 | Details |
TFR4OHT;TFR-4-OHT;TFR 4 OHT | C23H20O | 113748-88-2 | Details |
UTA1inh-B1;UTA1(inh)-B1;UTA1inhB1 | C14H14N2O4S | 412937-56-5 | Details |
VU0359516;VU 0359516;VU-0359516 | C16H13N3O3 | 1220513-59-6 | Details |
WB403;WB 403;WB-403 | C19H19BrN2OS | 1594041-84-5 | Details |
Z060228;Z-060228;Z 060228 | C20H15ClF4N2O2 | 1005459-82-4 | Details |
ZLD10A;ZLD-10-A;ZLD 10 A | C37H48N4O4 | 1782064-91-8 | Details |
Dalcotidine;KU-1257;KU 1257 | C18H29N3O2 | 120958-90-9 | Details |
Dronedarone;SR 33589 | C31H44N2O5S | 141626-36-0 | Details |
Brocrinat;HP 522 | C15H9BrFNO4 | 72481-99-3 | Details |
Saprisartan;GR138950;GR 138950;GR-138950X;GR-138950;Saprisartan potassium | C25H22BrF3N4O4S | 146623-69-0 | Details |
Bupranolol | C14H22ClNO2 | 14556-46-8 | Details |
Benzoic acid, m-iodo-, 2-phenylhydrazide | C13H11IN2O | 74305-97-8 | Details |
FMOC-L-1,2,3,4-TETRAHYDRONORHARMAN-3-CAR;Fmoc-Tpi-OH | C27H22N2O4 | 204322-23-6 | Details |
4-Chlorocinnamic acid | C9H7ClO2 | 1615-02-7 | Details |
Ponicidin;Rubescensine B | C20H26O6 | 52617-37-5 | Details |
Secretin (28-54), human;Human secretin | C130H220N44O40 | 108153-74-8 | Details |
6-Hydroxyindole | C8H7NO | 2380-86-1 | Details |
Menthol;DL-Menthol | C10H20O | 1490-04-6 | Details |
Undecane | C11H24 | 1120-21-4 | Details |
Perillene;3-Isohexenylfuran;Perillen | C10H14O | 539-52-6 | Details |
Deoxyartemisinin | C15H22O4 | 72826-63-2 | Details |
Dihydrodaidzein;(±)-Dihydrodaidzein | C15H12O4 | 17238-05-0 | Details |
AI 3-18011;AI-3-18011;AI3-18011 | C10H6F7NO | 336-61-8 | Details |
Lapatinib Ditosylate;Tykerb ditosylate;GW-572016 ditosylate;Lapatinib (GW-572016) Ditosylate | C36H34ClFN4O7S2 | 388082-77-7 | Details |
N-(p-Coumaroyl) serotonin | C19H18N2O3 | 68573-24-0 | Details |
Rorifamide;Decanamide, 10-(methylsulfonyl)-;10-(Methylsulfonyl)decanamide Systematic Name | C11H23NO3S | 53078-91-4 | Details |
Alloclamide | C16H23ClN2O2 | 5486-77-1 | Details |
Amedalin | C19H22N2O | 22136-26-1 | Details |
Aminopterin sodium;NSC-739;NSC739;NSC 739 [as the base] | C19H21N8NaO5 | 58602-66-7 | Details |
Arpenal | C21H28N2O | 298-60-2 | Details |
Benfosformin;JAV852;Benfosformine;JAV 852;Benfosformina;JAV-52 | C9H12N5O3P.2Na | 52658-53-4 | Details |
Bentazepam;Thiadipone;Tiadipone;Knoll brand of bentazepam;CI-718 | C17H16N2OS | 29462-18-8 | Details |
Cargutocin;Y5350;Y 5350;Y-5350 | C42H65N11O12 | 33605-67-3 | Details |
Clanfenur | C16H15ClFN3O2 | 51213-99-1 | Details |
Datelliptium chloride | 105118-14-7 | Details |
Dimethocaine;Larocaine | C16H26N2O2 | 94-15-5 | Details |
Febrifugine | C16H19N3O3 | 24159-07-7 | Details |
Acetyldigitoxin;Acylanide | C43H66O14 | 1111-39-3 | Details |
Fluorodopa F 18;6-(18F)Fluorodopamine;F-DOPA;6-(18F)Fluoro-L-DOPA;Fluorodopa (18F);L-6-(18F)Fluoro-DOPA | C9H10FNO4 | 92812-82-3 | Details |
Indocate;Indocato;Indocatum | C22H26N2O2 | 31386-25-1 | Details |
Irloxacin | C16H13FN2O3 | 91524-15-1 | Details |
Lucartamide | C12H16N2S2 | 76743-10-7 | Details |
Metrazifone;Metrazifona;Metrazifonum;ST729;ST-729 | C20H23N5O | 68289-14-5 | Details |
Namoxyrate;W 1769A;W 1760A;W-1760A;W-1769A;W1760A | C20H27NO3 | 1234-71-5 | Details |
Nemorubicin;Methoxymorpholinyldoxorubicin;PNU-152243A;PNU 152243 | C32H37NO13 | 108852-90-0 | Details |
Orotirelin;Orotireline;CG 3509 | C16H19N7O5 | 62305-86-6 | Details |
Lycobetaine acetate;Oxylycorine | C16H12NO3.C2H3O2 | 61221-41-8 | Details |
Octacaine | C14H22N2O | 13912-77-1 | Details |
K 12425;K-12425;K12425 | C16H15NO2 | 68902-40-9 | Details |
Razinodil;Razinodilum | C27H34N4O10 | 30271-85-3 | Details |
Sarcosterol | C29H48O | 73731-24-5 | Details |
R24;R 24;R-24 | C19H16O6 | 151417-66-2 | Details |
PNU-173558;PNU173558;PNU 173558 | C14H16FN3O5 | 1275578-03-4 | Details |
NE97220;CGA 103586;NE 97220;CGA-103586;NE-97220 | C7H12N2O6P2 | 70010-76-3 | Details |
Myfadol hydrochloride | C21H26ClNO2 | 4370-33-6 | Details |
Lysine-DOTA | C22H40N6O9 | 508172-24-5 | Details |
LY-368975 hydrochloride | C17H22ClNOS | 222961-65-1 | Details |
LJ 1121;LJ-1121 LJ1121 | C14H19BrF4N2O2 | 67932-00-7 | Details |
Levamlodipine hydrobromide;Levamlodipine HBr | C20H26BrClN2O5 | 865430-78-0 | Details |
KBG 4 | C14H29O2PS2 | 63811-80-3 | Details |
Judeol | 96571-13-0 | Details |
HJC05100;HJC-05100;HJC 05100 | C25H29NO6 | 1612891-85-6 | Details |
GNE-6901;GNE 6901;GNE6901 | 1698900-69-4 | Details |
DLC27-14;DLC-2714;DLC 2714;DLC2714;DLC27 14 | C25H25NO4 | 1360869-92-6 | Details |
Decamethonium chloride;Decamethylenebis(trimethylammonium chloride);Decamethonium dichloride | C16H38ClN2+ | 3198-38-7 | Details |
Alvelestat tosylate | C32H30F3N5O7S2 | 1240425-05-1 | Details |
Coelovirin C;Dactylorhin D | C27H40O17 | 256459-39-9 | Details |
BPH-742;BPH742;BPH 742 | C16H37O6P3 | 1059677-12-1 | Details |
AZD8926;AZD-8926;AZD 8926 | C25H27F4N7O2 | 933785-68-3 | Details |
Alstonidine acetate;O-Acetylalstonidine | C24H26N2O5 | 31148-66-0 | Details |
AL12180 | C21H27ClO6 | 748816-43-5 | Details |
4-Desmethyldecaline | C25H29NO5 | 54422-29-6 | Details |
Chimaphilin;2,7-Dimethyl-1,4-naphthoquinone | C12H10O2 | 482-70-2 | Details |
Xipranolol | C23H33NO2 | 19179-78-3 | Details |
Namirotene;CBS 211A;Cbs 211 A | C17H18O2S | 101506-83-6 | Details |
Linagliptin mixture with metformin;Jentadueto Xr;Jentadueto;Linagliptin / metformin | C29H39N13O2 | 1198772-26-7 | Details |
Wy 40770;Wy40770;Wy-40770 | C12H24NO4PS2 | 61425-54-5 | Details |
Uk-390957;Uk390957;Uk 390957 | 934301-71-0 | Details |
U-34728E (HCl);U 34728E (HCl);U34728E (HCl) | C19H36Cl2N2O6S | 58801-45-9 | Details |
SM-337;SM 337;SM337 | C35H41N5O4 | 1071992-61-4 | Details |
Pyridine, 2-(5-(p-aminophenoxy)pentyloxy)- | C16H20N2O2 | 101586-59-8 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 |