Product Name | MF | CAS | Details |
---|
Murine SCF | Details |
Murine sRANK-Ligand | Details |
NCI-H1299 | Details |
NCI-H226 | Details |
NCI-N87 | Details |
OS-RC-2 | Details |
PC-3 | C26H41N7O14S3 | Details |
Phorbol-12-myristate 13-acetate (PMA) | Details |
RAJI | Details |
SCC-9 | Details |
SK-HEP-1 | Details |
SPC-A-1 | Details |
THP-1 | Details |
Pfu PCR MasterMix,2×(with Bromophenol Blue) | Details |
2ML centrifuge tube | Details |
6-well cell culture plate | Details |
GIBCO Australian fetal bovine serum | Details |
People lymphocyte separation fluid | Details |
BT549 | Details |
ha-vsmc | Details |
10ML sterile pipette (welding) | Details |
10UL bagged tip | Details |
2×FAST TAQ PCR MASTERMIX (with dye) | Details |
2ML external rotation cryotube | Details |
NA | Details |
CORNING Fibronectin, FN | Details |
CORNINGMATRIGEL Low Growth Factor (GFR) Basement Membrane Matrix | Details |
CORNINGMATRIGEL Basement Membrane Matrix, Standard, 10ML | Details |
DMSO for plant cell culture | Details |
FITC PHALLOIDIN FITC labeled phalloidin | Details |
MATRIGEL Basement Membrane Matrix, Phenol Red Free | Details |
N-2 SUPPLEMENT (100X), LIQUID N2 SUPPLEMENT | Details |
NA | Details |
NA | Details |
SOILPURE Ultrapure Soil Genomic DNA Rapid Extraction Kit | Details |
TRIZOL REAGENT, Extraction of RNA, DNA and Protein | Details |
Ultrafiltration tube [0.5ML 3KD], detachable | Details |
ABTS | C18H18N4O6S4 | Details |
DBS DNA Rapid Extraction Kit | Details |
DNAquick Plant System | Details |
Bacteriostatic agent for incubator water tray | Details |
Blood Genomic DNA Extraction Kit | Details |
Locked lipopolysaccharide LPS | Details |
Stable Firefly Luciferase Reporter Gene Assay Kit | Details |
Serum-free cell freezing medium CELL FREEZING MEDIUM | Details |
Cell digestion solution Cell separation solution | Details |
ACHN | C14H20N4 | 25551-14-8 | Details |
AGE-BSA | Details |
ASPC-1 | Details |
cAMP Direct Immunoassay Kit (Colorimetric) | Details |
CV-1 | C7H14N2O6 | 108351-34-4 | Details |
DAPT | C23H26F2N2O4 | Details |
DLD-1 | Details |
Glucose Uptake Colorimetric Assay Kit | Details |
Green qPCR MasterMix | Details |
GW 9662 | C13H9ClN2O3 | 22978-25-2 | Details |
HCT15 | Details |
hepa1-6 | Details |
HEPG2 | Details |
HGC27 | Details |
HK-2 | Details |
HL-60 | Details |
HT-29 | Details |
Human FGF-basic | C62H95N15O15 | 62031-54-3 | Details |
Human HGF | Details |
Human IFN-gamma | Details |
Human IL-1alpha | 97599-22-9 | Details |
Human IL-1beta | 97599-21-8 | Details |
Human IL-2 | 94218-72-1 | Details |
Human M-CSF | 81627-83-0 | Details |
Human SCF | 133352-98-4 | Details |
Human TNF-alpha | 94948-61-5 | Details |
Human VEGF | NULL | 127464-60-2 | Details |
HUVEC | Details |
IDE1 | C15H18N2O5 | 1160927-48-9 | Details |
Ionomycin (calcium salt) | C41H70CaO9 | 56092-82-1 | Details |
Live-Dead Cell Staining Kit | Details |
Membrane Protein Extraction Kit | Details |
mia-paca-2 | Details |
Murine GM-CSF | 83869-56-1 | Details |
Murine IL-2 | Details |
Murine IL-4 | 102619-80-7 | Details |
Murine M-CSF | Details |
Product Total: Product Page: | ||||
1 2 |