Product Name | MF | CAS | Details |
---|
(trans,trans)-4-3-Butenyl-4′-(4-methylphenyl)-1,1′-bicyclohexyl | C23H34 | 129738-42-7 | Details |
1-Methylnicotinamide chloride | C7H9ClN2O | 1005-24-9 | Details |
Fluorescent brightener ER-II | C24H16N2 | 13001-38-2 | Details |
Heptanoic acid-methyl ester | C8H16O2 | 106-73-0 | Details |
Cinnamyl Butyrate;≥ 97.0% | C13H16O2 | 103-61-7 | Details |
Ethyl Vinyl Ether, stabilized with KOH, ≥ 98.0% | C4H8O | 109-92-2 | Details |
N-ethyl-d5-perfluoro-1-octane sulfonamidoacetic acid | C12H8F17NO4S | 1265205-97-7 | Details |
Tosufloxacin tosylate | C26H23F3N4O6S | 115964-29-9 | Details |
trans,trans-4-(3,4-Difluorophenyl)-4'-pentylbicyclohexyl | C23H34F2 | 118164-51-5 | Details |
Tris(2-ethylhexyl) phosphate-[D51 | C24H51O4P | 1259188-37-8 | Details |
Phthalic acid, bis-6-methylheptyl ester | C24H38O4 | 131-20-4 | Details |
5-Acetylsalicylic acid | C9H8O4 | 13110-96-8 | Details |
3-Hydroxyacetophenone | C8H8O2 | 121-71-1 | Details |
Emamectin | C49H77NO13 | 119791-41-2 | Details |
Ancymidol | C15H16N2O2 | 12771-68-5 | Details |
ZEATIN MIXED ISOMERS-PLANT CELL CULTURE& | C10H13N5O | 13114-27-7 | Details |
2-Pentene (cis- and trans- mixture), ≥ 95.0% | C5H10 | 109-68-2 | Details |
4-Hydroxy-3,5-diisopropylbenzaldehyde | C13H18O2 | 10537-86-7 | Details |
Octyl formate | C9H18O2 | 112-32-3 | Details |
N4-Methyl-2'-O-methyl-cytidine | C11H17N3O5 | 13048-95-8 | Details |
(S)-3-Hydroxypropane-1,2-diyldistearate | C39H76O5 | 10567-21-2 | Details |
Pazufloxacin | C16H15FN2O4 | 127045-41-4 | Details |
Valerophenone, ≥ 98.0% | C11H14O | 1009-14-9 | Details |
2-Ethyl-2-methyl-1,3-dioxolane | C6H12O2 | 126-39-6 | Details |
Methyl 3-(3-Hydroxy-4-methoxyphenyl)propanoate | C11H14O4 | 129150-61-4 | Details |
Aroclor 5442 | 12642-23-8 | Details |
Cinoxate | C14H18O4 | 104-28-9 | Details |
4-(aminomethyl)-2-methoxyphenol | C8H11NO2 | 1196-92-5 | Details |
N-Methyl-4-aminobutyric Acid | C5H11NO2 | 1119-48-8 | Details |
2-O-β-D-Glucosylsalicylic acid | C13H16O8 | 10366-91-3 | Details |
4-Chlorobenzophenone, ≥ 98.0% | C13H9ClO | 134-85-0 | Details |
Unii-IX4GP7848F | C49H75NO13 | 121124-29-6 | Details |
PERIODIC ACID | H5IO6 | 10450-60-9 | Details |
Eplerenone | C24H30O6 | 107724-20-9 | Details |
2'-Deoxyguanosine-5'-diphosphate trisodium salt | C10H12N5Na3O10P2 | 102783-74-4 | Details |
N-Carbobenzoxyglycine | C10H11NO4 | 1138-80-3 | Details |
DL-4-Hydroxymandelonitrile | C8H7NO2 | 13093-65-7 | Details |
Acid Green 16(CI 44025) | C31H33N2NaO6S2 | 12768-78-4 | Details |
1-Oleoyl-sn-glycerol | C21H40O4 | 129784-87-8 | Details |
Clencyclohexerol-[D10 | C14H20Cl2N2O2 | 1346599-61-8 | Details |
3,4-Dimethoxyphenethylamine | C10H15NO2 | 120-20-7 | Details |
Ferulic acid-4-O-glucoside | C16H20O9 | 117405-51-3 | Details |
Fluorescent brightener ER-1 | C24H16N2 | 13001-39-3 | Details |
4-Methoxyphenylacetone | C10H12O2 | 122-84-9 | Details |
Nitenpyram | C11H15ClN4O2 | 120738-89-8 | Details |
Succinimide, ≥ 98.0% | C4H5NO2 | 123-56-8 | Details |
Phenetole;≥ 98.0% | C8H10O | 103-73-1 | Details |
1-Ethoxy-4-[2-(4-methylphenyl)ethynyl]benzene | C17H16O | 116903-46-9 | Details |
4′-(trans-4-Propylcyclohexyl)-3,4,5-trifluorobiphenyl | C21H23F3 | 132123-39-8 | Details |
Digoxin-[D3 | C41H61D3O14 | 127299-95-0 | Details |
2-(Ethylamino)ethanol, ≥ 98.0% | C4H11NO | 110-73-6 | Details |
N4-Acetyl-2'-O-Methyl-cytidine | C12H17N3O6 | 113886-71-8 | Details |
Santalol | C15H24O | 11031-45-1 | Details |
2-(Hexyloxy)ethanol | C8H18O2 | 112-25-4 | Details |
butyl 3-methylbutanoate | C9H18O2 | 109-19-3 | Details |
Hydroflumethiazide | C8H8F3N3O4S2 | 135-09-1 | Details |
5-methoxyindole-3-carbaldehyde | C10H9NO2 | 10601-19-1 | Details |
2,4,5-Trichloroaniline-[D4 | C6H4Cl3N | 1219804-61-1 | Details |
Adenosine 2′(3′)-monophosphate(Mixture of isomers) | C10H14N5O7P | 130-49-4 | Details |
2-(N-ethyl-d5-perfluoro-1-octanesulfonamido)ethan-d4-ol | C12H10F17NO3S | 1265205-96-6 | Details |
Lyso PC(19:0) | C27H56NO7P | 108273-88-7 | Details |
Isopropyl Chloroformate;≥ 97.0% | C4H7ClO2 | 108-23-6 | Details |
Manganese sulfate monohydrate;99% | H2MnO5S | 10034-96-5 | Details |
3-Phenylpropyl Acetate;≥ 98.0% | C11H14O2 | 122-72-5 | Details |
3,4-Difluoro-4′-(trans-4-pentylcyclohexyl)-1,1′-biphenyl | C23H28F2 | 134412-17-2 | Details |
Bis[4-(4-aminophenoxy)phenyl] Sulfone, ≥ 98.0% | C24H20N2O4S | 13080-89-2 | Details |
Cyclo(-Gly-Phe) | C11H12N2O2 | 10125-07-2 | Details |
Imazosulfuron | C14H13ClN6O5S | 122548-33-8 | Details |
Sulfamonomethoxine-[D4 | C11H8D4N4O3S | 1286538-12-2 | Details |
6-Isopropylquinoline, ≥ 97.0% | C12H13N | 135-79-5 | Details |
(S)-N-Nitroso Anabasine | C10H13N3O | 1133-64-8 | Details |
Pethoxamid | C16H22ClNO2 | 106700-29-2 | Details |
Ipronidazole-[D3 | C7H8D3N3O2 | 1015855-83-0 | Details |
1-Heptylamine | C7H17N | 111-68-2 | Details |
3-Hydroxypyridine | C5H5NO | 109-00-2 | Details |
2-Butyne-1,4-diol, ≥ 99.0% | C4H6O2 | 110-65-6 | Details |
2-Formylpyrrole | C5H5NO | 1003-29-8 | Details |
3-Aminobenzenesulfonic Acid, ≥ 99.0% | C6H7NO3S | 121-47-1 | Details |
Afoxolaner | C26H17ClF9N3O3 | 1093861-60-9 | Details |
Lyso PC(20:0/0:0) | C28H58NO7P | 108341-80-6 | Details |
Methyl 2-Nonynoate | C10H16O2 | 111-80-8 | Details |
Diflubenzuron-[D4 | C14H9ClF2N2O2 | 1219795-45-5 | Details |
Gingerenone A | C21H24O5 | 128700-97-0 | Details |
1,5-Cyclooctadiene, stabilized with Octadecyl 3-(3',5'-Di-tert-butyl-4'-hydroxyphenyl)propionate,≥ 98.0% | C8H12 | 111-78-4 | Details |
3-Acetyl-2,5-dimethylfuran, ≥ 98.0% | C8H10O2 | 10599-70-9 | Details |
4,6-dimethyldibenzothiophene | C14H12S | 1207-12-1 | Details |
imidazolepropionic acid | C6H8N2O2 | 1074-59-5 | Details |
Xylazole hydrochloride | C11H12N2S.ClH | 123941-49-1 | Details |
3,3,5-Trimethylcyclohexanol (cis- and trans- mixture), ≥ 90.0% | C9H18O | 116-02-9 | Details |
Metronidazole-[13C2,15N2 | C6H9N3O3 | 1173020-03-5 | Details |
Propyl Formate, ≥ 95.0% | C4H8O2 | 110-74-7 | Details |
Lyso PC(15:0) | C23H48NO7P | 108273-89-8 | Details |
N,N‘-Di-sec-butyl-1,4-phenylenediamine, ≥ 98.0% | C14H24N2 | 101-96-2 | Details |
Palmitelaidic Acid(C16:1T) | C16H30O2 | 10030-73-6 | Details |
2,3-Dimethylsuccinic Acid | C6H10O4 | 13545-04-5 | Details |
Triclocarban-d4 (4-chlorophenyl-d4) | C13H9Cl3N2O | 1219799-29-7 | Details |
Sulfameter-[D4 | C11H12N4O3S | 1189483-96-2 | Details |
H-Leu-Val-OH | C11H22N2O3 | 13588-95-9 | Details |
trans 1,4-Dichloro-2-butene | C4H6Cl2 | 110-57-6 | Details |
Nevirapine | C15H14N4O | 129618-40-2 | Details |
Product Total: Product Page: | ||||
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 |