Product Categories
Country: | China |
---|---|
Tel: | 021-59905313 |
Mobile: | 19370581175 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
NGS TPH DNA Library Prep Set for Illumina (50 ng) 24 rxns2845 | Details |
NGS TP Index Kit for Illumina (Index Primers Set II) 384 rxns2959 | Details |
DM2000 100 preps0632 | Details |
DH5α Competent Cell 10 tubes0808 | Details |
Goat Anti-Rabbit IgG, HRP Conjugated 100 μl0103 | Details |
Anti c-Myc Mouse Monoclonal Antibody 100 μl0299 | Details |
Soluble TMB Kit(20x) 100 ml0050 | Details |
DAB Kit(20x) 100 ml0125 | Details |
One Step Western Blocking Buffer 100 ml2134 | Details |
Phosphatase Inhibitor Cocktail (100x) 1 ml2383 | Details |
NGS Library Quantification Kit for Illumina 1 ml2679 | Details |
Bst DNA Polymerase, Large Fragment 800 U2713 | Details |
Circularization Kit For MGI 16 rxns3013 | Details |
NGS Multiplex Oligos for MGI (Index primer mix Set II) 96 rxns3015 | Details |
XL10-Gold Competent cell 10 tubes0812 | Details |
Anti β-Tubulin Mouse Monoclonal Antibody 100 μl0098 | Details |
HRP Conjugated Anti His-Tag Mouse Monoclonal Antibody 100 μl0285 | Details |
Tris-Glycine SDS Buffer (pH8.3, 10x) 500 ml0045 | Details |
BSA Blocking Buffer 500 ml0054 | Details |
One Step Western Kit HRP (Rabbit) 50 preps2029 | Details |
RIPA Lysis Buffer(Strong) 100 ml2333 | Details |
Human Genomic DNA Quantification Kit 1 ml2683 | Details |
NGS TP Index Kit for Illumina (Index Primers Set VI) 240 rxns2963 | Details |
NGS Barcode Adapters 1-16 Kit for Ion Torrent 16×10 μl3001 | Details |
Super DNA Marker 100 preps2583 | Details |
Anti HA-Tag Mouse Monoclonal Antibody 100 μl0092 | Details |
ProteinShow-G250 Protein Stain Reagent 250 ml0023 | Details |
SDS-PAGE Loading Buffer (non-Reducing,5x) 10 ml0028 | Details |
Plant Protein Extraction Kit 100 preps0885 | Details |
His- Tagged Protein Purification Kit (Soluble Protein) 5 ml0894 | Details |
EGFR gene L861Q standard (2582T>A) 1 MG2770 | Details |
Phi29 DNA Polymerase 250 U2818 | Details |
NGS Library Quantification Kit for Illumina 1 ml2684 | Details |
Klenow Fragment (3'-5' exo-) 1000 U2117 | Details |
NGS Combinatorial Dual Index Primers Kit for Illumina (Set I) 96 rxns3042 | Details |
Quick DNA Ligation Kit 100 rxns2592 | Details |
Anti V5 Mouse Monoclonal Antibody 100 μl0094 | Details |
30% Acrylamide:Bis Solution (29:1) 500 ml0024 | Details |
TBST(pH8.0, 10x) 500 ml0043 | Details |
Bacterial Protein Extraction Kit 100 preps0888 | Details |
Micro BCA Protein Assay Kit 1600 microplate assays2011 | Details |
NGS TPL DNA Library Prep Set for Illumina (1 ng) 24 rxns2847 | Details |
NGS TP Index Kit for Illumina (Index Primers Set IV) 240 rxns2961 | Details |
1kb Ladder 100 preps0641 | Details |
BL21(DE3)pLysS Competent Cell 10 tubes0810 | Details |
Anti GST-Tag Mouse Monoclonal Antibody 100 μl0084 | Details |
BCA Protein Assay Kit 500 microplate assays0014 | Details |
SDS-PAGE Separating Gel Buffer (4x) 500 ml0026 | Details |
Antibody Diluent 20 ml0133 | Details |
Tissue Protein Extraction Kit 100 preps0891 | Details |
Multicolor Protein Marker 100 preps2841 | Details |
T4 DNA Polymerase 150 U2672 | Details |
Y Human Male DNA Quantification Kit 1ml2685 | Details |
Klenow Fragment (3'-5' exo-) 200 U2119 | Details |
NGS Multiplex Oligos for MGI (Index primer mix Set I) 96 rxns3014 | Details |
One Step Seamless Cloning Mix 20 rxns3034 | Details |
Anti β-Actin Mouse Monoclonal Antibody 100 μl0096 | Details |
SDS-PAGE Stacking Gel Buffer (4x) 200 ml0025 | Details |
Tris-Glycine Transfer Buffer(pH8.3, 10x) 500 ml0044 | Details |
Mammalian Protein Extraction Kit 100 preps0889 | Details |
Protein Silver Stain Kit 20 preps2012 | Details |
NGS Library Quantification Kit for Ion torrent 1 ml2680 | Details |
NGS TP Index Kit for Illumina (Index Primers Set V) 240 rxns2962 | Details |
Fast DNA Library Prep Set for Illumina&MGI 24 rxns3045 | Details |
Rosetta(DE3) Competent Cell 10 tubes0811 | Details |
Anti GFP-Tag Mouse Monoclonal Antibody 100 μl0086 | Details |
SDS-PAGE Gel Kit 40-60 gels0022 | Details |
SDS-PAGE Loading Buffer(Reducing, 5x) 10 ml0027 | Details |
Nuclear and Cytoplasmic Extraction Kit 50 preps0199 | Details |
His-Tagged Protein Purification Kit (Inclusion Body Protein) 5 ml0893 | Details |
EGFR gene T790M standard (2369C>T) 1 ΜG2769 | Details |
Western Antibody Dilution Buffer 100 ml2340 | Details |
SP Rabbit & Mouse HRP Kit(DAB) 3 ml2069 | Details |
Ponceau Stain Reagent 100 ml0057 | Details |
Fast SDS-PAGE Running Buffer (10x) 500 ml2566 | Details |
Protease Inhibitor Cocktail (100x) 1 ml2200 | Details |
Normal Goat Serum For Blocking 10 ml0130 | Details |
Lane Marker Loading Buffer (Reducing,5x) 5 ml0052 | Details |
Super-Bradford Protein Assay Kit 800 microplate assays0013 | Details |
Anti β-Actin Mouse Monoclonal Antibody 100 μl0264 | Details |
BL21(DE3)Competent Cell 10 tubes0809 | Details |
100bp Ladder 100 preps0636 | Details |
NGS TP Index Kit for Illumina (Index Primers Set III) 240 rxns2960 | Details |
NGS TPM DNA Library Prep Set for Illumina (5 ng) 24 rxns2846 | Details |
eECL Western Blot Kit 50 ml0049 | Details |
Anti Flag-Tag Mouse Monoclonal Antibody 100 μl0287 | Details |
Goat Anti-Mouse IgG, HRP Conjugated 100 μl0102 | Details |
TOP10 Competent Cell 10 tubes0807 | Details |
T4 DNA Ligase for NGS 1500 U2701 | Details |
NGS TP Index Kit for Illumina (Index Primers Set I) 96 rxns2958 | Details |
Single Cell WGA Kit(MDA) 24 rxns2843 | Details |
RIPA Lysis Buffer(Medium) 100 ml2334 | Details |
One Step Western Kit HRP (Mouse) 50 preps2030 | Details |
Stripping Buffer 100 ml0056 | Details |
0.5 M Tris-Cl(pH6.8) 500 ml0047 | Details |
Anti His-Tag Mouse Monoclonal Antibody 100 μl0286 | Details |
Anti GAPDH Mouse Monoclonal Antibody 100 μl0100 | Details |
T4 DNA Ligase 100 U0805 | Details |
NGS Multiplex Oligos for MGI (Index primer mix Set III) 64 rxns3016 | Details |
Single Cell WGA Kit 24 rxns2844 | Details |
Product Total: Product Page: | ||||
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 |