Product Categories
Country: | China |
---|---|
Tel: | 010-50973130 |
Mobile: | 17801761073 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Anti-OsG polyclonal Antibody for Plant | Details |
Anti-PSY polyclonal Antibody for Plant | Details |
Anti-SLR1 polyclonal Antibody for Plant | Details |
Human IgG ELISA Pair Set | Details |
Anti-MOC1 polyclonal Antibody for Plant | Details |
Anti-PAB1 polyclonal Antibody for Plant | Details |
Bovine IgG ELISA Pair Set | Details |
Anti-PIF1 polyclonal Antibody for Plant | Details |
Anti-BZR1 polyclonal Antibody for Plant | Details |
Anti-Rubisco(Large Chain) Monoclonal Antibody | Details |
Anti-DEP1 polyclonal Antibody for Plant | Details |
Anti-Plant actin Monoclonal Antibody | Details |
Rabbit IgG ELISA Pair Set | Details |
Anti-COLD1 polyclonal Antibody for Plant | Details |
Anti-CAT2/1 polyclonal Antibody for Plant | Details |
Anti-Osβ-4-tubulin Polyclonal Antibody | Details |
Anti-GLU2 polyclonal Antibody for Plant | Details |
Anti-HSP90-cyt polyclonal Antibody for Plant | Details |
Anti-α-Tubulin Polyclonal Antibody | Details |
Anti-ZEP polyclonal Antibody for Plant | Details |
Anti-HSP70 Monoclonal Antibody for Plant | Details |
Anti-CAT1/3 polyclonal Antibody for Plant | Details |
Anti-CAT1 Monoclonal Antibody for Plant | Details |
Anti-Actin Monoclonal Antibody for Plant | Details |
Anti-GLU1/2 polyclonal Antibody for Plant | Details |
Anti-OsBZR1 Polyclonal Antibody | Details |
Anti-CAT3 polyclonal Antibody for Plant | Details |
Anti-PYL1 polyclonal Antibody for Plant | Details |
Anti-NCED3 polyclonal Antibody for Plant | Details |
Anti-HSP70-10 polyclonal Antibody for Plant | Details |
Rabbit anti-Human IgA | Details |
Anti-Histone H3.1 Polyclonal Antibody | Details |
Anti-ABI4 Monoclonal Antibody for Plant | Details |
Anti-RCA polyclonal Antibody for Plant | Details |
Anti-OsGSK2 Polyclonal Antibody | Details |
Anti-OsRCA Polyclonal Antibody | Details |
Rabbit anti-Human albumin | Details |
Anti-OsrbcL Polyclonal Antibody | Details |
Anti-HSP70-6 polyclonal Antibody for Plant | Details |
Rabbit anti-streptavidin (immune serum) | Details |
Anti-OsbZIP45 Polyclonal Antibody | Details |
Mouse Anti-Chicken IgG(2A3)/SAlexa Fluor 568 | Details |
Anti-β-Tubulin Monoclonal Antibody for Plant | Details |
Anti-ABI5 polyclonal Antibody for Plant | Details |
Anti-ATPB polyclonal Antibody for Plant | Details |
Anti-PEX14 polyclonal Antibody for Plant | Details |
Anti-OsDLT Polyclonal Antibody | Details |
Anti-HSP70-4 polyclonal Antibody for Plant | Details |
Anti-ATPB Monoclonal Antibody for Plant | Details |
Anti-OsGAPDH Polyclonal Antibody | Details |
Anti-RbcL polyclonal Antibody for Plant | Details |
Mouse Anti-Human IgG(5C7)/SAlexa Fluor 568 | Details |
Anti-GAPDH polyclonal Antibody for Plant | Details |
Anti-RbcL Monoclonal Antibody for Plant | Details |
Anti-HSP90 Monoclonal Antibody for Plant | Details |
Sheep anti-chicken IGG-HRP | Details |
Anti-CAT1 polyclonal Antibody for Plant | Details |
Mouse Anti-Bovine IgG(1F2)/SAlexa Fluor 568 | Details |
Anti-HSP82 Monoclonal Antibody | Details |
Goat anti-Mouse IgG(Control-line) | Details |
Mouse Anti-Rabbit IgG(8A3)/SAlexa Fluor 568 | Details |
SALEXAFLUOR647 labeled rabbit anti-mink IgG | Details |
mouse anti-human albumin | Details |
SALEXAFLUOR488-labeled rabbit anti-canine IGM antibody | Details |
Mouse anti-goose IGY (LIGHT CHAIN) | Details |
SALEXAFLUOR350 labeled rabbit anti-mink IgG | Details |
SALEXAFLUOR555-labeled rabbit anti-canine IGM antibody | Details |
MOUSE ANTI-GOAT IGG/PE-CY7 PE-CY7 labeled mouse anti-goat IGG | Details |
SALEXAFLUOR647-labeled rabbit anti-guinea pig IGM | Details |
Mouse anti-duck IGY (LIGHT CHAIN) | Details |
FITC-conjugated Rabbit anti-human IgG | Details |
SALEXAFLUOR488-labeled rabbit anti-guinea pig IGM | Details |
SALEXAFLUOR647-labeled rabbit anti-canine IGM antibody | Details |
SALEXAFLUOR555-labeled rabbit anti-mink IgG | Details |
SALEXAFLUOR555-labeled rabbit anti-guinea pig IGM | Details |
SALEXAFLUOR555-labeled rabbit anti-gerbil IgG | Details |
SALEXAFLUOR350-labeled rabbit anti-guinea pig IGM | Details |
Rabbit anti-Human IgG-Fc (Immune serum) | Details |
Rabbit anti-gerbil IgG labeled with SALEXAFLUOR350 | Details |
SALEXAFLUOR488 labeled rabbit anti-mink IgG | Details |
Rabbit anti-Bovine IgG (Immune serum) | Details |
Rabbit anti-gerbil IgG labeled with SALEXAFLUOR647 | Details |
SALEXAFLUOR647-labeled rabbit anti-sheep IGM | Details |
Mouse anti-duck IGY (HEAVY CHAIN) | Details |
SALEXA FLUOR 532 labeled mouse anti-porcine IgG monoclonal antibody | Details |
Mouse Anti-Pig IgG/SAlexa Fluor 568 | Details |
SALEXAFLUOR555-labeled rabbit anti-sheep IGM | Details |
Mouse anti-chicken IgG monoclonal antibody labeled with SALEXA FLUOR 405 | Details |
SALEXAFLUOR350-labeled rabbit anti-canine IGM antibody | Details |
SALEXA FLUOR 532 labeled mouse anti-rabbit IgG monoclonal antibody | Details |
Rabbit anti-BSA (Immune serum) | Details |
SALEXAFLUOR488-labeled rabbit anti-gerbil IgG | Details |
SALEXA FLUOR 405 labeled mouse anti-bovine IgG monoclonal antibody | Details |
SALEXA FLUOR 532 labeled mouse anti-bovine IgG monoclonal antibody | Details |
SALEXA FLUOR 405 labeled mouse anti-porcine IgG monoclonal antibody | Details |
Mouse anti-chicken IgG monoclonal antibody labeled with SALEXA FLUOR 532 | Details |
Mouse Anti-Human IgG(5C7)/SAlexa Fluor 405 | Details |
Mouse Anti-Human IgG(5C7)/SAlexa Fluor 532 | Details |
SALEXAFLUOR488-labeled rabbit anti-sheep IGM | Details |
SALEXA FLUOR 405 labeled mouse anti-rabbit IgG monoclonal antibody | Details |
Product Total: Product Page: | ||||
348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 |