Product Categories
Country: | China |
---|---|
Tel: | +86-18621343501 |
Mobile: | +undefined18621343501 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Tris(dimethylamido)antimony(III) 99.99% trace metals basis | C6H18N3Sb | 7289-92-1 | Details |
2-(4-Fluorobenzoyl)benzoic acid 97% | C14H9FO3 | 7649-92-5 | Details |
(2-Bromovinyl)trimethylsilane approx. 90% trans, 98% | C5H11BrSi | 41309-43-7 | Details |
Ethyl o-tolylacetate 98% | C11H14O2 | 40291-39-2 | Details |
Trientine Hydrochloride | C6H20Cl2N4 | 38260-01-4 | Details |
N10-(Trifluoroacetyl)pteroic acid 95% | C16H11F3N6O4 | 37793-53-6 | Details |
9-Acridinecarboxylic acid hydrate 97% | C14H11NO3 | 332927-03-4 | Details |
Ethyl beta-carboline-3-carboxylate 97% | C14H12N2O2 | 74214-62-3 | Details |
Cordycepin 5'-triphosphate sodium salt >=95% | C10H17N5NaO12P3 | 71997-32-5 | Details |
N-Selectride(R) 1.0 M in THF | C12H28BNa | 67276-04-4 | Details |
1-Cyclohexenylacetonitrile 92% | C8H11N | 6975-71-9 | Details |
Poly(dimethylsiloxane-co-diphenylsiloxane), divinyl terminated average Mn ~9,300 | C18H26O3Si3 | 68951-96-2 | Details |
2-(2-Hydroxyphenyl)-1H-benzimidazole 95% | C13H10N2O | 2963-66-8 | Details |
4alpha-Phorbol 12,13-didecanoate solid | C40H64O8 | 27536-56-7 | Details |
Poly(4-vinylpyridine-co-styrene) powder | C15H15N | 26222-40-2 | Details |
Polyglycolide inherent viscosity 1.4dL/g | C2H4O3 | 26124-68-5 | Details |
2-Hydroxybenzaldehyde phenylhydrazone 97% | C13H12N2O | 614-65-3 | Details |
(R)-1-Methyl hydrogen 3-methylglutarate >=98.0% (sum of enantiomers, GC) | C7H12O4 | 63473-60-9 | Details |
Poly(Bisphenol A-co-epichlorohydrin), glycidyl end-capped average Mn ~355 | C36H40O6 | 25036-25-3 | Details |
Poly(4-vinylphenol) average Mw ~25,000 | C8H8O | 24979-70-2 | Details |
Triprolidine hydrochloride monohydrate | C19H23ClN2 | 6138-79-0 | Details |
4-(3-Methyl-5-oxo-2-pyrazolin-1-yl)benzoic acid >=98% | C11H10N2O3 | 60875-16-3 | Details |
2,6-Dinitrobenzaldehyde 98% | C7H4N2O5 | 606-31-5 | Details |
2-Bromo-1-phenylpropane 96% | C9H11Br | 2114-39-8 | Details |
PIgment Red 53 | C17H14ClN2NaO4S | 2092-56-0 | Details |
12(S)-Hydroxy-(5Z,8E,10E)-heptadecatrienoic acid >=93% (HPLC), ethanol solution | C17H28O3 | 54397-84-1 | Details |
1-O-Palmityl-sn-glycero-3-phosphocholine >=99%, synthetic | C24H52NO6P | 52691-62-0 | Details |
Ammonium lactate solution technical grade, 20 wt. % in H2O | C3H9NO3 | 515-98-0 | Details |
Thymol iodide | C20H24I2O2 | 552-22-7 | Details |
1-METHYL-2,3,4,9-TETRAHYDRO-1H-BETA-CARBOLINE-3-CARBOXYLIC ACID | C13H14N2O2 | 5470-37-1 | Details |
L-Alanine-2,3,3,3-d4 98 atom % D | C3H7NO2 | 18806-29-6 | Details |
Poly(acrylamide-co-acrylic acid) potassium salt cross-linked, 200-1000 mum particle size | C6H8KNO3 | 31212-13-2 | Details |
Poly(3,3',4,4'-biphenyltetracarboxylic dianhydride-co-1,4-phenylenediamine), amic acid solution 9.5-11.5 wt. % in 1-methyl-2-pyrrolidinone, electronic grade | C22H14N2O6 | 29319-22-0 | Details |
Poly(4-styrenesulfonic acid) solution Mw ~75,000, 18 wt. % in H2O | C8H8O3S | 28210-41-5 | Details |
Piperonyloyl chloride 99% | C8H5ClO3 | 25054-53-9 | Details |
Chlorcyclizine hydrochloride | C18H22Cl2N2 | 14362-31-3 | Details |
Potassium nitrosodisulfonate | K2NO7S2* | 14293-70-0 | Details |
2-,3-,10-Mercaptopinane mixture of isomers, FG | C10H18S | 23832-18-0 | Details |
METHYLTRIDODECYLAMMONIUM NITRATE | C37H78N2O3 | 13533-59-0 | Details |
(S)-(-)-Citronellic acid 98% | C10H18O2 | 2111-53-7 | Details |
Diethylgermanium dichloride 97% | C4H10Cl2Ge | 13314-52-8 | Details |
(1S-cis)-3-Bromo-3,5-cyclohexadiene-1,2-diol 0.2 g/mL in 0.1 M phosphate buffer, 96% | C6H7BrO2 | 130792-45-9 | Details |
Osmium(III) chloride hydrate | Cl3H2OOs | 14996-60-2 | Details |
1-Decalone,mixture of cis and trans 97% | C10H16O | 4832-16-0 | Details |
2-(2-Hydroxyethoxy)phenol 98% | C8H10O3 | 4792-78-3 | Details |
Ethyl 2-cyano-3,3-bis(methylthio)acrylate >=98.0% (GC) | C8H11NO2S2 | 17823-58-4 | Details |
trans,trans-2,6-Nonadienal >=95%, stabilized, FG | C9H14O | 17587-33-6 | Details |
Dimethyl nonanedioate | C11H20O4 | 1732-10-1 | Details |
Chitosanase from Streptomyces sp. buffered aqueous glycerol solution, >=15 units/mg protein (E1%) | 51570-20-8 | Details |
Trimethylsilyl polyphosphate | C3H9O3PSi | 40623-46-9 | Details |
N,N-Dimethylhydroxylamine hydrochloride 99% | C2H8ClNO | 16645-06-0 | Details |
3-Pyridinecarboxylicacid, 2-[[2-methyl-3-(trifluoromethyl)phenyl]amino]- | C14H11F3N2O2 | 38677-85-9 | Details |
(+)-Magnesium L-ascorbate >=90% (T) | C12H14MgO12 | 15431-40-0 | Details |
4-Methyl-2-oxopentanoic acid sodium salt hydrate >=98% | C6H11NaO4 | 332360-07-3 | Details |
1,5-Dihydroxy-1,2,3,4-tetrahydronaphthalene technical grade | C10H12O2 | 40771-26-4 | Details |
Sulfur trioxide N,N-dimethylformamide complex 97% | C3H7NO4S | 29584-42-7 | Details |
2,9,16,23-Tetra-tert-butyl-29H,31H-phthalocyanine Dye content 97 % | C48H50N8 | 35984-93-1 | Details |
Polyinosinic acid potassium salt Homopolymer | C10H12KN4O8P | 26936-41-4 | Details |
Vanadium(V) oxytripropoxide 98% | C9H21O4V | 1686-23-3 | Details |
5-Indanol 99% | C9H10O | 1470-94-6 | Details |
Polyisobutylene average Mw ~500,000, average Mn ~200,000 by GPC/MALLS, average Mv ~420,000 | C4H8 | 9003-27-4 | Details |
Strontium isopropoxide 99.9% trace metals basis | C6H14O2Sr | 88863-33-6 | Details |
(S)-(1-(4-Nitrophenyl)pyrrolidin-2-yl)methanol | C11H14N2O3 | 88422-19-9 | Details |
15-Deoxy-Δ12,14-prostaglandin J2 | C20H28O3 | 87893-55-8 | Details |
CASANTHRANOL | C21H22O10 | 8024-48-4 | Details |
5-Ethyl-1-aza-3,7-dioxabicyclo[3.3.0]octane 97% | C7H13NO2 | 7747-35-5 | Details |
2-Hydroxyimino-2-phenylacetonitrile, mixture of syn and anti 97% | C8H6N2O | 825-52-5 | Details |
Fluroxypyr-1-methylheptyl ester PESTANAL(R), analytical standard | C15H21Cl2FN2O3 | 81406-37-3 | Details |
(-)-Methyl (R)-3-hydroxyvalerate >=98.0% (sum of enantiomers, GC) | C6H12O3 | 60793-22-8 | Details |
3,6-Dibutoxyphthalonitrile | C16H20N2O2 | 75942-37-9 | Details |
3-[Bis(2-hydroxyethyl)amino]propyl-triethoxysilane solution technical, ~65% in ethanol | C13H31NO5Si | 7538-44-5 | Details |
Flutriafol PESTANAL(R), analytical standard | C16H13F2N3O | 76674-21-0 | Details |
Titanium(IV) methoxide 95% | CH4OTi | 992-92-7 | Details |
1,3,5-O-Methylidyne-myo-inositol >=99.0% (HPLC) | C7H10O6 | 98510-20-4 | Details |
Ethanol-13C2 99 atom % 13C | C2H6O | 70753-79-6 | Details |
2-(Methacryloyloxy)ethyl 1,3-dioxo-1,3-dihydroisobenzofuran-5-carboxylate | C15H12O7 | 70293-55-9 | Details |
Poly(ethylene glycol) bis(2-ethylhexanoate) average Mn ~650 | C18H34O4 | 9004-93-7 | Details |
1,4-Pentadien-3-ol contains 0.4% hydroquinone as stabilizer, >=96% | C5H8O | 922-65-6 | Details |
O-Glycosidase from Streptococcus pneumoniae recombinant, expressed in E. coli, buffered aqueous solution | 9032-92-2 | Details |
Acetate Kinase | 9027-42-3 | Details |
Cellulose acetate propionate average Mn ~15,000 by GPC, powder | C76H114O49 | 9004-39-1 | Details |
4-Methyl-2-phenyl-2-pentenal, mixture of cis and trans >=88%, stabilized | C12H14O | 26643-91-4 | Details |
endo-Bicyclo[2.2.2]oct-5-ene-2,3-dicarboxylic anhydride powder | C10H10O3 | 24327-08-0 | Details |
Famprofazone | C24H31N3O | 22881-35-2 | Details |
4-Amino-5-phenyl-4H-1,2,4-triazole-3-thiol 97% | C8H8N4S | 22706-11-2 | Details |
3-Bromophenyl isothiocyanate 97% | C7H4BrNS | 2131-59-1 | Details |
Tricyclohexylmethanol 97% | C19H34O | 17687-74-0 | Details |
Calcium (2R,3R,4S,5R,6R)-2,3,4,5,6,7-hexahydroxyheptanoate | C7H16CaO8 | 17140-60-2 | Details |
Tetrabutylammonium tetraphenylborate 99% | C40H56BN | 15522-59-5 | Details |
Croconic acid disodium salt 97% | C5H3NaO5 | 14379-00-1 | Details |
Silver(I) selenide | Ag2Se | 1302-09-6 | Details |
Auric oxide | Au2O3 | 1303-58-8 | Details |
Ammonium heptafluorotantalate(V) 99.99% trace metals basis | F7H8N2Ta | 12022-02-5 | Details |
Thiourea-13C 99 atom % 13C | CH4N2S | 113899-66-4 | Details |
4-tert-Butoxystyrene 99%, contains 200 ppm 4-tert-butylcatechol as inhibitor | C12H16O | 95418-58-9 | Details |
N-Methyl-2-piperidone 99% | C6H11NO | 931-20-4 | Details |
Poly(butyl methacrylate) inherent viscosity 0.470-0.560 dL/g | C8H14O2 | 9003-63-8 | Details |
Irone technical, mixture of isomers (mainly the alpha-isomer), >=90% (GC) | C14H22O | 79-69-6 | Details |
(S)-1-(9H-Fluoren-9-yl)ethylcarbonochloridate | C16H13ClO2 | 107474-79-3 | Details |
N-(2,6-Diisopropylphenylcarbamoylmethyl)iminodiacetic acid >=98% | C18H26N2O5 | 65717-97-7 | Details |
Product Total: Product Page: | ||||
42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 |