Product Name | MF | CAS | Details |
---|
NA | Details |
Human BCL2L11 qPCR Primer Pair | Details |
NA | Details |
NA | Details |
Human SUN2 qPCR Primer Pair | Details |
NA | Details |
Mouse 4930567H17Rik qPCR Primer Pair | Details |
Fetal Bovine Serum (GIBCO aliquot, made in Australia) | Details |
Human AP1G2 qPCR Primer Pair | Details |
NA | Details |
Mouse Prorsd1 qPCR Primer Pair | Details |
pET-N-His-TEV | Details |
NA | Details |
NA | Details |
Human MIR3917 qPCR Primer Pair | Details |
Mouse Mir7046 qPCR Primer Pair | Details |
Human OR6B2 qPCR Primer Pair | Details |
Human SDE2 qPCR Primer Pair | Details |
Human PXK qPCR Primer Pair | Details |
Mouse Dync2li1 qPCR Primer Pair | Details |
NA | Details |
Mouse Slc11a1 qPCR Primer Pair | Details |
p53-TA-Luc-EF1α-mCherry Hela Cells | Details |
Mouse Pced1b qPCR Primer Pair | Details |
Mouse Rwdd2b qPCR Primer Pair | Details |
Human CTDSP2 qPCR Primer Pair | Details |
Mouse Sh3bgr qPCR Primer Pair | Details |
NA | Details |
Human PHF11 qPCR Primer Pair | Details |
Human MIR4721 qPCR Primer Pair | Details |
NA | Details |
NA | Details |
NA | Details |
Ampicillin (100mg/ml,1000X) | Details |
Human GSX1 qPCR Primer Pair | Details |
Human UGT2A1 qPCR Primer Pair | Details |
Human PLAA qPCR Primer Pair | Details |
Mouse Cxcl17 qPCR Primer Pair | Details |
NA | Details |
Human PTCHD3P1 qPCR Primer Pair | Details |
NA | Details |
Integrin alpha 2 Rabbit Monoclonal Antibody | Details |
Human MARVELD1 qPCR Primer Pair | Details |
Mouse Mcoln3 qPCR Primer Pair | Details |
Mouse Tmem88 qPCR Primer Pair | Details |
Human RPGRIP1L qPCR Primer Pair | Details |
Mouse Lig4 qPCR Primer Pair | Details |
NA | Details |
Human TGM3 qPCR Primer Pair | Details |
NA | Details |
Human MIR5002 qPCR Primer Pair | Details |
NA | Details |
Human LEMD3 qPCR Primer Pair | Details |
Human ZNF718 qPCR Primer Pair | Details |
Mouse Fbxw18 qPCR Primer Pair | Details |
PROCLEAN 950 (antibacterial preservative) | Details |
Mouse Ino80 qPCR Primer Pair | Details |
Human TCAIM qPCR Primer Pair | Details |
Human TRPM3 qPCR Primer Pair | Details |
Human WBP11P1 qPCR Primer Pair | Details |
NA | Details |
NA | Details |
Mouse Oca2 qPCR Primer Pair | Details |
NA | Details |
NA | Details |
Human NXT1 qPCR Primer Pair | Details |
Human MIR7705 qPCR Primer Pair | Details |
NA | Details |
NA | Details |
NA | Details |
Mouse Npc2 qPCR Primer Pair | Details |
Human RMI2 qPCR Primer Pair | Details |
NA | Details |
Human ARHGEF10L qPCR Primer Pair | Details |
NA | Details |
NA | Details |
NA | Details |
Mouse Smr2l qPCR Primer Pair | Details |
Human CIAPIN1 qPCR Primer Pair | Details |
Mouse Esp1 qPCR Primer Pair | Details |
NA | Details |
Human FOXJ2 qPCR Primer Pair | Details |
Human SPATA12 qPCR Primer Pair | Details |
Human MIR9-1 qPCR Primer Pair | Details |
Mouse Mir669a-9 qPCR Primer Pair | Details |
Human TNFRSF1A qPCR Primer Pair | Details |
Mouse Stk32c qPCR Primer Pair | Details |
NA | Details |
NA | Details |
NA | Details |
Human DYNLL1 qPCR Primer Pair | Details |
NA | Details |
Mouse Gm16387 qPCR Primer Pair | Details |
Mouse Extl3 qPCR Primer Pair | Details |
Human PRKN qPCR Primer Pair | Details |
NA | Details |
D-PBS | O4P-3 | Details |
Human POF1B qPCR Primer Pair | Details |
Mouse Mir466f-3 qPCR Primer Pair | Details |
NA | Details |
Product Total: Product Page: | ||||
125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 |