Product Name | MF | CAS | Details |
---|
pAbai | Details |
pBIFC-VC155 | Details |
pBlueBacHis2 A | Details |
pBlueBacHis2 B | Details |
pBlueBacHis2 C | Details |
pBR322 | Details |
pCAMBIA2301 | Details |
pCANTAB 5E | Details |
pCMV-HA-N | Details |
pDR195 | Details |
pDsRed2-C1 | Details |
pECFP-N1 | Details |
pEGFP-C1 | Details |
pEGFP-C2 | Details |
pEGFP-N1 | Details |
pESC-LEU | Details |
PET-15b | Details |
pET-28a(+) | Details |
pET-32a(+) | Details |
pEYFP-N1 | Details |
pFastBac1 | Details |
pGEX-4T-1 | Details |
pGEX-4T-2 | Details |
pGro7 | Details |
pHelper | Details |
pHT01 | Details |
pLp2 | Details |
pET-Trx | Details |
pFC-MEKK | Details |
pGBKT7-lam | Details |
pGL3-Basic | Details |
pGL3-Control | Details |
pGL3-Promoter | Details |
pGreenII 62-SK | Details |
pIRES2-EGFP | Details |
pLenti-Bi-cistronic | Details |
pLKO.1-TRC | Details |
pLVX-EF1α-IRES-ZsGreen1 | Details |
pLVX-puro | Details |
pLVX-shRNA2 | Details |
pMAL-C2x | Details |
pMAL-c5E | Details |
pMAL-c5x | Details |
pMAL-p2x | Details |
pMIR-REPORT Luciferase | Details |
pMSCV-loxp-dsRed-loxp-eGFP-Puro-WPRE | Details |
pRL-CMV | Details |
pSos MAFB | Details |
pSTAT3-TA-Luc | Details |
PSV2-DHFR | Details |
pTRE2hyg | Details |
pWPXL | Details |
PX334 | Details |
A375 melanoma cells | Details |
BT-549 human breast ductal carcinoma cells | Details |
Human EA.hy926 | Details |
H9C2(2-1) Rat embryonic cardiomyocytes | Details |
Human HELF | Details |
HL-60 Human Promyelocytic Acute Leukemia Cells | Details |
Type II alveolar epithelial cells | Details |
L6 rat skeletal muscle myoblast | Details |
LS174T human colorectal adenocarcinoma | Details |
RAJI Human Burkitt Lymphoma Cell | Details |
Human TE-1 | Details |
W256WALKER Carcinosarcoma 256 Tumor Strain | Details |
WM-35 human melanoma cells | Details |
Bladder Smooth Muscle Cells | Details |
Bladder Epithelial Cells | Details |
Pulmonary artery smooth muscle cells | Details |
Umbilical cord mononuclear cells | Details |
HOMEC | Details |
Mammary Epithelial Cells | Details |
Glial cells | Details |
renal epithelial cells | Details |
Small intestine smooth muscle cells | Details |
Mouse embryonic osteoblast precursor cell MC3T3-E1 | Details |
Neonatal epidermal keratinocytes | Details |
Dermal fibroblasts | Details |
Aortic smooth muscle cells | Details |
pCMV-BD | Details |
pCMV-myc | Details |
pCold II | Details |
pCold TF | Details |
pComb3XTT | Details |
pDONR 221 | Details |
pEE6.4 | Details |
pET-17b | Details |
pCMV-Tet3G | Details |
pET-42a(+) | Details |
Human U266 | Details |
Type II Alveolar Epithelial Cells | Details |
pY011 (pcDNA3.1-hLb2Cpf1) | Details |
prk2013 | Details |
pRE112 | Details |
pPIC9K | Details |
pK18mobSacB | Details |
Pgex-HRV3C | Details |
pGEX-6P-1 | Details |
pGEX-5X-3 | Details |
3T3-SWISS ALBINO mouse embryonic fibroblast | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 |