Product Name | MF | CAS | Details |
---|
Anti-AXL / UFO Reference Antibody (mipasetamAb) | Details |
Anti-AXL / UFO Reference Antibody (ORY012) | Details |
Anti-AXL / UFO Reference Antibody (tilvestamab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (adebrelimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (atezolizumab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (avelumab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (cosibelimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (durvalumab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (garivulimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (lodapolimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (manelimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (MDX-1105) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (opucolimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (pacmilimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (sudubrilimab) | Details |
Anti-B7-H1 / PD-L1 / CD274 Reference Antibody (sugemalimab) | Details |
Anti-B7-H2 / ICOSL / CD275 Reference Antibody (prezalumab) | Details |
Anti-B7-H3 / CD276 Reference Antibody (enoblituzumab) | Details |
Anti-B7-H3 / CD276 Reference Antibody (mirzotamAb) | Details |
Anti-B7-H3 / CD276 Reference Antibody (omburtamab) | Details |
Anti-B7-H3 / CD276 Reference Antibody (Trellis patent anti-B7-H3) | Details |
Anti-B7-H4 / VTCN1 Reference Antibody (alsevalimab) | Details |
Anti-B7-H4 / VTCN1 Reference Antibody (Millennium patent anti-B7-H4) | Details |
Anti-B7-H5 / VISTA Reference Antibody (onvatilimab) | Details |
Anti-B7-H6 / NCR3LG1 Reference Antibody (Dartmouth patent anti-B7-H6) | Details |
Anti-BACE1 Reference Antibody (Genentech anti-BACE1) | Details |
Anti-Bcl-2 Reference Antibody (U.Toronto patent anti-Bax) | Details |
Anti-BST2 / CD317 Reference Antibody (SBI Biotech patent anti-BST2) | Details |
Anti-BST2 / CD317 Reference Antibody (XmAb 5592) | Details |
Anti-BTLA / CD272 Reference Antibody (icatolimab) | Details |
Anti-BTN1A1 Reference Antibody (CTX-2026) | Details |
Anti-C1q Reference Antibody (ANX005) | Details |
Anti-C1s Reference Antibody (sutimlimab) | Details |
Anti-CA9 / Carbonic anhydrase 9 Reference Antibody (girentuximab) | Details |
Anti-CALCA / CGRP Reference Antibody (eptinezumab) | Details |
Anti-CALCA / CGRP Reference Antibody (fremanezumab) | Details |
Anti-CALCA / CGRP Reference Antibody (galcanezumab) | Details |
Anti-CALCRL / CGRPR Reference Antibody (erenumab) | Details |
Anti-CAPRIN1 Reference Antibody (Toray patent anti-Caprin-1) | Details |
Anti-CB1 / CNR1 Reference Antibody (GFB-024) | Details |
Anti-CB1 / CNR1 Reference Antibody (nimacimab) | Details |
Anti-CCL2 / MCP1 Reference Antibody (carlumab) | Details |
Anti-CCL20 Reference Antibody (GSK3050002) | Details |
Anti-CCL5 / RANTES Reference Antibody (NI-0701) | Details |
Anti-CCL5 / RANTES Reference Antibody (VLST-002) | Details |
Anti-CCN2 / CTGF Reference Antibody (pamrevlumab) | Details |
Anti-CCR2 / CD192 Reference Antibody (plozalizumab) | Details |
Anti-CCR4 / CD194 Reference Antibody (mogamulizumab) | Details |
Anti-CCR5 / CD195 Reference Antibody (leronlimab) | Details |
Anti-CCR7 / CD197 Reference Antibody (R707) | Details |
Anti-CD14 Reference Antibody (atibuclimab) | Details |
Anti-CD151 Reference Antibody (Pierre Fabre patent anti-CD151) | Details |
Anti-CD163 Reference Antibody (OR2805) | Details |
Anti-CD19 Reference Antibody (coltuximab) | Details |
Anti-CD19 Reference Antibody (denintuzumab) | Details |
Anti-CD19 Reference Antibody (Duke U. patent anti-CD19) | Details |
Anti-CD19 Reference Antibody (Immunomedics hA19) | Details |
Anti-CD19 Reference Antibody (inebilizumab) | Details |
Anti-CD19 Reference Antibody (obexelimab) | Details |
Anti-CD19 Reference Antibody (tafasitamab) | Details |
Anti-CD2 Reference Antibody (siplizumab) | Details |
Anti-CD20 Reference Antibody (divozilimab) | Details |
Anti-CD20 Reference Antibody (ibritumomab) | Details |
Anti-CD20 Reference Antibody (obinutuzumab) | Details |
Anti-CD20 Reference Antibody (ocaratuzumab) | Details |
Anti-CD20 Reference Antibody (ocrelizumab) | Details |
Anti-CD20 Reference Antibody (ofatumumab) | Details |
Anti-CD20 Reference Antibody (Regeneron patent anti-CD20) | Details |
Anti-CD20 Reference Antibody (ripertamab) | Details |
Anti-CD20 Reference Antibody (rituximab) | Details |
Anti-CD20 Reference Antibody (TRU-015) | Details |
Anti-CD20 Reference Antibody (ublituximab) | Details |
Anti-CD20 Reference Antibody (veltuzumab) | Details |
Anti-CD20 Reference Antibody (zuberitamab) | Details |
Anti-CD200 Reference Antibody (samalizumab) | Details |
Anti-CD28 Reference Antibody (FR104) | Details |
Anti-CD28L / CD80 Reference Antibody (galiximab) | Details |
Anti-CD3 Reference Antibody (otelixizumab) | Details |
Anti-CD3 Reference Antibody (visilizumab) | Details |
Anti-CD34 Reference Antibody (ITRI patent anti-CD34) | Details |
Anti-CD38 Reference Antibody (daratumumab) | Details |
Anti-CD38 Reference Antibody (felzartamab) | Details |
Anti-CD38 Reference Antibody (isatuximab) | Details |
Anti-CD38 Reference Antibody (mezagitamab) | Details |
Anti-CD3e Reference Antibody (foralumab) | Details |
Anti-CD3e Reference Antibody (teplizumab) | Details |
Anti-CD4 Reference Antibody (ibalizumab) | Details |
Anti-CD4 Reference Antibody (tregalizumab) | Details |
Anti-CD4 Reference Antibody (TRX1) | Details |
Anti-CD44v6 Reference Antibody (bivatuzumab) | Details |
Anti-CD46 Reference Antibody (FOR46) | Details |
Anti-CD47 Reference Antibody (CC-90002) | Details |
Anti-CD47 Reference Antibody (lemzoparlimab) | Details |
Anti-CD47 Reference Antibody (letaplimab) | Details |
Anti-CD47 Reference Antibody (ligufalimab) | Details |
Anti-CD47 Reference Antibody (magrolimab) | Details |
Anti-CD47 Reference Antibody (urabrelimab) | Details |
Anti-CD48 Reference Antibody (Regeneron patent anti-CD48) | Details |
Anti-CD5 Reference Antibody (Magenta patent anti-CD5) | Details |
Anti-CD52 Reference Antibody (alemtuzumab) | Details |
Product Total: Product Page: | ||||
26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 |