Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +1-00000000000 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
AGN 194310;VTP-194310 | C28H24O2S | 229961-45-9 | Details |
β-NETA | C16H20NO.I | 31059-54-8 | Details |
AGN 210676;Simenepag | C23H29NO5S | 910562-15-1 | Details |
ALZ-801 | C8H18N2O4S | 1034190-08-3 | Details |
AMD 3465;GENZ-644494 | C24H38N6 | 185991-24-6 | Details |
Ald-CH2-PEG5-azide | C12H23N3O6 | 1446282-38-7 | Details |
Amino-PEG1-C2-acid | C5H11NO3 | 144942-89-2 | Details |
Amino-PEG2-(CH2)3COOH | C8H17NO4 | 1263046-77-0 | Details |
Ald-Ph-PEG4-NH-Boc | C21H32N2O8 | 2110449-01-7 | Details |
Aceclofenac | C16H13Cl2NO4 | 89796-99-6 | Details |
AGI-24512 | C24H24N4O2 | 2201066-53-5 | Details |
α-Galactosylceramide | C50H99NO9 | 158021-47-7 | Details |
Alizarin Red S sodium | C14H7NaO7S | 130-22-3 | Details |
Aliconazole | C18H13Cl3N2 | 63824-12-4 | Details |
Amelubant;BIIL 284 | C33H34N2O5 | 346735-24-8 | Details |
Alkynyl Palmitic Acid | C16H28O2 | 99208-90-9 | Details |
Amine-PEG3-Biotin | C18H34N4O5S | 359860-27-8 | Details |
AGN-195183;AGN 195183 | C22H22ClF2NO4 | 367273-07-2 | Details |
Alisporivir;Debio-025;DEB-025 | C63H113N11O12 | 254435-95-5 | Details |
Amino-PEG10-OH | C20H43NO10 | 129449-09-8 | Details |
AM-4668 | C24H19F3N2O4S | 1011531-27-3 | Details |
Ald-Ph-PEG6-Boc | C27H43NO10 | 2055013-49-3 | Details |
Ald-CH2-PEG3-CH2-Boc | C14H26O7 | 2100306-54-3 | Details |
AM-8735 | C27H31Cl2NO6S | 1429386-01-5 | Details |
Zidovudine | C10H13N5O5 | 30516-87-1 | Details |
Alicapistat;ABT-957 | C25H27N3O4 | 1254698-46-8 | Details |
Amicarbazone;BAY-MKH 3586;BAY314666 | C10H19N5O2 | 129909-90-6 | Details |
Aminaftone | C18H15NO4 | 14748-94-8 | Details |
Ald-Ph-amido-PEG4-C2-NHS ester | C23H30N2O10 | 1353011-74-1 | Details |
Ald-Ph-amido-PEG2-C2-NHS ester | C19H22N2O8 | 1807521-07-8 | Details |
Ald-Ph-amido-C2-PEG2-amine | C14H20N2O4 | 2055013-56-2 | Details |
Almokalant;H 234?/09 | C18H28N2O3S | 123955-10-2 | Details |
Alkynyl myristic acid | C14H24O2 | 82909-47-5 | Details |
AMG 511 | C22H28FN9O3S | 1253573-53-3 | Details |
AMG 837 | C26H21F3O3 | 865231-46-5 | Details |
Alternariol | C14H10O5 | 641-38-3 | Details |
Aldose reductase-IN-1 | C17H10F3N5O3S | 1355612-71-3 | Details |
Ald-CH2-PEG5-Boc | C17H32O8 | 1446282-23-0 | Details |
Alkyne-ethyl-PEG1-Boc;Alkyne-ethyl-PEG1-t-butyl ester | C11H18O3 | 2100306-55-4 | Details |
AMG 579 | C25H23N5O3 | 1227067-61-9 | Details |
Aladorian;ARM036 | C12H13NO4S | 865433-00-7 | Details |
Alpelisib hydrochloride;BYL-719 hydrochloride | C19H23ClF3N5O2S | 1584128-91-5 | Details |
Amcinafal;SQ 15102 | C26H35FO6 | 3924-70-7 | Details |
Ald-Ph-amido-C2-PEG3-NH-Boc | C21H32N2O7 | 1807540-87-9 | Details |
Amino-PEG10-Boc | C27H55NO12 | 1818294-42-6 | Details |
Alniditan;Alnitidan | C17H26N4O | 152317-89-0 | Details |
Ald-PEG1-C2-Boc | C10H18O4 | 2100306-48-5 | Details |
ALLO-2 | C18H12F3N5O | 1357350-60-7 | Details |
Ambutonium bromide;BL700 | C20H27BrN2O | 115-51-5 | Details |
Aleglitazar | C24H23NO5S | 475479-34-6 | Details |
Amino-PEG10-amine | C22H48N2O10 | 928292-69-7 | Details |
AGN194204;IRX4204;VTP 194204;NRX194204 | C24H32O2 | 220619-73-8 | Details |
Ald-CH2-PEG4-Boc | C15H28O7 | 1415329-20-2 | Details |
Ald-Ph-amido-PEG2-C2-Boc | C19H27NO6 | 1807521-09-0 | Details |
Diethylcarbamazine citrate | C16H29N3O8 | 1642-54-2 | Details |
AM-2099 | C19H13F3N4O3S2 | 1443373-17-8 | Details |
Ald-Ph-amido-PEG4-C2-acid | C19H27NO8 | 1309460-27-2 | Details |
AMG-1694 | C23H30F3N3O4S2 | 1361217-07-3 | Details |
6-Iodopravadoline;AM630 | C23H25IN2O3 | 164178-33-0 | Details |
Alclometasone;7a-?Chloro-?16a-?methyl prednisolone | C22H29ClO5 | 67452-97-5 | Details |
Alexidine dihydrochloride | C26H58Cl2N10 | 1715-30-6 | Details |
Agaric acid | C22H40O7 | 666-99-9 | Details |
AH 6809 | C17H14O5 | 33458-93-4 | Details |
Akt1 and Akt2-IN-1 | C33H29N7O | 893422-47-4 | Details |
Amino-PEG2-C2-acid | C7H15NO4 | 791028-27-8 | Details |
AKR1C1-IN-1 | C13H9BrO3 | 4906-68-7 | Details |
AMG 837 sodium salt | C26H22F3NaO3 | 865231-45-4 | Details |
Ald-Ph-amido-PEG2-C2-acid | C15H19NO6 | 1807534-84-4 | Details |
AKOS-22 | C22H21ClF3N3O3 | 878983-38-1 | Details |
α-Amyrin acetate;α-?Amyrin acetate | C32H52O2 | 863-76-3 | Details |
Pelitrexol;AG 2037 | C20H25N5O6S | 446022-33-9 | Details |
Sodium 2-mercaptoethanesulfonate | C2H7NaO3S2 | 19767-45-4 | Details |
Ald-Ph-PEG4-Boc | C23H35NO8 | 1807518-64-4 | Details |
Amino-PEG11-amine | C24H52N2O11 | 479200-82-3 | Details |
AMG-009 | C26H26Cl2N2O7S | 1027847-67-1 | Details |
Ald-C2-PEG4-azide;N3-PEG4-CH2CH2CHO | C11H21N3O5 | 2030118-14-8 | Details |
AGL-2263 | C17H10N2O5 | 638213-98-6 | Details |
Amebucort | C28H40O7 | 83625-35-8 | Details |
17-ODYA | C18H32O2 | 34450-18-5 | Details |
Bucladesine sodium | C18H25N5NaO8P | 16980-89-5 | Details |
AICAR phosphate;Acadesine phosphate;AICA Riboside phosphate | C9H17N4O9P | 681006-28-0 | Details |
Ald-Ph-amido-PEG3-C2-NH2 | C16H24N2O5 | 1404111-56-3 | Details |
Tapotoclax;AMG-176 | C33H41ClN2O5S | 1883727-34-1 | Details |
Amino-PEG11-OH | C22H47NO11 | 15332-94-2 | Details |
Ald-Ph-PEG6-acid | C23H35NO10 | 2055013-55-1 | Details |
Azithromycin hydrate | C38H74N2O13 | 117772-70-0 | Details |
Amino-ethyl-SS-PEG3-NHBoc | C15H32N2O5S2 | 2144777-87-5 | Details |
3-Methylsalicylic acid | C8H8O3 | 83-40-9 | Details |
Gemfibrozil;Jezil;CI-719;Lopid;Decrelip | C15H22O3 | 25812-30-0 | Details |
Nilvadipine | C19H19N3O6 | 75530-68-6 | Details |
Alvameline;Lu 25-109 | C9H15N5 | 120241-31-8 | Details |
AM679 | C40H44N4O5S | 1206880-66-1 | Details |
AM-1638 | C33H35FO4 | 1142214-62-7 | Details |
ALLM;Calpain inhibitor II | C19H35N3O4S | 110115-07-6 | Details |
Ald-CH2-PEG3-azide | C8H15N3O4 | 1002342-83-7 | Details |
Ald-Ph-PEG2-NH-Boc | C19H28N2O6 | 1807503-90-7 | Details |
Alkyne-PEG4-maleimide | C18H26N2O7 | 1609651-90-2 | Details |
ALS-8112 | C10H13ClFN3O4 | 1445379-92-9 | Details |
Amino-PEG2-C2-hydrazide-Boc | C12H25N3O5 | 2100306-60-1 | Details |
ALX-1393 | C23H22FNO4 | 949164-09-4 | Details |
Product Total: Product Page: | ||||
35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 |