Product Categories
Country: | China |
---|---|
Tel: | 0551-65326643 |
Mobile: | 18156095617 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
ProadrenoMedullin (1-20) (huMan) PAMP | C112H178N36O27 | 150238-87-2 | Details |
Procathepsin B (36-50) (rat) | C71H123N19O18S | 317331-26-3 | Details |
Prepro VIP (81-122) (huMan) | 111366-38-2 | Details |
Procathepsin B (26-50) (rat) | C123H198N34O33S | 317331-27-4 | Details |
Prepro VIP (111-122) (huMan) | C53H87N13O21 | 123025-94-5 | Details |
pTH (1-34) aMide (huMan) | C181H292N56O50S2 | 83139-29-1 | Details |
pTH (1-34) (huMan) | C172H278N52O47S2 | 52232-67-4 | Details |
Prolactin-Releasing Peptide (12-31) (huMan) | C104H158N32O26 | 235433-36-0 | Details |
Protein Kinase C (19-31) | C67H118N26O16 | 121545-65-1 | Details |
Prepro-Atrial Natriuretic Factor (56-92) (huMan) Prepro-hANF (56-92) (huMan) | C31H32N4O2 | 112199-06-1 | Details |
Prepro-NeuroMedin S (70-103) (huMan) Prepro-NMS (70-103) (huMan) | Details |
Protein Kinase C (530-558) | C148H221N35O50S2 | 122613-29-0 | Details |
pTH (44-68) (huMan) | C117H199N41O41 | 64421-69-8 | Details |
Prepro-TRH (178-199) | C116H176N28O39S | 122018-92-2 | Details |
pTH (1-31) aMide (huMan) | 173833-08-4 | Details |
pTH (1-34) (rat) | C180H291N55O48S2 | 98614-76-7 | Details |
Prion Protein (106-126) (huMan) | C80H138N26O24S2 | 148439-49-0 | Details |
Proinsulin C-Peptide (31-63) (porcine) | C142H239N47O46 | 28152-90-1 | Details |
Prolactin-Releasing Peptide (1-31) (huMan) | C160H252N56O42S | 215510-22-8 | Details |
pTH (18-48) (huMan) | C156H251N47O43S | 153238-99-4 | Details |
Proinsulin C-Peptide (55-89) (huMan) | C153H259N49O52 | 11097-48-6 | Details |
Prepro-Atrial Natriuretic Factor (26-55) (huMan) Prepro-hANF (26-55) Cardiodilatin-Related Peptide (huMan) | C152H236N38O51S3 | 112160-82-4 | Details |
Prepro VIP (156-170) (huMan) | C71H106N16O31 | 107902-86-3 | Details |
Prion Protein (106-126) (huMan) (scraMbled) | C80H138N26O24S2 | 150469-23-1 | Details |
Prion Protein (118-135) (huMan) | C68H112N18O22S2 | 202121-03-7 | Details |
Prepro-Atrial Natriuretic Factor (104-123) (huMan) pro-hANF (79-98), Kaliuretic Peptide (huMan), Prepro-Atrial Natriuretic Factor (103-122) (bovine) | C94H171N31O28 | 112160-83-5 | Details |
pTH (1-38) (huMan) | 78232-94-7 | Details |
Prolactin-Releasing Peptide (12-31) (rat) | C104H158N32O26 | 222988-10-5 | Details |
Preptin (rat) | 315197-73-0 | Details |
pTH (3-34) (bovine) | C175H274N52O48S2 | 51257-86-4 | Details |
Prolactin-Releasing Peptide (1-31) (rat) | C28H24N4O5 | 215510-06-8 | Details |
Preptin (huMan) | 315197-69-4 | Details |
SARS Protease Substrate | C66H119N21O22S | 587886-51-9 | Details |
Sauvagine | C202H346N56O63S1 | 74434-59-6 | Details |
pTH-Related Protein (1-34) aMide (huMan, Mouse, rat) | C180H288N58O47 | 112955-31-4 | Details |
SCPB Cardioactive Peptide B (sMall) | C52H80N14O11S2 | 84746-43-0 | Details |
Scyliorhinin I | C59H87N13O13S | 103425-21-4 | Details |
SCPA SMall Cardioactive Peptide A, Cardioactive Peptide A (sMall) | Details |
Secretin (huMan) | C130H220N44O40 | 108153-74-8 | Details |
Secretin (porcine) | C132H224N44O43 | 17034-34-3 | Details |
Somatostatin Acetate | C76H104N18O19S2 | 38916-34-6 | Details |
Secretin (rat) | C129H216N42O42 | 121028-49-7 | Details |
SoMatostatin-14 (3-10) | C52H72N12O11S | 331627-82-8 | Details |
SoMatostatin-28 | C137H207N41O39S3 | 73032-94-7 | Details |
SoMatostatin-25 | C127H191N37O34S3 | 76461-17-1 | Details |
SoMatostatin-14 (3-14) | C71H96N16O17S2 | 54518-51-3 | Details |
SoMatostatin-28 (1-14) | C61H105N23O21S | 79243-10-0 | Details |
pTH (1-31) (huMan) | C162H269N49O47S2 | 157938-23-3 | Details |
pTH (13-34) (huMan) | C125H199N39O33S | 81306-64-1 | Details |
Protein Kinase C (19-36) | C93H159N35O24 | 113731-96-7 | Details |
pTH (28-48) (huMan) | C95H150N28O29 | 83286-22-0 | Details |
pTH (1-84) (huMan) | C408H674N126O126S2 | 68893-82-3 | Details |
Pressinoic acid | C33H42N8O10S2 | 35748-51-7 | Details |
pTH (1-34) (bovine) | C183H288N54O50S2 | 12583-68-5 | Details |
pTH (1-37) (huMan) | 136799-54-7 | Details |
pTH-Related Protein Splice IsoforM 3 (140-173) (huMan) | 139872-85-8 | Details |
pTH-Related Protein (1-40) (huMan, Mouse, rat) | C207H334N66O58 | 120298-73-9 | Details |
RANTES (huMan) | 1927910-48-2 | Details |
RES-701-1 | C103H115N23O23 | 151308-34-8 | Details |
pTH-Related Protein (1-16) (huMan, Mouse, rat) | C77H128N24O25 | 126391-27-3 | Details |
SAMS Peptide | C74H131N29O18S2 | 125911-68-4 | Details |
pTH-Related Protein (67-86) aMide (huMan, bovine, dog, Mouse, ovine, rat) | C108H173N27O35 | 134981-49-0 | Details |
pTH-Related Protein (1-37) (huMan, Mouse, rat) | 206010-80-2 | Details |
pTH-Related Protein (1-34) (huMan, Mouse, rat) | C180H287N57O48 | 112540-82-6 | Details |
RGDSPASSKP | C40H68N14O16 | 91575-25-6 | Details |
pTH-Related Protein (7-34) aMide (huMan, Mouse, rat) | C153H247N49O37 | 115695-30-2 | Details |
RFRP-2 (rat) Neuropeptide VF Precursor (108-125) aMide (rat), RFaMide-Related Peptide 2 (rat) | C88H134N26O25S2 | 420088-80-8 | Details |
Sarafotoxin A | C105H156N28O34S5 | 126738-34-9 | Details |
Sarafotoxin B | C110H159N27O34S5 | 120972-53-4 | Details |
Sarafotoxin C | C103H147N27O37S5 | 121695-87-2 | Details |
SchistoFLRFaMide | C59H86N16O14 | 121801-61-4 | Details |
PneuMadin (rat) | C47H74N12O15 | 130918-90-0 | Details |
Peptide F (22-34) (bovine, ovine) Prepro-Enkephalin A (125-137) (bovine, ovine) | C61H95N17O17S | 88878-74-4 | Details |
PDGF Antagonist | C77H122N20O17 | 143784-00-3 | Details |
PDGF β-Receptor (719-723) (phosphorylated) | Details |
Platelet Factor 4 (58-70) (huMan) | C76H133N17O18 | 82989-21-7 | Details |
pp60 c-src (521-533) (phosphorylated) | C62H95N16O28P | 149299-77-4 | Details |
Pancreatic Polypeptide (rat) | C195H298N58O57S1 | 90419-12-8 | Details |
Peptide ε | C83H155N39O21S | 120253-69-2 | Details |
PKI-tide | C85H149N31O24 | 126370-52-3 | Details |
Polistes Mastoparan | C77H127N21O18 | 74129-19-4 | Details |
Pancreatic Polypeptide (rana teMporaria) | C192H276N52O58 | 132187-74-7 | Details |
Peptide YY (3-36) (huMan) | C180H278N53O54R | 123583-37-9 | Details |
Peptide YY (13-36) (canine, Mouse, porcine, rat) | C135H209N41O38 | 86895-09-2 | Details |
PhysalaeMin | C58H84N14O16S | 2507-24-6 | Details |
Peptide YY (huMan) | C194H295N55O57 | 118997-30-1 | Details |
PHM-27 (huMan) | C135H214N34O40S | 87403-73-4 | Details |
Pancreatic Polypeptide (huMan) | C185H287N53O54S2 | 75976-10-2 | Details |
PneuMadin (huMan) | C41H70N12O14 | 130918-91-1 | Details |
pp60 c-src (521-533) | C62H94N16O25 | 198754-34-6 | Details |
Peptide YY (canine, Mouse, porcine, rat) | C190H288N54O57 | 81858-94-8 | Details |
PolypheMusin II-Derived Peptide | C90H141N33O18S2 | 229030-20-0 | Details |
PHI-27 (porcine) | C136H216N36O40 | 80458-29-3 | Details |
pTH (64-84) (huMan) | C94H163N27O35 | 129449-07-6 | Details |
PHI-27 (rat) | C136H216N36O41 | 96849-38-6 | Details |
Phosphorylase Kinase β-Subunit FragMent (420-436) | C79H131N31O25S | 150829-21-3 | Details |
Peptide YY (3-36) (canine, Mouse, porcine, rat) | C176H272N52O54 | 126339-09-1 | Details |
Retrocyclin-1 RC-100 | C74H128N30O18S6 | 724760-19-4 | Details |
Salusin-β (huMan) | C115H176N32O21 | 624735-23-5 | Details |
PDGF β-Receptor (739-746) (phosphorylated) | C48H62N9O18PS | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 |