Product Name | MF | CAS | Details |
---|
Copper(II) pyrophosphate | Cu2O7P2 | 10102-90-6 | Details |
Crystal violet staining solution | Details |
Sinapine | [C16H24NO5]+. | 18696-26-9 | Details |
Gypenoside L | C42H72O14 | 94987-09-4 | Details |
Collagenase, Type 4, Filtered | Details |
Zymosan A from Saccharomyces cerevisiae | n.a. | 58856-93-2 | Details |
α-(Trichloromethyl)benzyl acetate | C10H9Cl3O2 | 90-17-5 | Details |
Phytagel | 71010-52-1 | Details |
Coreoside B | C25H36O12 | 1580464-83-0 | Details |
Yeast Nitrogen Base, without Amino Acids & Ammonium Sulfate | Details |
Bound Station amylosynthease (GBSS) Activity Assay Kit, Ultraviolet Colorimetric Method | Details |
Bigelovin, 10 mM in DMSO | C17H20O5 | 3668-14-2 | Details |
Electrophoresis Apparatus | Details |
Collagenase Type I | C60H100N2 | 9001-12-1 | Details |
Collagenase, Purified | Details |
Pleuromutilin, 10 mM in DMSO | C22H34O5 | 125-65-5 | Details |
Kinsenoside | C10H16O8 | 151870-74-5 | Details |
Cytisinicline, 10 mM in DMSO | C11H14N2O | 485-35-8 | Details |
Yeast Nitrogen Base, without Amino Acids | Details |
Gold-conjugated Goat Anti-Human IgM | Details |
Collagenase, Type 3, Filtered | Details |
N-trans-Sinapoyltyramine, 10 mM in DMSO | C19H21NO5 | 200125-11-7 | Details |
Pyrophosphatase, Inorganic (from yeast) (EF0221) | Details |
Sinapinic Acid, 10 mM in DMSO | C11H12O5 | 530-59-6 | Details |
Aurintricarboxylic acid, 10 mM in DMSO | C22H14O9 | 4431-00-9 | Details |
Rapid Yeast Genomic DNA Isolation Kit | Details |
Crystal violet | C25H30ClN3 | 548-62-9 | Details |
Inoculation Loops, 1 μl, Blue | Details |
Aureusidin, 10 mM in DMSO | C15H10O6 | 38216-54-5 | Details |
Squalane, 10 mM in DMSO | C30H62 | 111-01-3 | Details |
Potassium carbonate crystal | CH5KO4 | 6381-79-9 | Details |
Erucylamide | C22H43NO | 112-84-5 | Details |
Aurantiamide acetate, 10 mM in DMSO | C27H28N2O4 | 56121-42-7 | Details |
Calenduloside E, 10 mM in DMSO | C36H56O9 | 26020-14-4 | Details |
Bound Station amylosynthease (GBSS) Activity Assay Kit, Micromethod | Details |
Yeast Total Protein Lysis Buffer | Details |
Benoxacor | C11H11Cl2NO2 | 98730-04-2 | Details |
Cloquintocet-mexyl, 10 mM in DMSO | C18H22ClNO3 | 99607-70-2 | Details |
Thiamine pyrophosphate | C12H19ClN4O7P2S | 154-87-0 | Details |
Methyl (E)-sinapate, 10 mM in DMSO | C12H14O5 | 42041-51-0 | Details |
Hamamelitannin | C20H20O14 | 469-32-9 | Details |
Potassium pyrophosphate | K4O7P2 | 7320-34-5 | Details |
Gold-conjugated Goat anti-human IgG | Details |
Acacetin, 10 mM in DMSO | C16H12O5 | 480-44-4 | Details |
coreopsin, 10 mM in DMSO | C21H22O10 | 499-29-6 | Details |
Potassium pyrosulfate | K2O7S2 | 7790-62-7 | Details |
Furilazole | C11H13Cl2NO3 | 121776-33-8 | Details |
Inoculation Needles, White | Details |
Metal Tissue Grinding Pestle, Round | Details |
Poly-vinylpolypyrrolidone | C6H9NO | 25249-54-1 | Details |
Collagen,from fish scale and skin | NULL | 9007-34-5 | Details |
Gypenoside XLIX | C52H86O21 | 94987-08-3 | Details |
Inoculation Needle Wire | Details |
Iron (III) pyrophosphate | FeH4O7P2 | 10058-44-3 | Details |
1-O-Hexadecyl-Rac-Glycerol | C19H40O3 | 6145-69-3 | Details |
Collagen proline hydroxylase inhibitor-1 | C24H21N5O4 | 223663-32-9 | Details |
DEPC | C6H10O5 | 1609-47-8 | Details |
Sinapaldehyde, 10 mM in DMSO | C11H12O4 | 4206-58-0 | Details |
Glucotropaeolin potassium | C14H18KNO9S2 | 5115-71-9 | Details |
Submerged Gel Electrophoresis Tanks | Details |
Sodium pyrophosphate | Na4O7P2 | 7722-88-5 | Details |
Auramine O | C17H22ClN3 | 2465-27-2 | Details |
Chrysoeriol, 10 mM in DMSO | C16H12O6 | 491-71-4 | Details |
Sodium pyrosulfate | Na2O7S2 | 13870-29-6 | Details |
Yeast Extract | n.a. | 8013-01-2 | Details |
Gold-conjugated Rabbit anti-mouse IgG | Details |
Hypericin, 10 mM in DMSO | C30H16O8 | 548-04-9 | Details |
Sciadopitysin, 10 mM in DMSO | C33H24O10 | 521-34-6 | Details |
Calcium pyrophosphate | Ca2O7P2 | 7790-76-3 | Details |
Gypenoside XLVI, 10 mM in DMSO | C48H82O19 | 94705-70-1 | Details |
Hyperoside | C21H20O12 | 482-36-0 | Details |
Pyropheophorbide-a, 10 mM in DMSO | C33H34N4O3 | 24533-72-0 | Details |
Pyrogallol, 10 mM in DMSO | C6H6O3 | 87-66-1 | Details |
Adamantane | C10H16 | 281-23-2 | Details |
Amantadine, 10 mM in DMSO | C10H17N | 768-94-5 | Details |
JOSAMYCIN, 10 mM in DMSO | C42H69NO15 | 16846-24-5 | Details |
Erucic acid, 10 mM in DMSO | C22H42O2 | 112-86-7 | Details |
gypenoside A, 10 mM in DMSO | C46H74O17 | 157752-01-7 | Details |
Aurothiomalate sodium | C4H7AuNaO4S | 12244-57-4 | Details |
Yeast Competent Cell Preps Kit | Details |
Inoculation Loops, 10 μl, Yellow | Details |
Jionoside A1, 10 mM in DMSO | C36H48O20 | 120444-60-2 | Details |
Inoculation Needle Holder | Details |
Yeast Total Protein Extraction Kit | Details |
Sinapine thiocyanate | C17H24N2O5S | 7431-77-8 | Details |
Squalene, 10 mM in DMSO | C30H50 | 111-02-4 | Details |
Scoulerine | C19H21NO4 | 6451-73-6 | Details |
Yeast Total RNA Isolation Kit | Details |
Tubercidin, 10 mM in DMSO | C11H14N4O4 | 69-33-0 | Details |
Metal Tissue Grinding Pestle, Conical | Details |
Gynostemma Extract, 10 mM in DMSO | C47H80O17 | 80321-63-7 | Details |
Poliumoside, 10 mM in DMSO | C35H46O19 | 94079-81-9 | Details |
4,6,3'',4''-Tetrahydroxyaurone | C15H10O6 | 480-70-6 | Details |
Sinapyl alcohol, 10 mM in DMSO | C11H14O4 | 537-33-7 | Details |
Amantanium bromide, 10 mM in DMSO | C25H46BrNO2 | 58158-77-3 | Details |
Collagenase, Type 1, Filtered | Details |
Collagenase, Type 2, Filtered | Details |
Genipin, 10 mM in DMSO | C11H14O5 | 6902-77-8 | Details |
Collagenase/Elastase Vial (CLSH) | Details |
Gold-conjugated Goat anti-rabbit IgG | Details |
Product Total: Product Page: | ||||
216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 |