Product Categories
Country: | China |
---|---|
Tel: | 025-58851786 |
Mobile: | 17714337195 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
CGP60474 | C18H18ClN5O | 164658-13-3 | Details |
GSK3787 | C15H12ClF3N2O3S | 188591-46-0 | Details |
JNJ 303 | C21H29ClN2O4S | 878489-28-2 | Details |
VU-29 | C22H16N4O3 | 890764-36-0 | Details |
GNE-617 | C21H15F2N3O3S | 1362154-70-8 | Details |
ML216 | C15H9F4N5OS | 1430213-30-1 | Details |
INK-1117 MLN1117 | C19H17N5O3 | 1268454-23-4 | Details |
BRD4770 | C25H23N3O3 | 1374601-40-7 | Details |
ETC-159 | C19H17N7O3 | 1638250-96-0 | Details |
STING agonist-1 | C21H16ClFN2O3S | 702662-50-8 | Details |
GJ-103 | C16H14N4O3S | 1459687-89-8 | Details |
ML-327 | C19H18N4O4 | 1883510-31-3 | Details |
Orelabrutinib | C26H25N3O3 | 1655504-04-3 | Details |
ASP7663 | C14H14FNO3 | 1190217-35-6 | Details |
FT113 | C22H20FN3O4 | 1630808-89-7 | Details |
MAC-545496 | C18H18ClN5O3S | 838810-96-1 | Details |
THPP-1 | C23H21ClN6O3 | 1257051-63-0 | Details |
BZAD01 | C16H12F6N2O | 305339-41-7 | Details |
NCGC00378430 | Details |
SC-26196 | C27H29N5 | 218136-59-5 | Details |
BI-605906 | C17H22F2N4O3S2 | 960293-88-3 | Details |
NS 11394 | C23H19N3O | 951650-22-9 | Details |
PLpro inhibitor | C22H22N2O2 | 1093070-14-4 | Details |
LDC000067 | C18H18N4O3S | 1073485-20-7 | Details |
ML418 | C19H24ClN3O3 | 1928763-08-9 | Details |
FB23 | C18H14Cl2N2O3 | 2243736-35-6 | Details |
DazoxibenHCl | C12H13ClN2O3 | 74226-22-5 | Details |
Insulin-like Growth Factor-1 Receptor Inhibitor | C25H26ClN5O3 | 468740-43-4 | Details |
AZ 628 | C27H25N5O2 | 878739-06-1 | Details |
TCN-201 | C21H17ClFN3O4S | 852918-02-6 | Details |
YF-2 | C20H22ClF3N2O3 | 1311423-89-8 | Details |
Pexmetinib | C31H33FN6O3 | 945614-12-0 | Details |
865285-29-6 | C15H9ClFN3O2 | 865285-29-6 | Details |
MS049 2HCl | C15H25ClN2O | 2095432-59-8 | Details |
TH 5487 | C19H18BrIN4O2 | 2304947-71-3 | Details |
SC-236 | C16H11ClF3N3O2S | 170569-86-5 | Details |
CDPPB | C23H16N4O | 781652-57-1 | Details |
EGFR Inhibitor | C21H18F3N5O | 879127-07-8 | Details |
DB-07268 | C17H15N5O2 | 929007-72-7 | Details |
APS-2-79 | C23H21N3O3 | 2002381-25-9 | Details |
3-methyl-N-(3-{[3-(trifluoromethyl)phenyl]carbamoyl}phenyl)-1,2-oxazole-5-carboxamide | C19H14F3N3O3 | 924473-59-6 | Details |
ETC-206 | C25H20N4O2 | 1464151-33-4 | Details |
LIT-001 | C30H34F3N7O4S | 2245072-21-1 | Details |
ATP synthase inhibitor 1 | C17H18ClN3O3S2 | 1023043-30-2 | Details |
EZH2-IN-2 | C36H46N6O3 | 2238821-31-1 | Details |
VUN65671 | C25H30F3N3O2 | 2479465-67-1 | Details |
163239-22-3 | C15H11FN2 | 163239-22-3 | Details |
SR8278 | C18H19NO3S2 | 1254944-66-5 | Details |
AGI6780 | C21H18F3N3O3S2 | 1432660-47-3 | Details |
SR9009 | C20H24ClN3O4S | 1379686-30-2 | Details |
GK921 | C21H20N4O | 1025015-40-0 | Details |
RL 0617 | C20H20N2O | 1093070-16-6 | Details |
APS-2-79 | C23H22ClN3O3 | 2002381-31-7 | Details |
PF 05105679 | C26H21FN2O3 | 1398583-31-7 | Details |
Eliprodil (SL-820715) | C20H23ClFNO | 119431-25-3 | Details |
2,4-Dichloro-N-(phenylcarbamoyl)phenylbenzamide | C20H14Cl2N2O2 | 313493-80-0 | Details |
3-(4-Methoxyphenyl)-N-(2-morpholinopyrimidin-4-yl)isoxazol-5-amine | C18H19N5O3 | 2408648-20-2 | Details |
NF-2 | C18H13F3N4O2 | 778270-11-4 | Details |
TCS PIM-1 1 | C18H11BrN2O2 | 491871-58-0 | Details |
Kartogenin | C20H15NO3 | 4727-31-5 | Details |
EI1 | C23H26N4O2 | 1418308-27-6 | Details |
TAK-632 | C27H18F4N4O3S | 1228591-30-7 | Details |
HS-173 | C21H18N4O4S | 1276110-06-5 | Details |
VPS34 inhibitor 1 | C21H25N7O | 1383716-46-8 | Details |
ML335 | C15H14Cl2N2O3S | 825658-06-8 | Details |
RU-301 | C21H19F3N4O4S | 1110873-99-8 | Details |
SKLB-23bb | C21H24N4O4 | 1815580-06-3 | Details |
BC-DXI-843 | C28H26N4O4S2 | 2421117-98-6 | Details |
N-(4-Chlorophenyl)-4-(1H-indol-4-yl)piperazine-1-carboxamide | C19H19ClN4O | 732973-87-4 | Details |
Mebeverine alcohol | C16H27NO2 | 14367-47-6 | Details |
SKLB 610 | C21H16F3N3O3 | 1125780-41-7 | Details |
RAF709 | C28H29F3N4O4 | 1628838-42-5 | Details |
Benzamide, 3-(dimethylamino)-N-[3-[(4-hydroxybenzoyl)amino]-4-methylphenyl]- | C23H23N3O3 | 208260-29-1 | Details |
NAcM-OPT | C23H29Cl2N3O | 2089293-61-6 | Details |
SB4 | C14H10BrNOS | 100874-08-6 | Details |
VU6015929 | Details |
UT-34 | C15H12F4N4O2 | 2168525-92-4 | Details |
SCH 546738 | C23H31Cl2N7O | 906805-42-3 | Details |
SC-1 | C21H13ClF3N3O2 | 1313019-65-6 | Details |
AIM-100 | C23H21N3O2 | 873305-35-2 | Details |
UNC-926 | C16H21BrN2O | 1184136-10-4 | Details |
S C 707 | C16H18N4O2 | 1687736-54-4 | Details |
Pbt-1033 | C12H12Cl2N2O | 747408-78-2 | Details |
SLV-2436 | C19H15ClN4O | 2095704-43-9 | Details |
SJ000291942 | C16H15FN2O4 | 425613-09-8 | Details |
PZ-2891 | C20H23N5O | 2170608-82-7 | Details |
ML417 | C22H25N3O3 | 1386162-69-1 | Details |
iGOT1-01 | C19H20N4O | 882256-55-5 | Details |
PKC-iota inhibitor 1 | C21H22N6O | 2328094-11-5 | Details |
Cerdulatinib | C20H27N7O3S | 1198300-79-6 | Details |
BX-430 | C15H15Br2N3O | 688309-70-8 | Details |
Takinib | C18H18N4O2 | 1111556-37-6 | Details |
RU-302 | C24H24F3N3O2S | 1182129-77-6 | Details |
LUN09945 | C19H16N6O | 2414909-94-5 | Details |
Sotrastaurin (AEB071) | C25H22N6O2 | 425637-18-9 | Details |
KY 02111 | C18H17ClN2O3S | 1118807-13-8 | Details |
CDN1163 | C20H20N2O2 | 892711-75-0 | Details |
WM-1119 | C18H13F2N3O3S | 2055397-28-7 | Details |
UBCS039 | C16H13N3 | 358721-70-7 | Details |
TH 257 | C24H26N2O3S | 2244678-29-1 | Details |
Product Total: Product Page: | ||||
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 |