Product Name | MF | CAS | Details |
---|
QIAamp DNA Blood Maxi Kit (10) | Details |
QIAamp DNA Blood Midi Kit (20) | Details |
QIAamp DNA Blood Mini Kit (250) | Details |
Pyocyanin | C13H10N2O | 85-66-5 | Details |
p-Tyr (PY99) AC | Details |
PyroMark Gold Q96 Reagents (5 x 96) | Details |
PVR/CD155 (D8A5G) Rabbit mAb | Details |
PYK2 (D-1) | Details |
Puerarin | C21H20O9 | 3681-99-0 | Details |
Purified Dog IgE | Details |
PXR (H-11) FITC | Details |
QIAamp BiOstic Bacteremia DNA Kit (50) | Details |
QIAamp DSP DNA Blood Mini Kit (50), CE | Details |
Pyr-Arg-Thr-Lys-Arg-AMC | C37H57N13O9 | Details |
pTNF-a Qkit | Details |
Puma (E2P7G) Rabbit mAb | Details |
PyroMark Q48 Adv. CpG Reagents (4x48) | Details |
Q SEPHAROSE HIGH PERF. 7 | Details |
QIAamp DNA Mini Kit (50) | Details |
PyroMark Gold Q24 Reagents (5 x 24) | Details |
Puma (D30C10) Rabbit mAb | Details |
Purmorphamine | C31H32N6O2 | 483367-10-8 | Details |
PVDF 0.2UM 260MMx4M 1/PK | Details |
PyroMark Binding Buffer (200 ml) | Details |
p-β-catenin (BC-22) | Details |
QIAamp DNA Micro Kit (50) | Details |
PU.1 (9G7) Rabbit mAb | Details |
PyroMark CpG Assay (200) | Details |
Pyrin (C-11) | Details |
PYPAF7 (A-3) | Details |
PYK2 (E-3) | Details |
PU.1 (C-3) | Details |
PWP1 (C-5) | Details |
Puromycin (solution) | Details |
PyroGene 192 Test Kit | Details |
QIAamp ccfDNA/RNA Kit (50) | Details |
QIAamp DSP DNA FFPE Tissue Kit (50) | Details |
QIAamp DNA Blood Mini Kit (50) | Details |
PUROMYCIN DIHYDROCHLORIDE | C22H30ClN7O5 | 58-58-2 | Details |
QIAamp cador Pathogen Mini Kit (50) | Details |
PTN (H-6) | Details |
PTP1B siRNA (h) | Details |
PTP 0.45UM 300MMx4M 1/PK | Details |
PUMAα (B-6) | Details |
PyroMark Wash Buffer (conc.,) | Details |
QIAamp 96 DNA QIAcube HT Kit (5) | Details |
Puromycin Aminonucleoside | C12H18N6O3 | 58-60-6 | Details |
Pugnac | C15H19N3O7 | 132489-69-1 | Details |
PXR (H-11) | Details |
Pyruvate Dehydrogenase (C54G1) Rabbit mAb | Details |
Puma (D7L9L) Rabbit mAb (Rodent Specific) | Details |
PZR (D17B10) XP Rabbit mAb | Details |
PTP-H1 (H-6) | Details |
Punc (F-3) | Details |
PYK2 (F-6) | Details |
PTIO | C13H17N2O2* | 18390-00-6 | Details |
PTMScanPilotUbiquitin Remnant Motif (K-ε-GG) Kit | Details |
PTP1B(1-321)/PTPN1, GST-tag | Details |
PyroMark Denaturation Sol. | Details |
Q SEPHAROSE FAST FLOW 300 ML | Details |
QIAamp DNA Blood Midi Kit (100) | Details |
PTTG (DCS-280) | Details |
PTPN22 (D6D1H) Rabbit mAb | Details |
Pyk2 (5E2) Mouse mAb | Details |
pyridoxal kinase (E-2) | Details |
Purβ (211H2H) | Details |
PYROGENT Plus 200 Tests 0.125 EU/ml Sens | Details |
QIAamp DNA FFPE Tissue Kit (50) | Details |
QIAamp Fast DNA Stool Mini Kit (50) | Details |
QIAamp DNA Mini Kit (250) | Details |
PTPζ (122.2) | Details |
p-Tyr (PY99) | Details |
QIAamp Circulating Nucleic Acid Kit (50) | Details |
p-VASP (16C2) | Details |
PTPσ (SS-8) | Details |
Pumilio 2 (C-8) | Details |
PTP1B (PTPN1) full length, GST-tag | Details |
PUMAα/β (G-3) | Details |
PVDF 0.45UM 300MMx4M 1/PK | Details |
QIAamp 96 Virus QIAcube HT Kit (5) | Details |
QIAamp DNA Microbiome Kit (50) | Details |
Pyrrolidinedithiocar | C5H9NS2.H3N | 5108-96-3 | Details |
PTMScan Acetyl-Lysine Motif [Ac-K] Kit | Details |
p-Trk (E-6) | Details |
p-Tyr (PY99) HRP | Details |
PTN (H-6) Alexa Fluor 647 | Details |
PTP-MEG2 (D-5) | Details |
PyroMark PCR Kit (200) | Details |
Q SEPHAROSE FAST FLOW, 2 | Details |
Pyripyropene A | C31H37NO10 | 147444-03-9 | Details |
Pyrrophenone | C49H37F2N3O5S2 | 341973-06-6 | Details |
PTMScan Ubiquitin Remnant Motif (K-ε-GG) Kit | Details |
PTPμ (SK15) | Details |
p-Tyr (PY20) | Details |
PXR (G-11) | Details |
Pyr-Ala-OH | C8H12N2O4 | 21282-08-6 | Details |
p-Vav (9.Tyr 174) | Details |
PyroMark Annealing Buffer | Details |
QIAamp DNA Investigator Kit (50) | Details |
PTPμ (SBK10) | Details |
Product Total: Product Page: | ||||
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 |