Product Name | MF | CAS | Details |
---|
DEVARDAS ALLOY | AlCuZn | 8049-11-4 | Details |
ALUMINIUM BORATE | AlBO3 | Details |
SODIUM (+)-TARTRATE | C4H9NaO7 | 6106-24-7 | Details |
METHYL RED PH INDICATOR SOLUTION | C15H15N3O2 | 493-52-7 | Details |
PARAROSANILINE | C19H19N3O | 467-62-9 | Details |
EDTA TETRASODIUM SALT DIHYDRATE | C10H19N2NaO9 | 10378-23-1 | Details |
PLATINUM (METAL) WIRE 99.98% 0.05 MM DIA | Pt | 7440-06-4 | Details |
AURAMINE | C17H22ClN3 | 2465-27-2 | Details |
PHOSPHOMOLYBDIC ACID SOLUTION (FOLIN AND WU) | H3Mo12O40P | 12026-57-2 | Details |
AMMONIUM BROMIDE | BrH4N | 12124-97-9 | Details |
NICOTINAMIDE | C6H6N2O | 98-92-0 | Details |
SODIUM DITHIONITE | Na2O4S2 | 7775-14-6 | Details |
EVANS BLUE | C34H29N6NaO14S4 | 314-13-6 | Details |
D(+)-MANNOSE | C6H12O6 | 3458-28-4 | Details |
SELENIUM (METAL) POWDER | Se | 7782-49-2 | Details |
STRONTIUM CHROMATE | CrO4Sr | 7789-06-2 | Details |
DI-SODIUM TETRABORATE DECAHYDRATE | B4H20Na2O17 | 1303-96-4 | Details |
PALLADIUM ACETATE 47% | Pd(OCOCH3)2 | 3375-31-3 | Details |
PLATINUM DIOXIDE HYDRATE ABT. 80% PT | H2O3Pt | 52785-06-5 | Details |
BERYLLIUM SULPHATE TETRAHYDRATE | BeH8O8S | 7787-56-6 | Details |
SILICA GEL HF 254 FOR TLC | O2Si | 112926-00-8 | Details |
SILICON DIOXIDE POWDER 99% | O2Si | 60676-86-0 | Details |
ZIRCONYL NITRATE | H2N2O8Zr | 14985-18-3 | Details |
GIEMSAS STAIN | C14Cl1H14N3S1 | 51811-82-6 | Details |
GALLIUM METAL (INGOT) | Ga | 7440-55-3 | Details |
MONO-ETHANOLAMINE | C2H7NO | 141-43-5 | Details |
SODIUM ACETATE ANHYDROUS | C2H3NaO2 | 127-09-3 | Details |
STRONTIUM CARBONATE | CO3Sr | 1633-05-2 | Details |
DI-SODIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS | Na2HPO4 | 7558-79-4 | Details |
SODIUM SALICYLATE | C7H5NaO3 | 54-21-7 | Details |
LITHIUM SULPHATE | H5LiO5S | 10102-25-7 | Details |
CONGO RED PH INDICATOR | C32H22N6Na2O6S2 | 573-58-0 | Details |
DI-BORON TRIOXIDE ANHYDROUS | B2O3 | 1303-86-2 | Details |
L-TYROSINE | C9H11NO3 | 60-18-4 | Details |
METHYL PURPLE SOLUTION | C67H62N8Na4O14S3 | 1340-02-9 | Details |
LUMINOL | C8H7N3O2 | 521-31-3 | Details |
PHTHALIMIDE | C8H5NO2 | 85-41-6 | Details |
GLYOXAL 40% | C2H2O2 | 107-22-2 | Details |
O-ANISIDINE | C7H9NO | 90-04-0 | Details |
COOMASIE BRILLIANT BLUE R 250 | C45H46N3NaO7S2 | 6104-59-2 | Details |
CERESIN WAX WHITE | C30H50O2 | 8001-75-0 | Details |
OXALIC ACID | C2H6O6 | 6153-56-6 | Details |
LEAD (II) ACETATE BASIC ANHYDROUS | C4H6O4Pb | 51404-69-4 | Details |
ANTIMONY POTASSIUM (+) TARTRATE | C8H4O12Sb2.3H2O.2K | 28300-74-5 | Details |
D(+)MELIBIOSE FOR BACTERIOLOGY | C12H22O11 | 585-99-9 | Details |
FERRIC HYDROXIDE POLYMALTOSE COMPLEX (FE 40%) | C12H25FeO14 | 53858-86-9 | Details |
ADENINE | C5H5N5 | 73-24-5 | Details |
DI-SODIUM HYDROGEN ORTHOPHOSPHATE DODECAHYDRATE | H25Na2O16P | 10039-32-4 | Details |
O-CHLOROPHENOL | C6H5ClO | 95-57-8 | Details |
D(+) GALACTOSE | C6H12O6 | 59-23-4 | Details |
DL-DOPA F | C9H11NO4 | 63-84-3 | Details |
SILICON OIL | C16H22O2Si2 | 68083-14-7 | Details |
CALCIUM SILICIDE | CaSi2 | 12013-56-8 | Details |
SODIUM CHOLATE BOR BIOCHEMISTRY | C24H41NaO5 | 361-09-1 | Details |
FIELDS STAIN A SOLUTION | Details |
BROMOCRESOL PURPLE INDICATOR SOLUTION | C21H16Br2O5S | 115-40-2 | Details |
BENZOIN | C14H12O2 | 119-53-9 | Details |
SODIUM SUCCINATE | C4H9NaO5 | 6106-21-4 | Details |
POTASSIUM PYROANTIMONATE | KO6Sb | 12208-13-8 | Details |
L-HISTIDINE MONOHYDROCHLORIDE | C6H12ClN3O3 | 5934-29-2 | Details |
A-KETOGLUTARIC ACID | C5H6O5 | 328-50-7 | Details |
BUFFER SOLUTION PH 1.0 | Details |
HAEMATOXYLIN | C16H14O6 | 517-28-2 | Details |
4-TERT-BUTYL CATECHOL | C10H14O2 | 98-29-3 | Details |
CUPRIC CHLORIDE DIHYDRATE | Cl2CuH2O | 10125-13-0 | Details |
COPPER PHOSPHATE | Cu3O8P2 | 7798-23-4 | Details |
4-HYDROXY BENZOIC ACID | C7H6O3 | 99-96-7 | Details |
SILVER ACETATE | C2H3AgO2 | 563-63-3 | Details |
D-RIBOSE | C5H10O5 | 50-69-1 | Details |
PROPYL GALLATE | C10H12O5 | 121-79-9 | Details |
LEAD (II) BROMIDE | Br2Pb | 10031-22-8 | Details |
SULPHANILIC ACID | C6H7NO3S | 121-57-3 | Details |
BISMUTH OXYCHLORIDE | BiClO | 7787-59-9 | Details |
ERIOGLAUCINE (REDOX INDICATOR) 42090 | C37H36N2O9S3.H3N.Na | 94082-76-5 | Details |
POTASSIUM STANNATE | K2O3Sn | 12142-33-5 | Details |
ZIRCONIUM DIOXIDE | O2Zr | 1314-23-4 | Details |
CAPRIC ACID | C10H20O2 | 334-48-5 | Details |
SALICYLIC ACID | C7H6O3 | 69-72-7 | Details |
SODIUM MOLYBDATE | H2MoNaO5- | 10102-40-6 | Details |
SUDAN YELLOW | C16H19N3 | 2481-94-9 | Details |
TRIETHYLENE GLYCOL | C6H14O4 | 112-27-6 | Details |
MICHLERS KETONE | C17H20N2O | 90-94-8 | Details |
SODIUM CARBONATE MONOHYDRATE | CH5NaO4 | 5968-11-6 | Details |
SODIUM HYPOCHLORITE SOLUTION (Min. available Cl=4%) | ClNaO | 7681-52-9 | Details |
TUNGSTEN TRIOXIDE | O3W | 1314-35-8 | Details |
P-ROSANILINE HYDROCHLORIDE | C19H17N3.ClH | 569-61-9 | Details |
BISMUTH HYDROXIDE | BiH3O3 | 10361-43-0 | Details |
SORBIC ACID | C6H8O2 | 110-44-1 | Details |
CADMIUM NITRATE TETRAHYDRATE | CdH3NO4 | 10022-68-1 | Details |
CALCIUM GLUCONATE | C6H16CaO8 | 66905-23-5 | Details |
SODIUM CASEINATE | N/A | 9005-46-3 | Details |
CADMIUM PHOSPHATE | Cd3O8P2 | 13477-17-3 | Details |
DICYANODIAMIDE | C2H4N4 | 461-58-5 | Details |
BENZYL CHLORIDE | C7H7Cl | 100-44-7 | Details |
HEXANE 65-70 FRACTION FROM PETROLEUM | C6H14 | 110-54-3 | Details |
AMMONIA SOLUTION 0.910 | H5NO | 1336-21-6 | Details |
POTASSIUM FERRICYANIDE | C6FeN6.3K | 13746-66-2 | Details |
SODIUM IODATE | INaO3 | 7681-55-2 | Details |
BUFFER SOLUTION PH 3.0 | Na3O4P | 7601-54-9 | Details |
BENZOIN TINCTURE | 9000-72-0 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |