Product Name | MF | CAS | Details |
---|
Imidacloprid | C9H10ClN5O2 | 138261-41-3 | Details |
IL-9, Human | Details |
Iloperidone metabolite P95 | C23H25FN2O5 | 475110-48-6 | Details |
IL-7, His, Rat | Details |
Iminostilbene | C14H11N | 256-96-2 | Details |
Imidazole Propionate | C6H8N2O2 | 1074-59-5 | Details |
Imidacloprid for system suitability CRS/A1A | Details |
Imidacloprid CRS/A1A | Details |
Imazalil | C14H14Cl2N2O | 35554-44-0 | Details |
IL-8 (77aa)/CXCL8, Human | Details |
Imazalil sulfate Solution in Water | C14H14Cl2N2O.H2O4S | 58594-72-2 | Details |
Imidacloprid-d4 (imidazolidine-4,4,5,5-d4) in acetonitrile | C9H10ClN5O2 | 1015855-75-0 | Details |
Iminodibenzyl 5-Carbonyl Chloride | C15H12ClNO | 33948-19-5 | Details |
Imazamethabenz(free acid)Solution | C15H18N2O3 | 100728-84-5 | Details |
Imatinib Hydrochloride | C29H32ClN7O | 862366-25-4 | Details |
Imidocarb (propionate) | C22H26N6O3 | 55750-06-6 | Details |
IL-8/CXCL8 (8-79aa), Human | Details |
Iminostilbene-10,11-dihydrodiol | C14H13NO2 | 56211-73-5 | Details |
Iminostilbene 10,11-Epoxide-N-carbonyl Chloride | C15H10ClNO2 | 41359-09-5 | Details |
Imipramine-2,4,6,8-d4 Hydrochloride | C19H21ClD4N2 | 61361-33-9 | Details |
Imipramine N-β-D-Glucuronide | C25H32N2O6 | 165602-94-8 | Details |
Imipramine hydrochloride in methanol | C19H25ClN2 | 113-52-0 | Details |
Indazole-3-carboxylic Acid Methyl Ester | C9H8N2O2 | 43120-28-1 | Details |
Indican | C14H17NO6 | 487-60-5 | Details |
Indeno[1,2,3-cd]fluoranthene-d12 in toluene | C22D12 | 210487-06-2 | Details |
Indeno[1,2,3-cd]pyrene-d12 in toluene | C22H12 | 203578-33-0 | Details |
INCB024360 analog | C9H7ClFN5O2 | 914471-09-3 | Details |
Indeno[1,2,3-cd]pyrene-13C6 in n-nonane | C22H12 | 362044-56-2 | Details |
Incandronate | C8H19NO6P2 | 124351-85-5 | Details |
Incensole | C20H34O2 | 22419-74-5 | Details |
Immepip (hydrobromide) | C9H17Br2N3 | 164391-47-3 | Details |
IMP-1700 | C25H22F4N4O3S | 1458674-25-3 | Details |
Indene | C9H8 | 95-13-6 | Details |
Indian Frankincense (Boswellia serrata) Resin RGBRM | Details |
Indenolol | C15H21NO2 | 60607-68-3 | Details |
Indane | C9H10 | 496-11-7 | Details |
Indeno[1,2,3-cd]fluoranthene | C22H12 | 193-43-1 | Details |
Imperatorin CRS/A1A | Details |
Immethridine (hydrobromide) | C9H11Br2N3 | 699020-93-4 | Details |
Indeno[1,2,3-cd]pyrene | C22H12 | 193-39-5 | Details |
Imperatorin | C16H14O4 | 482-44-0 | Details |
Importazole | C20H22N4 | 662163-81-7 | Details |
Indanidine Hydrochloride | C11H14ClN5 | 82013-55-6 | Details |
IMP-1710 | C23H19N5O | 2383117-96-0 | Details |
Indole-3-butyric-2,2-d2Acid | Details |
Internal Standards Mixture-8260 in Methanol | Details |
INH6 | C19H18N2OS | 1001753-24-7 | Details |
Iopanoic acid in water | C11H12I3NO2 | 96-83-3 | Details |
Internal Standard Mixture-525 in Acetone | Details |
Infliximab CRS/C1A | Details |
Indomethacin Acyl-β-D-glucuronide | C25H24ClNO10 | 75523-11-4 | Details |
INK128 | C15H15N7O | 1224844-38-5 | Details |
Iomeprol, isomer mixture in methanol | C17H22I3N3O8 | 78649-41-9 | Details |
Interleukin-1α (human) ELISA Kit | Details |
Iodosulfuron | C13H12IN5O6S | 185119-76-0 | Details |
Indocyanine Green | C43H49N2NaO6S2 | 3599-32-4 | Details |
Internal Standards Mixture-8260B in Methanol | Details |
Iodoform in methanol | CHI3 | 75-47-8 | Details |
Internal Standards Mixture High Concentration-524.2 in Methanol | Details |
Indole in methanol | C8H7N | 120-72-9 | Details |
Indole-d6 | C8H6N | 104959-27-5 | Details |
INF39 | C12H13ClO2 | 866028-26-4 | Details |
Iodixanol CRS/A1A | Details |
Iopromide, isomer mixture in water | C18H24I3N3O8 | 73334-07-3 | Details |
Influenza Hemagglutinin Peptide (trifluoroacetate salt) | C53H67N9O17 | 92000-76-5 | Details |
Interleukin-1β (human) AChE-FAb' Conjugate | Details |
INDY | C12H13NO2S | 1169755-45-6 | Details |
Insulin (mouse, rat) EIA Kit | Details |
Inosine 5’ Triphosphate Trisodium Salt | C10H16N4NaO14P3 | 35908-31-7 | Details |
Indole-3-carboxylic Acid | C9H7NO2 | 771-50-6 | Details |
Iodipamide in methanol | C20H14I6N2O6 | 606-17-7 | Details |
Inhoffen Lythgoe Diol Monotosylate | C20H30O4S | 66774-80-9 | Details |
INH1 | C18H16N2OS | 313553-47-8 | Details |
Insulin glargine/C1A | C267H404N72O78S6 | 160337-95-1 | Details |
Indole-3-carboxaldehyde | C9H7NO | 487-89-8 | Details |
Indole-5-carboxylic Acid | C9H7NO2 | 1670-81-1 | Details |
Internal Standards Mixture #1-Method 502/524/8021 in Methanol | Details |
Indole-3-acetamide | C10H10N2O | 879-37-8 | Details |
IM-93 | C21H28N4O2 | 1173657-73-2 | Details |
Indomethacin in methanol | C19H16ClNO4 | 53-86-1 | Details |
Iofendylate | C19H29IO2 | 99-79-6 | Details |
Intedanib N-β-D-Glucuronide | Details |
Iohexol, isomer mixture in methanol | C19H26I3N3O9 | 66108-95-0 | Details |
Insulin glargine for peak identification CRS/C1A | Details |
Iomeprol-d3 in methanol | C17H22I3N3O8 | 1185146-41-1 | Details |
Imbentin Kit | Details |
Iodixanol impurity E CRS/A1A | Details |
Iodophenpropit (hydrobromide) | C15H20BrIN4S | 145196-87-8 | Details |
Internal Standard Mixture #3-502.2 in Methanol | Details |
Ioxaglic acid, isomer mixture in water | C24H21I6N5O8 | 59017-64-0 | Details |
Insulin Receptor β (Phospho-Tyr1150/1151) TR-FRET Assay Kit | Details |
Interleukin-1α (human) AChE-FAb' Conjugate | Details |
Iodixanol impurity H CRS/A1A | Details |
Iodonitrotetrazolium (chloride) | C19H13ClIN5O2 | 146-68-9 | Details |
Indomethacin Ethyl Ester | C21H20ClNO4 | 16401-99-3 | Details |
Insulin (Human) | C257H383N65O77S6 | 11061-68-0 | Details |
Interferon gamma-1b for system suitability CRS/C1A | Details |
Indigo Carmine | C16H11N2NaO8S2 | 860-22-0 | Details |
Iodoethane-d5 | C2H5I | 6485-58-1 | Details |
Indole-3-propionic-2,2-d2Acid | C11H11NO2 | 2469257-98-3 | Details |
Product Total: Product Page: | ||||
86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 |