Product Name | MF | CAS | Details |
---|
NA | Details |
NA | Details |
NA | Details |
CalibrationStandard1344#1,26Elements,100mLmg/Lin5%HNO3 | Details |
CustomGCPesticideMix,25-3727,10/100mg/L,4x1ml | Details |
ICPMultiElememtStandardV,mg/L±0.5%in5%HCl,100mL | Details |
NA | Details |
NA | Details |
NA | Details |
CustomSemi-VolatileMix,18-162,110mg/L,4x1ml | Details |
TuningSolution#2,100mLmg/Lin2%HNO3 | Details |
NA | Details |
NA | Details |
CLPSpike#1,100mlmg/Lin5%HNO3 | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
NA | Details |
610PAHSolution,16-1,100mg/L,1ml | Details |
ChlorinatedBenzenes/ToluenesMix,22-5,1000mg/L,1ml | Details |
CustomMix,20-1246,100mg/L,6x1ml | Details |
CustomMixinP/TMethanol,17-1665,110mg/L,4x1mL | Details |
CustomPesticideMix,18-43,500mg/L,2x5ml | Details |
CustomPesticideMix,19-1241,100mg/L,6x1ml | Details |
CustomPesticideMix,24-5704,100mg/L,4x1ml | Details |
Purity of 2,3,5,6-Tetramethylpyrazine | Details |
2-Isopropanol System Suitability Standard | Details |
NA | Details |
NA | Details |
NA | Details |
Japan Drinking Water Odor Standard@100 μg/mL in Methanol | Details |
NA | Details |
NA | Details |
NA | Details |
1ICPMultiElememtStandardIV,1000mg/Lin1MHNO3100mL | Details |
AnilineinWater97Wt%,5x2mL | Details |
CustomAlkanesSolution,23-33,500mg/L,1ml | Details |
CustomOrganophosphorusMix,24-88,100mg/L,4x1ml | Details |
CustomPesticideMix,15-1387,100mg/L,4x1ml | Details |
CustomPesticideMix,1708-30,100mg/L,4x1ml | Details |
CustomSemivolatileMix,20-2285,variousconcentrations,4x1ml | Details |
CustomSemivolatileMix,2-4006,2,000mg/l,1ml | Details |
Purity of 2,3,5-Trimethylpyrazine | Details |
Diethyl 2,6-pyridinedicarboxylate | C11H13NO4 | Details |
NA | Details |
NA | Details |
NA | Details |
PAHSolution,2,000mg/L,1ml | Details |
CustomMix,27-2254,1,000mg/L,4x1ml | Details |
CustomPesticideMix,24-58,100mg/L,4x1ml | Details |
CustomPesticideMix,26-2275,200mg/L,4x1ml | Details |
CustomSulfaMix,16-67,100mg/L,10x1ml | Details |
PAHSolution,24-35,500mg/L,1ml | Details |
2,6-Dichloro-4-methylphenol | C7H6Cl2O | 2432-12-4 | Details |
Dichlorprop-P(See Dichlorprop) | Details |
2-220 KDA Blue Pre-Stained Protein Molecular Weight Standard | Details |
2-O-galloylhyperin | Details |
*CustomPCBMix,19-3,100mg/L,1ml | Details |
NA | Details |
NA | Details |
GFAAMixedStandard,100mLmg/Lin5%HNO3 | Details |
MISA29Solution5A,100mL10mg/L±0.5%in2%HNO3 | Details |
NA | Details |
ChlorinatedHerbicidesMixture,16-1,100mg/L,4x1ml | Details |
Heptadecanol(C17:0) | Details |
Purity of 2-Phenylethylamine Hydrochloride | Details |
Purity of 2-isopropylthioxanthone | Details |
Methyl2,3-dichloropropionateSolution,1,000mg/L,1ml | Details |
1NBr/1NBrO3inDIH2O,10x10mlPFATubesAddcontentsofonetubeto90mLofmercuryfreehydrochloricacid | Details |
320 bp OligoDNA | Details |
608PesticideSolution,100mg/L,1ml | Details |
Nitros-AmineMix,2-960,10mg/L | Details |
CustomOrganochlorinePesticideMix,27-86,100 | Details |
CustomPesticideMix,21-1244,100mg/L,6x1ml | Details |
CustomPesticideMix,26-2226,100mg/L,4x1ml | Details |
CustomPesticideMix,21-45,100mg/L,4x1ml | Details |
NA | Details |
NA | Details |
NA | Details |
CustomSemivolatileMix,21-1143,1,000mg/L,1ml | Details |
CustomPesticideMix9-3869,1000mg/L,1ml | Details |
CustomPesticideMix2-2743,VariedConcentrationsmg/L,20x1mL | Details |
CustomPesticideMix,17-82,100mg/L,10x5ml | Details |
QualityControlStandard#19,19Elements,100mLmg/L±0.5%in5%HNO3+TrHF | Details |
2,4-Toluenediisocyanate-MethoxyphenylpiperazinylSolution,1,000mg./L,1ml | Details |
CustomSemivolatileMix,18-1379,25mg/L,4x1ml | Details |
Toluene-d8Mix,1000mg/L,1ml | Details |
2-HYDROXYETHYLFLURAZEPAM,1.0MG/MLINMETHANOL | C17H14ClFN2O2 | Details |
SemiVolatileMix23-31,200mg/l,10x5ml | Details |
CustomGC-ECDMix,21-748,1000mg/L,1ml | Details |
ArachidylAlcohol(C20:0) | Details |
CustomSemi-VolatileMix,23-885,1000:5000mg/L,1ml | Details |
CustomSemivolatileMix,22-1583,1,000mg/L,4x1ml | Details |
CustomPesticideMix2-2743,VariedConcentrationsmg/L,16x1mL | Details |
CustomPesticideMix,18-623,100mg/L,4x1ml | Details |
CustomPesticideMix,17-1308,100mg/L,4x1mL | Details |
CustomPesticideMix,18-1962 | Details |
CustomDNPHastheKetone/AldehydeMix,15-89,15mg/L | Details |
NA | Details |
Product Total: Product Page: | ||||
176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 |