- 抑制劑
- 化合物庫
- 抗體
- 生物試劑
- 新產(chǎn)品
- 聯(lián)系我們
別名: MK-0457 中文名稱:陶扎色替
Tozasertib (VX-680)是一種pan-Aurora抑制劑,對Aurora A作用最強,無細胞試驗中Kiapp為0.6 nM,而對Aurora B/Aurora C的作用較弱,對Aurora A選擇性比其他55種激酶高100倍。唯二的例外是 Fms-related tyrosine kinase-3 (FLT-3) 和 BCR-ABL tyrosine kinase,也可被 Tozasertib 抑制,對應的Ki值均為30 nM和30 nM。Tozasertib 可誘導凋亡和自噬。Phase 2。
Tozasertib (VX-680) Chemical Structure
CAS: 639089-54-6
細胞系 | 實驗類型 | 給藥濃度 | 孵育時間 | 活性描述 | 文獻信息 |
---|---|---|---|---|---|
HeLa | Function assay | 10 to 1000 nM | 48 hrs | Inhibition of Aurora kinase B in human HeLa cells assessed as delay in mitotic arrest by accumulation of multinucleated cells with 4N/8N DNA content at 10 to 1000 nM after 48 hrs by propidium iodide staining-based FACS flow cytometric analysis | 23808327 |
HCT116 | Antitumor assay | 50 mg/kg | 5 days | Antitumor activity against human HCT116 cells xenografted in athymic nu/nu mouse assessed as reduction in tumor size at 50 mg/kg, iv qd for 5 days per week for 2 weeks measured twice a week | 23808327 |
HCT116 | Function assay | 100 nM | 24 hrs | Inhibition of cytokinesis in human HCT116 cells at 100 nM after 24 hrs by propidium iodide/RNase staining-based flow cytometric analysis | 30143423 |
HCT116 | Function assay | 1 uM | 24 hrs | Inhibition of cytokinesis in human HCT116 cells at 1 uM after 24 hrs by propidium iodide/RNase staining-based flow cytometric analysis | 30143423 |
HCT116 | Function assay | 1 uM | 3 hrs | Inhibition of Aurora B in human HCT116 cells assessed as reduction in histone H3 phosphorylation at Ser10 residue up to 1 uM after 3 hrs by Western blot analysis | 30143423 |
HeLa | Cell cycle assay | 5 uM | 12 hrs | Cell cycle arrest in human HeLa cells assessed as decrease in cyclin B1 protein expression at 5 uM after 12 hrs by Western blot analysis | 30502115 |
HeLa | Cell cycle assay | 5 uM | 12 hrs | Cell cycle arrest in human HeLa cells assessed as decrease in cdc2 protein expression at 5 uM after 12 hrs by Western blot analysis | 30502115 |
HeLa | Function assay | 5 uM | 12 hrs | Inhibition of Aurora A phosphorylation at Thr288 residue in human HeLa cells at 5 uM after 12 hrs by Western blot analysis | 30502115 |
HeLa | Function assay | 5 uM | 12 hrs | Inhibition of Aurora B phosphorylation at Thr232 residue in human HeLa cells at 5 uM after 12 hrs by Western blot analysis | 30502115 |
HCT15 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HCT15 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50=1.23μM | 30143423 | |
HCT116 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HCT116 cells assessed as reduction in cell viability after 48 hrs by MTT assay, IC50=0.45μM | 30143423 | |
L929sA | Function assay | 24 hrs | Inhibition of Aurk mouse L929sA cells transfected with human Fas assessed as increase in nuclear area after 24 hrs in presence of TNF by Hoechst 33342 staining-based microscopic assay, IC50=1.06μM | 29437386 | |
L929sA | Function assay | 24 hrs | Inhibition of RIPK1 in mouse L929sA cells transfected with human Fas assessed as inhibition in TNF-induced necroptosis pretreated for 24 hrs followed by TNF and zVAD.fmk addition measured after 3 hrs by Hoechst 33342/propidium iodide staining-based assay, IC50=1.02μM | 29437386 | |
L929sA | Function assay | 0.5 hrs | Inhibition of RIPK1 in mouse L929sA cells transfected with human Fas assessed as inhibition in TNF-induced necroptosis pretreated for 0.5 hrs followed by TNF and zVAD.fmk addition measured after 3 hrs by Hoechst 33342/propidium iodide staining-based assay, IC50=0.98μM | 29437386 | |
L929sA | Function assay | 24 hrs | Inhibition of Aurk mouse L929sA cells transfected with human Fas assessed as reduction in cell growth after 24 hrs in presence of TNF by Hoechst 33342 staining-based microscopic assay, IC50=0.97μM | 29437386 | |
HCT116 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HCT116 cells after 48 hrs by CCK8 assay, IC50=4.32μM | 29358147 | |
HeLa | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HeLa cells after 48 hrs by CCK8 assay, IC50=2.93μM | 29358147 | |
MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells after 48 hrs by CCK8 assay, IC50=1.3μM | 29358147 | |
A431 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A431 cells after 48 hrs by CCK8 assay, IC50=0.24μM | 29358147 | |
MDA-MB-231 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MDA-MB-231 cells after 48 hrs by CCK8 assay, IC50=0.127μM | 29358147 | |
K562 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human K562 cells after 48 hrs by CCK8 assay, IC50=0.079μM | 29358147 | |
U937 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human U937 cells after 48 hrs by CCK8 assay, IC50=0.036μM | 29358147 | |
HCT8 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HCT8 cells after 48 hrs by MTT assay, IC50=44.6μM | 25812967 | |
HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells after 48 hrs by MTT assay, IC50=27.3μM | 25812967 | |
A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells after 48 hrs by MTT assay, IC50=19.4μM | 25812967 | |
HeLa | Function assay | 12 hrs | Inhibition of Aurora B in human HeLa cells after 12 hrs by ELISA method, IC50=0.453μM | 25812967 | |
HeLa | Function assay | 12 hrs | Inhibition of Aurora A in human HeLa cells after 12 hrs by ELISA method, IC50=0.261μM | 25812967 | |
HepG2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HepG2 cells after 48 hrs by MTT assay, TC50=3.3μM | 24910766 | |
NCI-N87 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-N87 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=11.6μM | 24681066 | |
SKBR3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SKBR3 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=9.99μM | 24681066 | |
PC3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PC3 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=5.81μM | 24681066 | |
HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=4.32μM | 24681066 | |
PANC1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PANC1 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=4.13μM | 24681066 | |
A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=3.05μM | 24681066 | |
HeLa | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HeLa cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=2.93μM | 24681066 | |
MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=1.3μM | 24681066 | |
DU145 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human DU145 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.4μM | 24681066 | |
A431 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A431 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.24μM | 24681066 | |
MDA-MB-231 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MDA-MB-231 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.127μM | 24681066 | |
K562 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human K562 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.0791μM | 24681066 | |
HL60 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HL60 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.0382μM | 24681066 | |
U937 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U937 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.036μM | 24681066 | |
MOLT4 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MOLT4 cells assessed as cell viability after 72 hrs by CCK8 assay, IC50=0.0212μM | 24681066 | |
HCT116 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HCT116 cells after 96 hrs by MTS assay, EC50=0.12μM | 23808327 | |
sf9 | Function assay | 15 mins | Inhibition of GST-tagged Aurora kinase A catalytic domain (123 to 401 amino acids) (unknown origin) expressed in sf9 cells using tetra(LRRWSLG) as substrate preincubated for 15 mins prior to substrate addition measured after 90 mins by luminescence assay, IC50=0.02μM | 23808327 | |
MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells after 48 hrs by MTT assay, IC50=0.38μM | 22572580 | |
HCT116 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HCT116 cells after 48 hrs by MTT assay, IC50=0.3μM | 22572580 | |
HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells assessed as distinct polyploidy phenotype after 72 hrs, Activity=0.03μM | 19143567 | |
HCT116 | Cytotoxicity assay | 10 to 14 days | Cytotoxicity against human HCT116 cells assessed as number of colonies after 10 to 14 days by colony forming assay, IC50=0.024μM | 19143567 | |
HCT116 | Function assay | 3 hrs | Inhibition of Aurora A phosphorylation at Thr288 residue in human HCT116 cells up to 1 uM after 3 hrs by Western blot analysis | 30143423 | |
HCT116 | Function assay | 3 hrs | Inhibition of Aurora B phosphorylation at Thr232 residue in human HCT116 cells up to 1 uM after 3 hrs by Western blot method | 30143423 | |
HeLa | Function assay | 12 hrs | Inhibition of Aurora A phosphorylation at Thr288 residue in human HeLa cells after 12 hrs by ELISA, IC50=0.013μM | 30502115 | |
HeLa | Function assay | 12 hrs | Inhibition of Aurora B phosphorylation at Thr232 residue in human HeLa cells after 12 hrs by ELISA, IC50=0.148μM | 30502115 | |
A549 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A549 cells after 48 hrs by MTT assay, GI50=35.8μM | 30502115 | |
LoVo | Antiproliferative assay | 48 hrs | Antiproliferative activity against human LoVo cells after 48 hrs by MTT assay, GI50=45.3μM | 30502115 | |
HeLa | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HeLa cells after 48 hrs by MTT assay, GI50=46.2μM | 30502115 | |
A549 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A549 cells after 48 hrs by MTT assay, IC50=35.8μM | 30728112 | |
LoVo | Antiproliferative assay | 48 hrs | Antiproliferative activity against human LoVo cells after 48 hrs by MTT assay, IC50=45.3μM | 30728112 | |
HeLa | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HeLa cells after 48 hrs by MTT assay, IC50=46.2μM | 30728112 | |
SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | ||
OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for OHS-50 cells | 29435139 | ||
Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Saos-2 cells | 29435139 | ||
Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | ||
Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | ||
U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | ||
MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | ||
TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | ||
DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | ||
SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | ||
A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | ||
NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | ||
Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | ||
Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | ||
MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | ||
RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | ||
OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | ||
Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | ||
BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | ||
LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | ||
NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | ||
SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | ||
NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | ||
SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | ||
A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | ||
TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | ||
NCI-H358 | Antiproliferative assay | Antiproliferative activity against human NCI-H358 cells harboring KRAS G12C mutant at | 28038940 | ||
NCI-H23 | Antiproliferative assay | Antiproliferative activity against human NCI-H23 cells harboring KRAS G12C mutant at | 28038940 | ||
Hela | Function assay | Inhibition of recombinant Aurora A kinase derived from human Hela cells using kemptide as substrate in presence of [c-32P]ATP, Ki=0.002μM | 27884697 | ||
HCT116 | Antiproliferative assay | Antiproliferative activity against human HCT116 cells, IC50=0.12μM | 23808327 | ||
HCT116 | Function assay | Inhibition of Aurora B kinase assessed as reduction in histone H3 phosphorylation in human HCT116 cells, IC50=0.055μM | 21802948 | ||
HCT116 | Antiproliferative assay | Antiproliferative activity against human HCT116 cells, IC50=0.028μM | 21802948 | ||
insect | Function assay | Inhibition of human recombinant His-tagged Aurora A kinase expressed in insect cells, IC50=0.0007μM | 21194953 | ||
BA/F3 | Function assay | Inhibition of Bcr-Abl T315I mutant autophosphorylation in mouse BA/F3 cells, IC50=5μM | 20604564 | ||
BA/F3 | Antiproliferative assay | Antiproliferative activity against mouse BA/F3 cells expressing Bcr-Abl T315I mutant, IC50=0.03μM | 20604564 | ||
HeLa | Function assay | Inhibition of phosphotransferase activity of recombinant aurora A expressed in HeLa cells, Ki=0.002μM | 20573509 | ||
HCT116 | Cytotoxicity assay | Cytotoxicity against human HCT116 cells by MTS assay, IC50=0.12μM | 20550212 | ||
COLO205 | Antiproliferative assay | Antiproliferative activity against human COLO205 cells by [3H]thymidine uptake assay, IC50=0.019μM | 19447622 | ||
H29 | Function assay | Inhibition of Aurora B assessed as loss of phospho histone H3 in human H29 cells, IC50=0.74μM | 18630890 | ||
HCT | Function assay | Inhibition of Aurora B assessed as loss of phospho histone H3 in human HCT cells, IC50=0.31μM | 18630890 | ||
HCT | Function assay | Inhibition of Aurora A assessed as separation of centrosomes in human HCT cells, IC50=0.31μM | 18630890 | ||
HCT | Function assay | Inhibition of Aurora A in human HCT cells assessed as loss of autophosphorylation of Aurora A, IC50=0.31μM | 18630890 | ||
HT29 | Antiproliferative assay | Antiproliferative activity against human HT29 cells, IC50=0.15μM | 18630890 | ||
HCT116 | Antiproliferative assay | Antiproliferative activity against human HCT116 cells, IC50=0.053μM | 18630890 | ||
MCF7 | Antiproliferative assay | Antiproliferative activity against human MCF7 cells, IC50=0.048μM | 18630890 | ||
TE-5 | Growth Inhibition Assay | IC50=49.7118 μM | SANGRER | ||
NCI-H345 | Growth Inhibition Assay | IC50=48.468 μM | SANGRER | ||
TE-6 | Growth Inhibition Assay | IC50=48.446 μM | SANGRER | ||
L-363 | Growth Inhibition Assay | IC50=46.881 μM | SANGRER | ||
HD-MY-Z | Growth Inhibition Assay | IC50=46.4612 μM | SANGRER | ||
LS-513 | Growth Inhibition Assay | IC50=45.9156 μM | SANGRER | ||
COR-L88 | Growth Inhibition Assay | IC50=45.2778 μM | SANGRER | ||
DG-75 | Growth Inhibition Assay | IC50=45.1577 μM | SANGRER | ||
NCI-H1694 | Growth Inhibition Assay | IC50=44.9472 μM | SANGRER | ||
GI-1 | Growth Inhibition Assay | IC50=42.9192 μM | SANGRER | ||
BC-1 | Growth Inhibition Assay | IC50=42.6731 μM | SANGRER | ||
KU812 | Growth Inhibition Assay | IC50=41.507 μM | SANGRER | ||
GDM-1 | Growth Inhibition Assay | IC50=38.9116 μM | SANGRER | ||
JAR | Growth Inhibition Assay | IC50=38.2449 μM | SANGRER | ||
SNU-C2B | Growth Inhibition Assay | IC50=38.1654 μM | SANGRER | ||
NCI-H1155 | Growth Inhibition Assay | IC50=37.815 μM | SANGRER | ||
ES3 | Growth Inhibition Assay | IC50=36.675 μM | SANGRER | ||
HCC2157 | Growth Inhibition Assay | IC50=35.4619 μM | SANGRER | ||
TE-441-T | Growth Inhibition Assay | IC50=34.6371 μM | SANGRER | ||
KNS-81-FD | Growth Inhibition Assay | IC50=34.5456 μM | SANGRER | ||
A253 | Growth Inhibition Assay | IC50=33.5852 μM | SANGRER | ||
A704 | Growth Inhibition Assay | IC50=33.5538 μM | SANGRER | ||
COLO-684 | Growth Inhibition Assay | IC50=32.6438 μM | SANGRER | ||
RXF393 | Growth Inhibition Assay | IC50=32.497 μM | SANGRER | ||
CHP-126 | Growth Inhibition Assay | IC50=31.1984 μM | SANGRER | ||
LB996-RCC | Growth Inhibition Assay | IC50=31.1702 μM | SANGRER | ||
KNS-42 | Growth Inhibition Assay | IC50=30.8956 μM | SANGRER | ||
Raji | Growth Inhibition Assay | IC50=30.5592 μM | SANGRER | ||
SW962 | Growth Inhibition Assay | IC50=30.2747 μM | SANGRER | ||
SNU-C1 | Growth Inhibition Assay | IC50=28.943 μM | SANGRER | ||
U-266 | Growth Inhibition Assay | IC50=28.6366 μM | SANGRER | ||
MZ2-MEL | Growth Inhibition Assay | IC50=28.6143 μM | SANGRER | ||
MHH-PREB-1 | Growth Inhibition Assay | IC50=28.0734 μM | SANGRER | ||
TGBC1TKB | Growth Inhibition Assay | IC50=27.5585 μM | SANGRER | ||
LB2518-MEL | Growth Inhibition Assay | IC50=27.1773 μM | SANGRER | ||
NCI-H748 | Growth Inhibition Assay | IC50=25.7627 μM | SANGRER | ||
no-11 | Growth Inhibition Assay | IC50=25.747 μM | SANGRER | ||
MPP-89 | Growth Inhibition Assay | IC50=25.5314 μM | SANGRER | ||
KP-N-RT-BM-1 | Growth Inhibition Assay | IC50=25.4752 μM | SANGRER | ||
REH | Growth Inhibition Assay | IC50=25.4671 μM | SANGRER | ||
NCI-H889 | Growth Inhibition Assay | IC50=25.1931 μM | SANGRER | ||
LB831-BLC | Growth Inhibition Assay | IC50=25.1526 μM | SANGRER | ||
KLE | Growth Inhibition Assay | IC50=22.1903 μM | SANGRER | ||
BOKU | Growth Inhibition Assay | IC50=21.4533 μM | SANGRER | ||
LP-1 | Growth Inhibition Assay | IC50=21.3432 μM | SANGRER | ||
EVSA-T | Growth Inhibition Assay | IC50=21.1499 μM | SANGRER | ||
CAL-148 | Growth Inhibition Assay | IC50=20.9934 μM | SANGRER | ||
GI-ME-N | Growth Inhibition Assay | IC50=19.8227 μM | SANGRER | ||
IST-MES1 | Growth Inhibition Assay | IC50=19.6663 μM | SANGRER | ||
SK-MM-2 | Growth Inhibition Assay | IC50=19.555 μM | SANGRER | ||
Calu-6 | Growth Inhibition Assay | IC50=19.239 μM | SANGRER | ||
SF539 | Growth Inhibition Assay | IC50=17.9922 μM | SANGRER | ||
HH | Growth Inhibition Assay | IC50=17.1963 μM | SANGRER | ||
ES6 | Growth Inhibition Assay | IC50=16.2361 μM | SANGRER | ||
JiyoyeP-2003 | Growth Inhibition Assay | IC50=15.6326 μM | SANGRER | ||
MZ7-mel | Growth Inhibition Assay | IC50=14.4433 μM | SANGRER | ||
NCI-H1417 | Growth Inhibition Assay | IC50=14.3052 μM | SANGRER | ||
LS-123 | Growth Inhibition Assay | IC50=14.1588 μM | SANGRER | ||
CTB-1 | Growth Inhibition Assay | IC50=14.0329 μM | SANGRER | ||
EW-3 | Growth Inhibition Assay | IC50=13.7402 μM | SANGRER | ||
IST-MEL1 | Growth Inhibition Assay | IC50=13.5788 μM | SANGRER | ||
NEC8 | Growth Inhibition Assay | IC50=13.1038 μM | SANGRER | ||
HCE-T | Growth Inhibition Assay | IC50=13.0049 μM | SANGRER | ||
LC4-1 | Growth Inhibition Assay | IC50=12.7706 μM | SANGRER | ||
KG-1 | Growth Inhibition Assay | IC50=12.6545 μM | SANGRER | ||
NCI-H1882 | Growth Inhibition Assay | IC50=12.4066 μM | SANGRER | ||
A3-KAW | Growth Inhibition Assay | IC50=12.3236 μM | SANGRER | ||
NB1 | Growth Inhibition Assay | IC50=12.29 μM | SANGRER | ||
OPM-2 | Growth Inhibition Assay | IC50=12.1596 μM | SANGRER | ||
DMS-153 | Growth Inhibition Assay | IC50=12.0426 μM | SANGRER | ||
NCI-H1355 | Growth Inhibition Assay | IC50=11.9426 μM | SANGRER | ||
NB69 | Growth Inhibition Assay | IC50=11.7705 μM | SANGRER | ||
TALL-1 | Growth Inhibition Assay | IC50=11.4058 μM | SANGRER | ||
LB373-MEL-D | Growth Inhibition Assay | IC50=11.3827 μM | SANGRER | ||
SJSA-1 | Growth Inhibition Assay | IC50=11.2891 μM | SANGRER | ||
NCCIT | Growth Inhibition Assay | IC50=11.0582 μM | SANGRER | ||
SNB75 | Growth Inhibition Assay | IC50=10.076 μM | SANGRER | ||
KY821 | Growth Inhibition Assay | IC50=9.77484 μM | SANGRER | ||
8-MG-BA | Growth Inhibition Assay | IC50=9.32844 μM | SANGRER | ||
NCI-H1770 | Growth Inhibition Assay | IC50=8.90265 μM | SANGRER | ||
KALS-1 | Growth Inhibition Assay | IC50=8.83851 μM | SANGRER | ||
CP67-MEL | Growth Inhibition Assay | IC50=8.5326 μM | SANGRER | ||
GCIY | Growth Inhibition Assay | IC50=8.36965 μM | SANGRER | ||
NCI-H526 | Growth Inhibition Assay | IC50=8.25637 μM | SANGRER | ||
IA-LM | Growth Inhibition Assay | IC50=7.859 μM | SANGRER | ||
NCI-H1436 | Growth Inhibition Assay | IC50=7.69932 μM | SANGRER | ||
KM-H2 | Growth Inhibition Assay | IC50=7.18457 μM | SANGRER | ||
UACC-257 | Growth Inhibition Assay | IC50=7.04512 μM | SANGRER | ||
NCI-H1581 | Growth Inhibition Assay | IC50=6.78405 μM | SANGRER | ||
LS-1034 | Growth Inhibition Assay | IC50=6.7566 μM | SANGRER | ||
DJM-1 | Growth Inhibition Assay | IC50=6.34666 μM | SANGRER | ||
OS-RC-2 | Growth Inhibition Assay | IC50=5.98597 μM | SANGRER | ||
NCI-H1648 | Growth Inhibition Assay | IC50=5.81454 μM | SANGRER | ||
Daudi | Growth Inhibition Assay | IC50=5.6912 μM | SANGRER | ||
NCI-H2126 | Growth Inhibition Assay | IC50=5.64574 μM | SANGRER | ||
TE-1 | Growth Inhibition Assay | IC50=5.49004 μM | SANGRER | ||
TK10 | Growth Inhibition Assay | IC50=5.35469 μM | SANGRER | ||
MC-CAR | Growth Inhibition Assay | IC50=5.06757 μM | SANGRER | ||
SF268 | Growth Inhibition Assay | IC50=4.79916 μM | SANGRER | ||
COR-L279 | Growth Inhibition Assay | IC50=4.75891 μM | SANGRER | ||
