There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
Purity | Size | Price | VIP Price | USA Stock *0-1 Day | Global Stock *5-7 Days | Quantity | |||||||
{[ item.p_purity ]} | {[ item.pr_size ]} | Login | Inquiry |
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price) ]} |
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price) ]} | Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price) ]} {[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price) ]} | {[ item.pr_usastock ]} | in stock Inquiry - | {[ item.pr_chinastock ]} | {[ item.pr_remark ]} in stock 1-2 weeks - Inquiry - | Login | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
CAS No. : | 877-88-3 | MDL No. : | MFCD01321368 |
Formula : | C9H11BrO2 | Boiling Point : | - |
Linear Structure Formula : | BrC7H7(OCH2)2 | InChI Key : | BTHIGJGJAPYFSJ-UHFFFAOYSA-N |
M.W : | 231.09 | Pubchem ID : | 1274490 |
Synonyms : |
|
Signal Word: | Danger | Class: | 8 |
Precautionary Statements: | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P363-P405-P501 | UN#: | 3261 |
Hazard Statements: | H314 | Packing Group: | Ⅱ |
GHS Pictogram: |
![]() |
* All experimental methods are cited from the reference, please refer to the original source for details. We do not guarantee the accuracy of the content in the reference.
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
14% | With potassium carbonate; In acetone; at 20℃; | General procedure: A mixture of 44 (300 mg, 1.56 mmol), K2CO3 (372 mg, 2.34 mmol), and halogenated compound (1 equiv) in acetone (10 mL) was stirred for 0.5-3.5 h at rt. After filtering the mixture and removing the solvent in vacuo, the residue was purified by column chromatography (eluent: hexane/EtOAc 85:15) to obtain the target compounds (11-23) as white solids. |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
83% | With potassium carbonate; In N,N-dimethyl-formamide; at 20℃; for 1h; | Potassium carbonate (1.05g, 7.6 mmol) was slowly added to a stirred solution of 2- chloropyrimidin-5-ol (0.5g, 3.8 mmol) in DMF (5mL) followed by the addition of 3- (bromomethyl)-l,5-dimethoxybenzene (0.97g, 4.2 mmol) at 0 °C. The reaction mass was stirred at room temperature for lh then the reaction mixture was quenched with ice cold water. The solid that separated was filtered and dried under reduced pressure to afford desired title compound (0.9 83percent). LCMS: m/z = 281.2 (M+H)+. |
360 mg | With potassium carbonate; In N,N-dimethyl-formamide; at 20℃; for 7h;Cooling with ice; | Preparation Example 13 A mixture of <strong>[4983-28-2]2-chloro-5-hydroxypyrimidine</strong> (278 mg), potassium carbonate (453 mg), and N,N-dimethylformamide (3 mL) was ice cooled, and 3,5-dimethoxybenzyl bromide (541 mg) was added thereto followed by stirring at room temperature for 7 hours. To the reaction mixture, water was added followed by extraction with ethyl acetate. An organic layer obtained was washed with saturated brine, dried over anhydrous magnesium sulfate, and then filtered. The resulting residue was purified by silica gel column chromatography (ethyl acetate/hexane) to give 2-chloro-5-[(3,5-dimethoxybenzyl)oxy]pyrimidine (360 mg). |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
77% | With caesium carbonate; In acetonitrile; at 20℃; for 25h; | A solution of bromide12 (231 mg, 1 mmol),diethyl (Boc-amino)malonate (275 mg,1.1 mmol) and Cs2CO3(325 mg, 1.1 mmol) in acetonitrile (4.5 mL) was stirred for25 h at room temperature. The reaction was then diluted in30 mL of ethyl acetate and extracted with water and brine.The organic phase was dried with anhydrous Na2SO4 andconcentrated under reduced pressure. The residue waspurified by flash chromatography on silica gel, using ethylacetate/hexane (4:1) as the eluent, affording a white solid(326.2 mg, 0.77 mmol, 77% yield). mp 69.7-72.5 C;1H NMR (500 MHz, CDCl3) δ 1.29 (t, 6H, J 7.1 Hz,CO2CH2CH3), 1.47 (s, 9H, t-Bu), 3.55 (s, 2H, Ar-CH2C),3.74 (s, 6H, Ar-OCH3), 4.17-4.26 (m, 2H, CO2CH2CH3),4.27-4.36 (m, 2H, CO2CH2CH3), 5.79 (s, 1H, N-H), 6.20 (d,2H, J 2.0 Hz, Ar-H), 6.34 (t, 1H, J 2.2 Hz, Ar-H); 13C NMR(126 MHz, CDCl3) δ 14.0 (2C), 28.2 (3C), 38.5, 55.1 (2C),62.5 (2C), 67.1, 80.1, 99.1, 108.1 (2C), 137.4, 153.8, 160.5(2C), 167.6 (2C); LRMS (ESI) m/z 426.2 [M + H]+. |
Yield | Reaction Conditions | Operation in experiment |
---|---|---|
53% | With potassium carbonate; In N,N-dimethyl-formamide; at 20℃; for 12.0h; | General procedure: To a stirred solution of intermediate 6 (100 mg, 0.433 mmol) in DMF was added K2CO3 (179 mg, 1.299 mmol) and 3-fluorobenzyl bromide (54 muL, 0.433 mmol) at RT. After stirring for 12 h, the reaction mixture was concentrated to dryness under vacuum and the residue was extracted with CH2Cl2 and water. The organic layer was washed with brine and dried over MgSO4. Then the solution was concentrated to dryness under vacuum and puried via a ash chromatography silica gel plate (petroleum ether/ethyl acetate, 3/1) to afford title compound as a pale yellow solid in 43% yield. |
[ 21852-32-4 ]
4-(Bromomethyl)-1,2-dimethoxybenzene
Similarity: 0.93
[ 51632-16-7 ]
1-(Bromomethyl)-3-phenoxybenzene
Similarity: 0.90
[ 21852-50-6 ]
5-(Bromomethyl)-1,2,3-trimethoxybenzene
Similarity: 0.89
[ 1700-31-8 ]
1-(Benzyloxy)-3-(bromomethyl)benzene
Similarity: 0.86
[ 21852-32-4 ]
4-(Bromomethyl)-1,2-dimethoxybenzene
Similarity: 0.93
[ 51632-16-7 ]
1-(Bromomethyl)-3-phenoxybenzene
Similarity: 0.90
[ 21852-50-6 ]
5-(Bromomethyl)-1,2,3-trimethoxybenzene
Similarity: 0.89
[ 79440-34-9 ]
6-(Bromomethyl)-2,3-dihydrobenzo[b][1,4]dioxine
Similarity: 0.88
[ 21852-32-4 ]
4-(Bromomethyl)-1,2-dimethoxybenzene
Similarity: 0.93
[ 51632-16-7 ]
1-(Bromomethyl)-3-phenoxybenzene
Similarity: 0.90
[ 21852-50-6 ]
5-(Bromomethyl)-1,2,3-trimethoxybenzene
Similarity: 0.89
[ 1700-31-8 ]
1-(Benzyloxy)-3-(bromomethyl)benzene
Similarity: 0.86
[ 19614-12-1 ]
1-Bromo-2-(bromomethyl)-4-methoxybenzene
Similarity: 0.83
[ 21852-32-4 ]
4-(Bromomethyl)-1,2-dimethoxybenzene
Similarity: 0.93
[ 51632-16-7 ]
1-(Bromomethyl)-3-phenoxybenzene
Similarity: 0.90
[ 21852-50-6 ]
5-(Bromomethyl)-1,2,3-trimethoxybenzene
Similarity: 0.89
[ 1700-31-8 ]
1-(Benzyloxy)-3-(bromomethyl)benzene
Similarity: 0.86
感谢您访问我们的网站,您可能还对以下资源感兴趣:
成人免费xx,国产又黄又湿又刺激不卡网站,成人性视频app菠萝网站,色天天天天