*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
Ambrisentan is an oral, once-daily endothelin receptor antagonist that is selective for the endothelin type A receptor (IC50s = 0.251, 0.316, 0.398, 251, and 630 nM for rat preparations of heart, bladder, kidney, lung, and cerebral cortex, respectively).
Synonyms: LU 208075; BSF 208075
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 177036-94-1 |
Formula : | C22H22N2O4 |
M.W : | 378.42 |
SMILES Code : | O=C(O)[C@@H](OC1=NC(C)=CC(C)=N1)C(C2=CC=CC=C2)(OC)C3=CC=CC=C3 |
Synonyms : |
LU 208075; BSF 208075
|
MDL No. : | MFCD08672619 |
InChI Key : | OUJTZYPIHDYQMC-LJQANCHMSA-N |
Pubchem ID : | 6918493 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H332-H335 |
Precautionary Statements: | P261-P280-P305+P351+P338 |
Target |
|
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT01467791 | - | Unknown | January 2018 | United States, Ohio ... More >> University of Cincinnati Recruiting Cincinnati, Ohio, United States, 45267 Contact: Rebecca Ingledue ?? 513-584-6252 ?? ingledra@ucmail.uc.edu ?? Principal Investigator: Robert P Baughman, MD ?? ?? ?? Sub-Investigator: Peter Engel, MD Less << | |
NCT01347216 | - | Recruiting | June 2020 | Belgium ... More >> Dept. of Pneumology, University Recruiting Leuven, Belgium Contact: Marion Delcroix, MD, PhD ?? ?? ?? Principal Investigator: Marion Delcroix, MD, PhD ?? ?? ?? Germany DRK-Klinikum K?penick Recruiting Berlin, Germany Contact: Christian Opitz, MD, PhD ?? ?? ?? Principal Investigator: Christian Opitz, MD, PhD ?? ?? ?? Lung Centre, University of Giessen Recruiting Giessen, Germany Contact: Ardeschir Ghofrani, MD, PhD ?? ?? ?? Principal Investigator: Ardeschir Ghofrani, MD ?? ?? ?? Sub-Investigator: Melanie Thamm, MD ?? ?? ?? Department of Pulmology; Hannover Medical School Recruiting Hannover, Germany Contact: Marius M Hoeper ?? ?? ?? Principal Investigator: Marius M Hoeper, MD, PhD ?? ?? ?? Sub-Investigator: Karen Olsson, MD ?? ?? ?? German Heart Centre Recruiting Munich, Germany Contact: Harald Kaemmerer, MD,. PhD ?? ?? ?? Principal Investigator: Harald Kaemmerer, MD, PhD ?? ?? ?? Ireland Mater Misericordiae Recruiting Dublin, Ireland Contact: Sean Gaine, MD, PhD ?? ?? ?? Principal Investigator: Sean Gaine, MD, PhD ?? ?? ?? Italy Department of Cardiovascular and Respiratory Sciences, University La Sapienza Recruiting Rome, Italy Contact: Dario Vizza, MD, PhD ?? ?? ?? Principal Investigator: Dario Vizza, MD, PhD ?? ?? ?? Switzerland Dept. for Rheumatology, University Hospital Recruiting Zurich, Switzerland Contact: Oliver Distler, MD, PhD ?? ?? ?? Principal Investigator: Oliver Distler, MD, PhD Less << | |
NCT02565030 | - | Active, not recruiting | October 2021 | United Kingdom ... More >> Sheffield Teaching Hospitals NHS Foundation Trust Sheffield, South Yorkshire, United Kingdom, S10 2JF Less << | |
NCT01266265 | - | Completed | - | - | |
NCT01266265 | - | Completed | - | - | |
NCT02484807 | - | Unknown | December 2016 | Germany ... More >> Centre for pulmonary hypertension, Thoraxclinic at the University Hospital Heidelberg Recruiting Heidelberg, Germany, 69126 Contact: Ekkehard Grünig, MD ?? +496221396 ext 8053 ?? ekkehard.gruenig@med.uni-heidelberg.de Less << | |
NCT03139084 | - | Withdrawn(Updated results by g... More >>uidelines and bibliography) Less << | December 1, 2019 | - | |
NCT01966302 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 2 | Active, not recruiting | December 2019 | United States, California ... More >> Los Angeles Biomedical research Institute Torrance, California, United States, 90502 Less << |
NCT03074149 | - | Recruiting | April 30, 2021 | Greece ... More >> Gen. Hosp. of Chest Diseases "Sotiria", Univ. Resp. Med. Recruiting Athens, Greece, 11527 Contact: Demosthenes Bouros ?? +302107763559 ?? debouros@gmail.com ?? Sotiria Hospital Athens, 7th Pulmonary Clinic Recruiting Athens, Greece, 11527 Contact: Likourgos Kolilekas ?? 30-2107763306 ?? lykol@yahoo.gr ?? University General Hospital Attikon Recruiting Athens, Greece, 124 62 Contact: Spyros Papiris ?? 6932646673 ?? papiris@otenet.gr ?? University Hospital of Heraklion, University Pulmonology Cl Recruiting Heraklion, Greece, 71100 Contact: Aikaterini Antoniou ?? +302810 371966 ?? kantoniou@med.uoc.gr ?? Univ. Gen. Hosp. of Larissa Recruiting Larissa, Greece, 41110 Contact: Zoe Daniil ?? +302413502898 ?? zdaniil@med.uth.gr ?? A Pulmonology Clinic "G.Papanikolaou" Hospital Thessaloniki Recruiting Thessaloniki, Greece, 57010 Contact: Aikaterini Markopoulou ?? +302313307706 ?? markopoulouk@gmail.com ?? General Hospital of Thessaloniki "G. Papanikolaou" Recruiting Thessaloniki, Greece, 57010 Contact: Despoina Papakosta ?? +302313307179 ?? depapako@gmail.com Less << | |
NCT01244620 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 1 | Terminated(Safety Issue The tr... More >>ial was prematurely terminated on Dec 9, 2010, due to safety concerns, specifically new emerging evidence of hepatic injury.) Less << | - | Singapore ... More >> Pfizer Investigational Site Singapore, Singapore, 188770 Less << |
NCT01244620 | - | Terminated(Safety Issue The tr... More >>ial was prematurely terminated on Dec 9, 2010, due to safety concerns, specifically new emerging evidence of hepatic injury.) Less << | - | - | |
NCT00709956 | - | Completed | - | - | |
NCT01383083 | - | Unknown | November 2012 | - | |
NCT01757808 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 1 | Completed | - | United States, Illinois ... More >> University of Chicago Chicago, Illinois, United States, 60637 Less << |
NCT02936687 | Metabolic Syndrome X | Phase 1 | Recruiting | December 2019 | United States, Wisconsin ... More >> University of Wisconsin, Madison Recruiting Madison, Wisconsin, United States, 53706 Contact: William G. Schrage, Ph.D. ?? 608-263-6308 ?? william.schrage@wisc.edu Less << |
NCT00554619 | - | Completed | - | - | |
NCT00709956 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 3 | Completed | - | - |
NCT00424034 | Healthy Subjects | Phase 1 | Completed | - | - |
NCT01352065 | Pulmonary Hypertension | Phase 2 Phase 3 | Completed | - | Serbia ... More >> Center for Health, Exercise and Sport Sciences Belgrade, Serbia, 11000 Less << |
NCT01902758 | Acute Mountain Sickness | Phase 2 Phase 3 | Completed | - | United States, Montana ... More >> Montana Center for Work Physiology and Exercise Metabolism Missoula, Montana, United States, 59812 Less << |
NCT00540436 | - | Completed | - | - | |
NCT01902758 | - | Completed | - | - | |
NCT00554619 | Pulmonary Arterial Hypertensio... More >>n Hypertension, Pulmonary Less << | Phase 3 | Completed | - | Japan ... More >> GSK Investigational Site Aichi, Japan, 470-1192 GSK Investigational Site Hokkaido, Japan, 060-8543 GSK Investigational Site Hokkaido, Japan, 060-8648 GSK Investigational Site Ishikawa, Japan, 920-8641 GSK Investigational Site Kanagawa, Japan, 252-0375 GSK Investigational Site Kyoto, Japan, 606-8507 GSK Investigational Site Okayama, Japan, 701-1192 GSK Investigational Site Okinawa, Japan, 901-0243 GSK Investigational Site Osaka, Japan, 565-8565 GSK Investigational Site Tokyo, Japan, 113-8655 GSK Investigational Site Tokyo, Japan, 160-8582 Less << |
NCT00046319 | Pulmonary Hypertension | PHASE2 | COMPLETED | 2025-06-03 | University of Southern Califor... More >>nia, Los Angeles, California, 90089, United States|University of California San Diego Medical Center, San Diego, California, 92037, United States|University of California - San Francisco, San Francisco, California, 94143, United States|Stanford University, Stanford, California, 94305, United States|Los Angeles County Harbor-UCLA Medical Center, Torrance, California, 90502, United States|University of Colorado Health Sciences Center, Denver, Colorado, 80262, United States|Rush Presbyterian, Chicago, Illinois, 60612, United States|Brigham and Women's Hospital, Boston, Massachusetts, 02115, United States|Mayo Clinic, Rochester, Minnesota, 55905, United States|New York Presbyterian Hospital, New York, New York, 10032, United States|Case Western Reserve University, Cleveland, Ohio, 44106, United States|Ohio State University, Columbus, Ohio, 43210, United States|Vanderbilt University Medical Center, Nashville, Tennessee, 37232, United States|Baylor College of Medicine, Houston, Texas, 77030, United States|Heart Care Associates, Milwaukee, Wisconsin, 53215, United States|St. Vincent's Hospital, Sidney, Australia|Erasmus University, Brussels, Belgium|Hopital Antoine Beclere, Clamart, Cedex, 92141, France|University of Giessen, Giessen, 35392, Germany|Hannover Medical School, Hannover, 30625, Germany|University of Bologna - Institute of Cardiology, Bologna, 40136, Italy Less << |
NCT02999906 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 3 | Withdrawn(For business reasons... More >>.) Less << | June 2022 | - |
NCT00593905 | - | Unknown | July 2013 | United States, Pennsylvania ... More >> Allegheny General Hospital Recruiting Pittsburgh, Pennsylvania, United States, 15212 Contact: Andrea L Nowicki, BA ?? 412-359-3653 ?? anowicki@wpahs.org ?? Contact: Raymond L Benza, MD ?? 412.359.3584 ?? rbenza@wpahs.org ?? Principal Investigator: Raymond L Benza, MD Less << | |
NCT01617746 | Asthma | Phase 2 | Unknown | December 2015 | United Kingdom ... More >> Asthma Research Unit, University of Glasgow Not yet recruiting Glasgow, United Kingdom, G12 0YN Contact: Mark Spears, MD PhD ?? 441412111673 ?? mark.spears@glasgow.ac.uk ?? Contact: Rekha Chaudhuri, MD ?? 441412111673 ?? rekhachaudhuri@yahoo.com ?? Principal Investigator: Mark Spears, MD PhD ?? ?? ?? Sub-Investigator: Rekha Chaudhuri ?? ?? ?? Sub-Investigator: Neil C Thomson, MD FRCP Less << |
NCT02290613 | Systemic Sclerosis ... More >> Pulmonary Hypertension Less << | Phase 2 | Active, not recruiting | July 2018 | Germany ... More >> Thoraxclinic at the University of Heidelberg Heidelberg, Germany, 69126 Less << |
NCT00725361 | n Ulcer|Scleroderma, Systemic | COMPLETED | 2025-12-10 | Stanford University School of ... More >>Medicine, Stanford, California, 94305, United States Less << | |
NCT00423202 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 3 | Completed | - | - |
NCT00540436 | Hypertension, Pulmonary | Phase 2 | Completed | - | Japan ... More >> GSK Investigational Site Aichi, Japan, 470-1192 GSK Investigational Site Fukuoka, Japan, 830-0011 GSK Investigational Site Hokkaido, Japan, 060-8543 GSK Investigational Site Hokkaido, Japan, 060-8648 GSK Investigational Site Ishikawa, Japan, 920-8641 GSK Investigational Site Kanagawa, Japan, 228-8555 GSK Investigational Site Kyoto, Japan, 606-8507 GSK Investigational Site Okayama, Japan, 701-1192 GSK Investigational Site Okinawa, Japan, 901-0243 GSK Investigational Site Osaka, Japan, 565-8565 GSK Investigational Site Shizuoka, Japan, 431-3192 GSK Investigational Site Tokyo, Japan, 113-8431 GSK Investigational Site Tokyo, Japan, 113-8655 GSK Investigational Site Tokyo, Japan, 143-8541 GSK Investigational Site Tokyo, Japan, 160-8582 Less << |
NCT00423748 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 3 | Completed | - | - |
NCT02712346 | Sickle Cell Anemia | Phase 1 | Recruiting | May 2018 | United States, Georgia ... More >> Augusta University Recruiting Augusta, Georgia, United States, 30912 Contact: Leigh Wells, MSN, FNP ?? 706-721-2171 ?? lwells@augusta.edu ?? Contact: Latanya Bowman, RN, BSN ?? 706-721-2171 ?? lbowman@augusta.edu Less << |
NCT00091598 | Pulmonary Hypertension | PHASE3 | COMPLETED | 2025-02-06 | Pulmonary Associates, PA, Phoe... More >>nix, Arizona, 85006, United States|Arizona Pulmonary Specialists, Phoenix, Arizona, 85013, United States|Brentwood Biomedical Research Institute, Los Angeles, California, 90073, United States|University of California-Davis, Sacramento, California, 95817, United States|University of California San Diego Medical Center, San Diego, California, 92037, United States|Los Angeles County Harbor-UCLA Medical Center, Torrance, California, 90502, United States|University of Colorado Health Sciences Center, Denver, Colorado, 80262, United States|Myogen, Westminster, Colorado, 80021, United States|University of Connecticut Health Center, Farmington, Connecticut, 06030, United States|Mt. Sinai Medical Center, Miami, Florida, 33140, United States|Emory University Hospital, Atlanta, Georgia, 30322, United States|Medical College of Georgia, Augusta, Georgia, 30912, United States|Loyola University Medical Center, Chicago, Illinois, 60153, United States|University of Iowa Hospitals and Clinics, Iowa City, Iowa, 52242, United States|Ochsner Clinic, New Orleans, Louisiana, 70121, United States|Maine Medical Center, Portland, Maine, 04102, United States|Johns Hopkins University, Baltimore, Maryland, 21205, United States|Tufts New England Medical Center, Boston, Massachusetts, 02111, United States|Massachusetts General Hospital, Boston, Massachusetts, 02114, United States|Brigham and Women's Hospital, Boston, Massachusetts, 02115, United States|University of Michigan Medical Center, Ann Arbor, Michigan, 48109, United States|Wayne State University, Detroit, Michigan, 48201, United States|Mayo Clinic, Rochester, Minnesota, 55905, United States|Washington University, St. Louis, Missouri, 63110, United States|Northshore University/Long Island Jewish Hospital, Manhasset, New York, 11030, United States|Winthrop University Hospital, Mineola, New York, 11501, United States|Mt. Sinai Medical Center, New York City, New York, 10029, United States|New York Presbyterian Hospital, New York, New York, 10032, United States|Cardiology PC, Syracuse, New York, 13210, United States|Lindner Clinical Trial Center, Cincinnati, Ohio, 45219, United States|University Hospitals of Cleveland, Cleveland, Ohio, 44106, United States|Cleveland Clinic Foundation, Cleveland, Ohio, 44195, United States|Oregon Health Sciences University, Portland, Oregon, 97202, United States|University of Pennsylvania Hospital, Philadelphia, Pennsylvania, 19104, United States|University of Pittsburgh Medical Center, Pittsburgh, Pennsylvania, 15213, United States|Rhode Island Hospital, Providence, Rhode Island, 02903, United States|Vanderbilt University Medical Center, Nashville, Tennessee, 37232, United States|St. Paul Hospital, Dallas, Texas, 75235, United States|Baylor College of Medicine, Houston, Texas, 77030, United States|University of Texas - San Antonio, San Antonio, Texas, 78229, United States|Scott & White Hospital, Temple, Texas, 76508, United States|University of Virginia Health System, Charlottesville, Virginia, 22908, United States|Virginia Commonwealth University, Richmond, Virginia, 23298, United States|Heart Care Associates, Milwaukee, Wisconsin, 53215, United States|St. Vincent's Hospital, Sydney, New South Wales, 2010, Australia|Jewish General Hospital, Montreal, Quebec, H3T1E2, Canada Less << |
NCT01332331 | Hypertension, Pulmonary | Phase 2 | Suspended(Ongoing juvenile rat... More >> toxicology studies.) Less << | February 1, 2019 | - |
NCT01342952 | Hypertension, Pulmonary | PHASE2 | COMPLETED | 2022-06-09 | GSK Investigational Site, Auro... More >>ra, Colorado, 80045, United States|GSK Investigational Site, Boston, Massachusetts, 02115, United States|GSK Investigational Site, Ann Arbor, Michigan, 48109-4204, United States|GSK Investigational Site, New York, New York, 10032, United States|GSK Investigational Site, Guymallen, Mendoza, 5521, Argentina|GSK Investigational Site, Ciudad de Buenos Aires, 1118, Argentina|GSK Investigational Site, Córdoba, 5000, Argentina|GSK Investigational Site, Paris, 75015, France|GSK Investigational Site, Pessac cedex, 33604, France|GSK Investigational Site, Toulouse cedex 9, 31059, France|GSK Investigational Site, Giessen, Hessen, 35385, Germany|GSK Investigational Site, Berlin, 13353, Germany|GSK Investigational Site, Budapest, 1096, Hungary|GSK Investigational Site, Roma, Lazio, 00165, Italy|GSK Investigational Site, San Donato Milanese (MI), Lombardia, 20097, Italy|GSK Investigational Site, Osaka, 565-0871, Japan|GSK Investigational Site, Tokyo, 104-8560, Japan|GSK Investigational Site, Tokyo, 143-8541, Japan|GSK Investigational Site, Kemerovo, 650002, Russian Federation|GSK Investigational Site, Moscow, 125412, Russian Federation|GSK Investigational Site, Novosibirsk, 630055, Russian Federation|GSK Investigational Site, Madrid, 28046, Spain Less << |
NCT00725361 | n Ulcer|Scleroderma, Systemic | COMPLETED | 2025-12-10 | Stanford University School of ... More >>Medicine, Stanford, California, 94305, United States Less << | |
NCT00617305 | Pulmonary Arterial Hypertensio... More >>n Less << | Phase 4 | Completed | - | - |
NCT00840463 | Pulmonary Hypertension ... More >> Heart Failure With Preserved Ejection Fraction Less << | Phase 4 | Terminated(Poor enrolment) | - | United States, Texas ... More >> UT Southwestern Medical Center Dallas, Texas, United States, 75390-8550 Less << |
NCT01178073 | Hypertension, Pulmonary | Phase 3 | Completed | - | - |
NCT00380068 | Pulmonary Hypertension | PHASE3 | COMPLETED | 2025-05-09 | University of Alabama at Birmi... More >>ngham, Birmingham, Alabama, 35294, United States|Arizona Pulmonary Specialists, Ltd, Phoenix, Arizona, 85013, United States|UCSD Medical Center, Thornton Hospital, La Jolla, California, 92037, United States|Greater Los Angeles, VA Medical Center, Los Angeles, California, 90073, United States|Los Angeles Biomedical Research Institute at Harbor-UCLA Medical Center, Torrance, California, 90502, United States|University of Colorado Health Sciences Center, Aurora, Colorado, 80045, United States|University of Connecticut Health Center, Farmington, Connecticut, 06030, United States|Pulmonary Hypertension Clinic Mount Sinai Medical Center, Miami Beach, Florida, 33140, United States|Suncoast Lung Center, Sarasota, Florida, 34233, United States|Medical College of Georgia, Augusta, Georgia, 30912, United States|Atlanta Institute for Medical Research, Inc., Decatur, Georgia, 30030, United States|University of Chicago Hospitals, Chicago, Illinois, 60637, United States|University of Iowa Hospitals and Clinics, Iowa City, Iowa, 52242, United States|Johns Hopkins University, Baltimore, Maryland, 21287, United States|Tufts-New England Medical Center, Boston, Massachusetts, 02111, United States|Massachusetts General Hospital, Boston, Massachusetts, 02114, United States|Boston Adult Congenital Heart Service, Boston, Massachusetts, 02115, United States|Boston University School of Medicine, Boston, Massachusetts, 02118, United States|Mayo Clinic, Rochester, Minnesota, 55905, United States|Washington University School of Medicine, St. Louis, Missouri, 63110, United States|University of Medicine & Dentistry of New Jersey, Newark, New Jersey, 07103, United States|Newark Beth Israel Medical Center, Newark, New Jersey, 07112, United States|New York Presbyterian Pulmonary Hypertension Center, New York, New York, 10032, United States|Mary Parkes Asthma Center, Rochester, New York, 14623, United States|Duke University Medical Center, Durham, North Carolina, 27710, United States|The Lindner Clinical Trial Center, Cincinnati, Ohio, 45219, United States|University Hospitals of Cleveland, Cleveland, Ohio, 44106, United States|Legacy Clinical Northwest, Portland, Oregon, 97210, United States|Allegheny General Hospital, Pittsburgh, Pennsylvania, 15212, United States|University of Pittsburgh Medical Center Presbyterian, Pittsburgh, Pennsylvania, 15213, United States|Rhode Island Hospital, Providence, Rhode Island, 02903, United States|Lexington Pulmonary and Critical Care, Lexington, South Carolina, 29072, United States|Baylor College of Medicine, Houston, Texas, 77030, United States|University of Virginia Health Sciences Center, Charlottesville, Virginia, 22908, United States|St. Vincent's Hospital, Darlinghurst, New South Wales, 2010, Australia|Royal Perth Hospital, Perth, 6000, Australia|Peter Lougheed Centre, Calgary, Alberta, T1Y 6J4, Canada|University of Alberta Hospitals, Edmonton, Alberta, T6G 2B7, Canada|Toronto General Hospital, Toronto, Ontario, M5G 2N2, Canada Less << |
NCT00617305 | - | Completed | - | - | |
NCT01311362 | - | Completed | - | - | |
NCT02958358 | Pulmonary Arterial Hypertensio... More >>n Less << | Not Applicable | Withdrawn(inability to recruit... More >> subjects) Less << | - | United States, Massachusetts ... More >> Massachusetts General Hospital Boston, Massachusetts, United States, 02114 Less << |
NCT00423592 | Pulmonary Hypertension | Phase 2 | Completed | - | - |
NCT00380068 | Pulmonary Hypertension | PHASE3 | COMPLETED | 2025-05-09 | University of Alabama at Birmi... More >>ngham, Birmingham, Alabama, 35294, United States|Arizona Pulmonary Specialists, Ltd, Phoenix, Arizona, 85013, United States|UCSD Medical Center, Thornton Hospital, La Jolla, California, 92037, United States|Greater Los Angeles, VA Medical Center, Los Angeles, California, 90073, United States|Los Angeles Biomedical Research Institute at Harbor-UCLA Medical Center, Torrance, California, 90502, United States|University of Colorado Health Sciences Center, Aurora, Colorado, 80045, United States|University of Connecticut Health Center, Farmington, Connecticut, 06030, United States|Pulmonary Hypertension Clinic Mount Sinai Medical Center, Miami Beach, Florida, 33140, United States|Suncoast Lung Center, Sarasota, Florida, 34233, United States|Medical College of Georgia, Augusta, Georgia, 30912, United States|Atlanta Institute for Medical Research, Inc., Decatur, Georgia, 30030, United States|University of Chicago Hospitals, Chicago, Illinois, 60637, United States|University of Iowa Hospitals and Clinics, Iowa City, Iowa, 52242, United States|Johns Hopkins University, Baltimore, Maryland, 21287, United States|Tufts-New England Medical Center, Boston, Massachusetts, 02111, United States|Massachusetts General Hospital, Boston, Massachusetts, 02114, United States|Boston Adult Congenital Heart Service, Boston, Massachusetts, 02115, United States|Boston University School of Medicine, Boston, Massachusetts, 02118, United States|Mayo Clinic, Rochester, Minnesota, 55905, United States|Washington University School of Medicine, St. Louis, Missouri, 63110, United States|University of Medicine & Dentistry of New Jersey, Newark, New Jersey, 07103, United States|Newark Beth Israel Medical Center, Newark, New Jersey, 07112, United States|New York Presbyterian Pulmonary Hypertension Center, New York, New York, 10032, United States|Mary Parkes Asthma Center, Rochester, New York, 14623, United States|Duke University Medical Center, Durham, North Carolina, 27710, United States|The Lindner Clinical Trial Center, Cincinnati, Ohio, 45219, United States|University Hospitals of Cleveland, Cleveland, Ohio, 44106, United States|Legacy Clinical Northwest, Portland, Oregon, 97210, United States|Allegheny General Hospital, Pittsburgh, Pennsylvania, 15212, United States|University of Pittsburgh Medical Center Presbyterian, Pittsburgh, Pennsylvania, 15213, United States|Rhode Island Hospital, Providence, Rhode Island, 02903, United States|Lexington Pulmonary and Critical Care, Lexington, South Carolina, 29072, United States|Baylor College of Medicine, Houston, Texas, 77030, United States|University of Virginia Health Sciences Center, Charlottesville, Virginia, 22908, United States|St. Vincent's Hospital, Darlinghurst, New South Wales, 2010, Australia|Royal Perth Hospital, Perth, 6000, Australia|Peter Lougheed Centre, Calgary, Alberta, T1Y 6J4, Canada|University of Alberta Hospitals, Edmonton, Alberta, T6G 2B7, Canada|Toronto General Hospital, Toronto, Ontario, M5G 2N2, Canada Less << |
NCT00423592 | - | Completed | - | - | |
NCT00424021 | Pulmonary Hypertension | Phase 2 | Completed | - | - |
NCT01311362 | - | Completed | - | Germany ... More >> University Hospital Heidelberg Heidelberg, Germany, 69120 Less << | |
NCT00851929 | Sarcoidosis|Pulmonary Hyperten... More >>sion Less << | PHASE2|PHASE3 | COMPLETED | 2025-11-11 | University of North Carolina M... More >>edical Center, Chapel Hill, North Carolina, United States|Medical Univerrsity of South Carolina, Charleston, South Carolina, 29466, United States Less << |
NCT01178073 | - | Completed | - | - | |
NCT01971580 | Single Ventricle Fontan Pallia... More >>tion Less << | PHASE4 | COMPLETED | 2025-05-15 | Washington University School o... More >>f Medicine, Saint Louis, Missouri, 63110, United States Less << |
NCT01884675 | Hypertension | Phase 3 | Terminated | - | - |
NCT01971580 | Single Ventricle Fontan Pallia... More >>tion Less << | PHASE4 | COMPLETED | 2025-05-15 | Washington University School o... More >>f Medicine, Saint Louis, Missouri, 63110, United States Less << |
NCT00424021 | - | Completed | - | - | |
NCT00768300 | Idiopathic Pulmonary Fibrosis | Phase 3 | Terminated(Lack of efficacy) | - | - |
NCT00679224 | - | Completed | - | - | |
NCT01884675 | - | Terminated | - | - | |
NCT00879229 | Idiopathic Pulmonary Fibrosis ... More >> Pulmonary Hypertension Less << | Phase 3 | Terminated | - | - |
NCT01794078 | Acute Mountain Sickness and Fa... More >>tigue Less << | Phase 1 | Completed | - | United States, North Carolina ... More >> Duke Center for Hyperbaric Medicine Durham, North Carolina, United States, 27710 Duke Clinical Research Unit (DCRU) Durham, North Carolina, United States, 27710 Less << |
NCT03309592 | Portopulmonary Hypertension ... More >> Pulmonary Hypertension Cirrhosis, Liver Less << | Phase 4 | Withdrawn(Lack of eligible par... More >>ticipants and failure to meeting study enrollment.) Less << | - | United States, Louisiana ... More >> Ochsner Clinic Foundation New Orleans, Louisiana, United States, 70121 Less << |
NCT00879229 | - | Terminated | - | - | |
NCT01042158 | - | Completed | - | - | |
NCT01042158 | Pulmonary Arterial Hypertensio... More >>n Systemic Sclerosis Scleroderma Spectrum of Diseases Connective Tissue Disease Pulmonary Hypertension Less << | Phase 4 | Completed | - | United States, Maryland ... More >> Johns Hopkins University Baltimore, Maryland, United States, 21287 Less << |
NCT02688387 | Hypertension, Pulmonary | Phase 1 | Completed | - | United Kingdom ... More >> GSK Investigational Site London, United Kingdom, NW10 7EW Less << |
NCT00578786 | - | Completed | - | - | |
NCT01530464 | - | Completed | - | - | |
NCT01808313 | Vascular Disease | Phase 3 | Completed | - | China, Heilongjiang ... More >> GSK Investigational Site Harbin, Heilongjiang, China, 150001 China, Hubei GSK Investigational Site Wuhan, Hubei, China, 430022 China, Hunan GSK Investigational Site Hunan, Hunan, China, 410008 China, Jilin GSK Investigational Site Changchun, Jilin, China, 130021 China, Shaanxi GSK Investigational Site Xian, Shaanxi, China, 710032 China, Shandong GSK Investigational Site Jinan, Shandong, China, 250012 China GSK Investigational Site Beijing, China, 100032 GSK Investigational Site Beijing, China, 100034 GSK Investigational Site Beijing, China, 100037 GSK Investigational Site Beijing, China, 100038 GSK Investigational Site Shanghai, China, 200001 GSK Investigational Site Shanghai, China, 200433 Less << |
NCT01338636 | Exercise-induced Pulmonary Art... More >>erial Hypertension Less << | PHASE4 | COMPLETED | 2025-05-16 | Brigham and Women's Hospital, ... More >>Boston, Massachusetts, 02115, United States Less << |
NCT01808313 | - | Completed | - | - | |
NCT01530464 | High Altitude Pulmonary Hypert... More >>ension Less << | Phase 1 | Completed | - | United States, North Carolina ... More >> Duke Clinical Research Unit Durham, North Carolina, United States, 27710 Less << |
