
Poly(vinyl alcohol) NEW
Price | $2300 |
Package | 1T |
Min. Order: | 0.1T |
Supply Ability: | 20T |
Update Time: | 2024-04-24 |
Product Details
Product Name: Poly(vinyl alcohol) | CAS No.: 9002-89-5 |
EC-No.: 209-183-3 | Min. Order: 0.1T |
Purity: 98% | Supply Ability: 20T |
Release date: 2024/04/24 |
Basic Info.
Product Description



Hydrolyzed | Item | Viscosity (mpa.s) | Alcoholysis (mol) | Volatile(%) | Sodium Acetate(%) | Ash(%) | PH |
Fully | 04-99(L) | 3.0-4.5 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 |
05-99(L) | 4.0-6.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
10-99(L) | 9.0-14.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
15-99(L) | 20.0-26.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
17-98(L) | 20.0-26.0 | 97.0-99.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
17-99(L) | 20.0-26.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
17-99(H) | 20.0-26.0 | 98.5-100.0 | 9.0 | 2.5 | 3.0 | 5-7 | |
19-99(L) | 26.0-32.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
19-99(H) | 26.0-34.0 | 98.5-100.0 | 9.0 | 2.5 | 0.7 | 5-7 | |
20-99(L) | 32.0-40.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
20-99(H) | 34.0-42.0 | 98.5-100.0 | 9.0 | 2.5 | 0.7 | 5-7 | |
22-99(L) | 40.0-48.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
23-99(H) | 42.0-55.0 | 98.5-100.0 | 9.0 | 2.5 | 3.0 | 5-7 | |
24-99(L) | 48.0-60 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
26-99(L) | 60.0-75.0 | 98.0-100.0 | 7.0 | 2.5 | 3.0 | 5-7 | |
28-99(L) | 75.0-90.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
Partially | 04-88(L) | 3.0-4.5 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 |
05-88(L) | 4.0-6.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
17-80(L) | 18.0-24.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
17-88(L) | 20.0-28.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
20-88(L) | 28.0-40.0 | 86.0-90.0 | 7.0 | 2.5 | 3.0 | 5-7 | |
24-88(L) | 40.0-55.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
Intermediate | 10-92(L) | 8.0-13.0 | 90.0-94.0 | 7.0 | 2.5 | 0.7 | 5-7 |
14-92(L) | 13.0-18.0 | 90.0-94.0 | 7.0 | 3.5 | 0.7 | 5-7 | |
17-92(L) | 20.0-30.0 | 90.0-94.0 | 7.0 | 4.5 | 0.7 | 5-7 | |
17-95(L) | 20.0-30.0 | 94.0-96.0 | 7.0 | 5.5 | 0.7 | 5-7 | |
17-96(L) | 20.0-30.0 | 94.0-98.0 | 7.0 | 6.5 | 0.7 | 5-7 | |
17-97(L) | 21.0-31.0 | 96.0-98.0 | 7.0 | 7.5 | 0.7 | 5-7 |
Polyvinyl alcohol is white solids with three types: flocculent, granular and powdery; non-toxic, odorless, non-polluting, and can be dissolved in water at 80--90 °C. Its aqueous solution has good adhesion and film-forming properties; it is resistant to most organic solvents such as oils, lubricants and hydrocarbons; it has chemical properties such as esterification, etherification, and acetalization of long-chain polyols.
Polyvinyl alcohol is mainly used in the manufacture of polyvinyl acetal, gasoline-resistant pipes, vinylon fibers, emulsifiers, dispersants, adhesives, fabric treatment agents, binders for binding, packaging films, and medical materials and products.
In agriculture, polyvinyl alcohol is used as soil conditioner, pesticide adhesion synergist and polyvinyl alcohol film; it can also be used in daily cosmetics and high-frequency quenching agent.
Company Profile Introduction
You may like
Recommended supplier
Product name | Price | Suppliers | Update time | |
---|---|---|---|---|
$0.00/25KG |
VIP1Y
|
Shaanxi Dideu New Materials Co. Ltd
|
2025-04-29 | |
$/ |
VIP5Y
|
RongNa Biotechnology Co.,Ltd
|
2025-04-29 | |
$29.00/1g |
VIP5Y
|
TargetMol Chemicals Inc.
|
2025-04-29 | |
$0.00/1Kg |
VIP1Y
|
Chongqing Soarwin Technology Co., Ltd
|
2025-04-14 | |
$10.00/1KG |
VIP7Y
|
Hebei Chuanghai Biotechnology Co., Ltd
|
2024-11-14 | |
$0.00/1KG |
VIP3Y
|
Hebei Chuanghai Biotechnology Co., Ltd
|
2024-10-31 | |
$3.50/1kg |
VIP1Y
|
Hebei Andu Technology Com.,Ltd
|
2024-08-18 | |
$20.00/1kg |
VIP4Y
|
Hebei Chuanghai Biotechnology Co,.LTD
|
2024-08-16 | |
$999.00/1ton |
VIP1Y
|
HEBEI SHENGSUAN CHEMICAL INDUSTRY CO.,LTD
|
2024-08-13 | |
$6.00/1kg |
VIP1Y
|
HebeiShuoshengImportandExportco.,Ltd
|
2024-08-01 |
- Since: 2023-04-24
- Address: Room 010, House 308, No. 350, Juhuashan Road, Huangdao District, Huangdao City, Shandong Province