Nickelous Oxide NEW
Price | $42 | $22 |
Package | 1kg | 100kg |
Min. Order: | 1kg |
Supply Ability: | 50tons |
Update Time: | 2024-01-08 |
Product Details
Product Name: Nickelous Oxide | CAS No.: 1313-99-1 |
Min. Order: 1kg | Purity: 99.60% |
Supply Ability: 50tons | Release date: 2024/01/08 |
nicoy@whby-chem.com
Nickel powder | |||||
Ni | Si | Fe | Mn | Mg | Pb |
≥99.5 | ≤0.005 | ≤0.006 | ≤0.002 | ≤0.002 | ≤0.002 |
Al | Sn | O | Zn | Al | Sn |
≤0.005 | ≤0.001 | ≤0.16 | ≤0.002 | ≤0.005 | ≤0.001 |
Our hot selling items: | |
tryptamine | CAS 61-54-1 |
Benzylisopropylamine | CAS 102-97-6 |
Xylazine hydrochloride | CAS 23076-35-9 |
4-Amino-3,5-dichloroacetophenone | CAS 37148-48-4 |
4-Methylpropiophenone | CAS 5337-93-9 |
Hot product list
1 | CAS Number | Product name |
2 | 20320-59-6 | diethyl 2-(2-phenylacetyl)propanedioate |
3 | 5449-12-7 | BMK Powder |
4 | 28578-16-7 | PMK ethyl glycidate/pmk oil |
5 | 148553-50-8 | Pregabalin |
6 | 171596-29-5 | Tadalafil |
7 | 7361-61-7 | XYLAZINE |
8 | 125541-22-2 | 1-Boc-4-(Phenylamino)piperidine |
9 | 71368-80-4 | Bromazolam |
10 | 119276-01-6 | Protonotazene |
11 | 14680-51-4 | Metonitazene |
12 | 99593-25-6 | Rilmazafone |
13 | 57801-95-3 | Flubrotizolam |
14 | 40064-34-4 | 4,4-Piperidinediol hydrochloride |
15 | 136-47-0 | tetracaine hydrochloride |
16 | 57801-95-3 | Flubrotizolam |
17 | 54123-15-8 | Fluclotizolam |
18 | 40054-73-7 | Deschloroetizolam |
19 | 95958-84-2 | FIubromazepam |
20 | 2079878-75-2 | 2-(2-Chlorophenyl)-2-nitrocyclohexanone |
21 | 171599-83-0 | Sildenafil citrate |
22 | 58-22-0 | Testosterone |
Company Profile Introduction
You may like
Recommended supplier
Product name | Price | Suppliers | Update time | |
---|---|---|---|---|
$30.00/5mg |
VIP5Y
|
TargetMol Chemicals Inc.
|
2024-11-19 | |
$0.00/25kg |
VIP1Y
|
Hebei Mojin Biotechnology Co.,Ltd
|
2024-09-12 | |
$0.00/1KG |
VIP6Y
|
Shaanxi Dideu Medichem Co. Ltd
|
2024-08-27 | |
$5.00/1KG |
VIP4Y
|
Hebei Chuanghai Biotechnology Co,.LTD
|
2024-08-22 | |
$6.00/1kg |
VIP1Y
|
HebeiShuoshengImportandExportco.,Ltd
|
2024-08-06 | |
$6.00/1KG |
VIP1Y
|
Hebei Longbang Technology Co., Ltd
|
2024-05-28 | |
$6.00/1KG |
VIP1Y
|
Hebei Saisier Technology Co., LTD
|
2024-04-22 | |
$8.00/25kg |
Hebei Jingbo New Material Technology Co., Ltd
|
2024-01-08 | ||
$30.00/1kg |
Henan Bao Enluo International TradeCo.,LTD
|
2023-05-25 | ||
$5.00/10g |
Hebei Anda Technology Co., LTD
|
2022-09-15 |
- Since: 2014-04-18
- Address: Hong Kong
+86-15175982296
Mike@whby-chem.com