Identification | Back Directory | [Name]
FMOC-D-CYS(ACM)-OH | [CAS]
168300-88-7 | [Synonyms]
Fmoc-D-Cys(Acm) FMOC-D-CYS(ACM)-OH FMOC-D-CYSTEINE(ACM)-OH FMOC-D-ACETAMIDOMETHYL-L-CYSTEINE FMOC-S-ACETAMIDOMETHYL-D-CYSTEINE Fmoc-D-Cys(Acm)-OH(non-animal)(animal) S-[(Acetylamino)methyl]-N-Fmoc-D-cysteine N-ALPHA-FMOC-S-ACETAMIDOMETHYL-D-CYSTEINE Fmoc-S-acetamidomethyl-D-cysteine≥ 98% (HPLC) (9H-Fluoren-9-yl)MethOxy]Carbonyl D-Cys(Acm)-OH N-ALPHA-(9-FLUORENYLMETHOXYCARBONYL)-S-ACETAMIDOMETHYL-D-CYSTEINE S-[(Acetylamino)methyl]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]-D-cysteine N-alpha-(9-Fluorenylmethyloxycarbonyl)-S-(acetyl-aminomethyl)-D-cysteine D-Cysteine, S-[(acetylamino)methyl]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]- (2S)-3-[(acetamidomethyl)sulfanyl]-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)propanoic acid | [Molecular Formula]
C21H22N2O5S | [MDL Number]
MFCD00077053 | [MOL File]
168300-88-7.mol | [Molecular Weight]
414.47 |
Chemical Properties | Back Directory | [Melting point ]
143-145°C | [Boiling point ]
714.1±60.0 °C(Predicted) | [density ]
1.327±0.06 g/cm3(Predicted) | [storage temp. ]
Sealed in dry,2-8°C | [form ]
powder | [pka]
3.43±0.10(Predicted) |
|
|