Identification | Back Directory | [Name]
FMOC-LYS(BOC)-OSU | [CAS]
132307-50-7 | [Synonyms]
FMOC-LYS(NIC)-OH FMOC-LYS(BOC)-OSU FMOC-LYS(NICOT)-OH FMOC-L-LYS(NIC)-OH Fmoc-L-Lys(Boc)-OSu FMOC-LYS(NICOTINYL)-OH FMOC-LYSINE(NICOTINOYL)-OH Nα-Fmoc-Nε-nicotinoyl-L-lysine FMOC-N-EPSILON-NICOTINOYL-L-LYSINE N-ALPHA-FMOC-N-EPSILON-NICOTINYL-L-LYSINE (9H-Fluoren-9-yl)MethOxy]Carbonyl Lys(Boc)-OSu Nα-Fmoc-Nε-Boc-L-lysineN-hydroxysuccinimide ester99% FMOC-N-EPSILON-BOC-L-LYSINE N-HYDROXYSUCCINIMIDE ESTER N-ALPHA-FMOC-N-EPSILON-BOC-L-LYSINE N-HYDROXYSUCCINIMIDE ESTER N-ALPHA-FMOC-N-EPSILON-T-BOC-L-LYSINE N-HYDROXYSUCCINIMIDE ESTER N-ALPHA-(9-FLUORENYLMETHOXYCARBONYL)-N-EPSILON-NICOTINOYL-L-LYSINE N-ALPHA-(9-FLUORENYLMETHYLOXYCARBONYL)-N-EPSILON-NICOTINYL-L-LYSINE N-ALPHA-(9-FLUOROENYLMETHYLOXYCARBONYL)-N-EPSILON-NICOTINYL-L-LYSINE N-ALPHA-FMOC-N-EPSILON-T-BUTYLOXYCARBONYL-L-LYSINE N-HYDROXYSUCCINIMIDE ESTER N-alpha-(9-Fluorenylmethyloxycarbonyl)-N-epsilon-t-butyloxycarbonyl-L-lysine succinimidyl ester N6-[(1,1-Dimethylethoxy)Carbonyl]-N2-[(9H-Fluoren-9-Ylmethoxy)Carbonyl]-L-Lysine 2,5-Dioxo-1-Pyrrolidinyl Ester | [Molecular Formula]
C30H35N3O8 | [MDL Number]
MFCD00153359 | [MOL File]
132307-50-7.mol | [Molecular Weight]
565.61 |
Chemical Properties | Back Directory | [Melting point ]
147-150°C | [density ]
1.31±0.1 g/cm3(Predicted) | [storage temp. ]
-15°C | [solubility ]
Chloroform (Slightly), Dimethylformamide (Slightly, Heated, Sonicated) | [form ]
Solid | [pka]
10.13±0.46(Predicted) | [color ]
White to Off-White |
|
|