Identification | Back Directory | [Name]
FMOC-GLU-OBZL | [CAS]
122350-52-1 | [Synonyms]
FMOC-GLU-OBZL Fmoc-L-Glu-OBzl FMOC-GLU-OBZL USP/EP/BP N-Fmoc-L-glutamic acid 1-benzyl ester N-Fmoc-L-glutamicacid1-benzylester,95% Nα-Fmoc-L-glutamic acid α-benzyl ester Fmoc-L-glutamic acid alpha-benzyl ester (9H-Fluoren-9-yl)MethOxy]Carbonyl Glu-OBzl N-ALPHA-FMOC-L-GLUTAMIC ACID ALPHA-BENZYL ESTER Nα-Fmoc-L-glutamic acid α-benzyl ester≥ 98% (HPLC) N-ALPHA-(9-FLUORENYLMETHOXYCARBONYL)-L-GLUTAMIC ACID-ALPHA-BENZYL ESTER N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-L-glutamic acid 1-(phenylmethyl) ester (4S)-4-(9H-fluoren-9-ylmethoxycarbonylamino)-5-oxo-5-phenylmethoxypentanoicaci L-Glutamic acid, N-[(9H-fluoren-9-ylmethoxy)carbonyl]-, 1-(phenylmethyl) ester (4S)-4-(9H-fluoren-9-ylmethoxycarbonylamino)-5-oxo-5-phenylmethoxypentanoic acid (S)-4-((((9H-Fluoren-9-yl)Methoxy)carbonyl)aMino)-5-(benzyloxy)-5-oxopentanoic acid (4S)-5-(benzyloxy)-4-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-5-oxopentanoic acid (S)-4-(((9H-fluoren-9-yl)methyl9H-fluoren-9-yl)methoxy)carbonylamino)-5-(benzyloxy)-5-oxopentanoic acid (4S)-5-(Benzyloxy)-4-{[(9H-fluoren-9-ylMethoxy)carbonyl]aMino}-5-oxopentanoic acid (non-preferred naMe) | [Molecular Formula]
C27H25NO6 | [MDL Number]
MFCD00080272 | [MOL File]
122350-52-1.mol | [Molecular Weight]
459.49 |
Chemical Properties | Back Directory | [Boiling point ]
702.9±60.0 °C(Predicted) | [density ]
1.289±0.06 g/cm3(Predicted) | [storage temp. ]
Store at RT. | [form ]
Powder | [pka]
4.46±0.10(Predicted) | [color ]
White |
Hazard Information | Back Directory | [Chemical Properties]
White to off-white powder | [Uses]
peptide synthesis | [reaction suitability]
reaction type: Fmoc solid-phase peptide synthesis |
|
|